Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Nov 11, 2026
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB PHILIPPINE EQUITY INDEX FUND | 0.865768 | 2.5691 | -4.6748 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB PESO CASH MANAGEMENT FUND | 1.195710 | 3.6753 | 3.1183 |
| SB PESO MONEY MARKET FUND | 1.711143 | 3.0905 | 2.6255 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB PESO BOND FUND | 2.224995 | -4.2270 | -3.9616 |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB PESO ASSET VARIETY FUND | 2.049825 | -1.7720 | -5.4107 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB HIGH DIVIDEND PESO EQUITY FUND | 1.035392 | 2.6500 | -3.4227 |
| SB PESO EMERGING LEADERS EQUITY FUND | 0.995233 | ---- | ---- |
| SB PESO EQUITY FUND | 1.927827 | 0.4953 | -7.1398 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB ASIA EX-JAPAN EQUITY INDEX FEEDER FUND (Class A) | 1.284700 | 13.3727 | 13.9818 |
| SB ASIA EX-JAPAN EQUITY INDEX FEEDER FUND (Class B) | 1.000000 | ---- | ---- |
| SB ASIA EX-JAPAN EQUITY INDEX FEEDER FUND (Class F) | 1.792241 | 13.5996 | 14.1798 |
| SB ESG AWARE EQUITY INDEX FEEDER FUND | 1.590954 | 5.7126 | 6.0367 |
| SB GLOBAL EQUITY INDEX FEEDER FUND (Class A) | 2.000745 | 10.8893 | 9.8221 |
| SB GLOBAL EQUITY INDEX FEEDER FUND (Class B) | 1.000000 | ---- | ---- |
| SB GLOBAL EQUITY INDEX FEEDER FUND (Class F) | 2.328380 | 11.1113 | 10.0130 |
| SB US EQUITY INDEX FEEDER FUND (Class A) | 2.569157 | 10.9259 | 10.0067 |
| SB US EQUITY INDEX FEEDER FUND (Class B) | 2.567171 | 11.1477 | 10.1978 |
| SB US EQUITY INDEX FEEDER FUND (Class F) | 2.653433 | 11.1479 | 10.1979 |
| SB US TECHNOLOGY EQUITY INDEX FEEDER FUND | 2.217307 | 10.3735 | 10.3761 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB DOLLAR MONEY MARKET FUND | 1.015882 | ---- | ---- |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB DOLLAR BOND FUND | 1.358131 | -4.1840 | -4.3634 |