Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Sep 18, 2025

Equity Index Tracker Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Philippine Equity Index Tracker Fund (A Unit Class) | 1.155100 | -10.7342 | -2.3419 |
ATRAM Philippine Equity Index Tracker Fund (V Unit Class) | 1.175000 | -9.9548 | -1.7230 |
ATRAM Philippine Equity Index Tracker Fund (Z Unit Class) | 0.881100 | ---- | -1.6190 |
ATRAM Philippine Equity Smart Index Fund (A Unit Class) | 98.056658 | -10.6177 | -3.0826 |
ATRAM Philippine Equity Smart Index Fund (D Unit Class) | 97.234852 | ---- | ---- |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Bond Income Feeder Fund | 95.420623 * as of Sep 17, 2025 |
2.7669 | 1.1445 |

Fund of Funds - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM PHP Global Balanced Multi-Asset Fund-of-Funds (W Unit Class) | 101.480013 * as of Sep 17, 2025 |
---- | 5.2914 |
ATRAM PHP Global Growth Multi-Asset Fund-of-Funds (W Unit Class) | 100.470849 * as of Sep 17, 2025 |
---- | 5.8004 |
ATRAM PHP Global Managed Multi-Asset Fund-of-Funds (W Unit Class) | 102.453142 * as of Sep 17, 2025 |
---- | 4.6576 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Asian Multi-Asset Income Feeder Fund | 102.372870 * as of Sep 17, 2025 |
7.2761 | 4.5449 |
ATRAM Global Allocation Feeder Fund (PHP Unit Class) | 116.756669 * as of Sep 17, 2025 |
13.0181 | 9.1789 |
ATRAM Global Multi-Asset Income Feeder Fund (PHP Unit Class) | 100.498409 * as of Sep 17, 2025 |
3.0694 | 1.8254 |
ATRAM US Multi-Asset Income Feeder Fund | 130.727505 * as of Sep 17, 2025 |
7.9493 | 3.1180 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Asia Equity Opportunity Feeder Fund | 150.981843 * as of Sep 17, 2025 |
23.6716 | 20.4431 |
ATRAM Global Consumer Trends Feeder Fund | 216.605416 * as of Sep 17, 2025 |
56.8824 | 28.8832 |
ATRAM Global Dividend Feeder Fund (PHP Unit Class) | 205.817875 * as of Sep 17, 2025 |
10.4525 | 12.8525 |
ATRAM Global Equity Opportunity Fund (PHP Unit Class) | 122.054792 * as of Sep 17, 2025 |
8.0903 | 6.0242 |
ATRAM Global Financials Feeder Fund | 270.615028 * as of Sep 17, 2025 |
43.8410 | 26.1750 |
ATRAM Global Health Care Feeder Fund | 96.835966 * as of Sep 17, 2025 |
-15.1102 | -5.6221 |
ATRAM Global Infra Equity Feeder Fund | 117.132395 * as of Sep 17, 2025 |
10.3763 | 12.2319 |
ATRAM Global Technology Feeder Fund | 392.045608 * as of Sep 17, 2025 |
24.4405 | 15.1779 |
ATRAM US Equity Opportunity Feeder Fund (PHP Unit Class) | 111.598118 * as of Sep 17, 2025 |
---- | ---- |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Peso Liquid Fund (A Unit Class) | 1.161700 | 4.1510 | 3.0424 |
ATRAM Peso Liquid Fund (V Unit Class) | 1.134900 | 4.5316 | 3.3136 |
ATRAM Peso Money Market Fund (A Unit Class) | 125.132588 | 4.0310 | 2.8139 |
ATRAM Peso Money Market Fund (D Unit Class) | 100.180918 | ---- | ---- |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Medium Term Peso Bond Fund (A Unit Class) | 142.974664 | 4.7276 | 4.3243 |
ATRAM Medium Term Peso Bond Fund (D Unit Class) | 101.381990 | ---- | ---- |
ATRAM Medium Term Peso Bond Fund (Z Unit Class) | 104.767326 | ---- | 5.0742 |

Fixed Income Fund - Long Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Long Term Peso Bond Fund (A Unit Class) | 1.137200 | 5.4427 | 4.9174 |
ATRAM Long Term Peso Bond Fund (D Unit Class) | 1.032300 | ---- | ---- |

Multi-Asset Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Peso Diversified Income Fund | 107.801336 | 2.8100 | 3.2384 |
ATRAM Philippine Balanced Fund (A Unit Class) | 1.041700 | -5.8478 | -0.8094 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Artificial Intelligence Feeder Fund (A Unit Class) | 113.142788 * as of Sep 17, 2025 |
---- | ---- |
ATRAM Global Artificial Intelligence Feeder Fund (D Unit Class) | 113.843137 * as of Sep 17, 2025 |
---- | ---- |
ATRAM Philippine Equity Leaders Fund (A Unit Class) | 1.112100 | -12.1078 | -4.0135 |
ATRAM Philippine Equity Leaders Fund (D Unit Class) | 1.007300 | ---- | ---- |
ATRAM Philippine Sustainable Development and Growth Fund (A Unit Class) | 113.250093 | -5.0247 | 0.5710 |
ATRAM Philippine Sustainable Development and Growth Fund (D Unit Class) | 100.721621 | ---- | ---- |
ATRAM Philippine Sustainable Development and Growth Fund (Y Unit Class) | 120.529286 | -3.8174 | 1.4534 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Dividend Feeder Fund (USD Unit Class) | 1.126752 * as of Sep 17, 2025 |
---- | 14.9472 |
ATRAM Global Equity Opportunity Feeder Fund (USD Unit Class) | 1.711856 * as of Sep 17, 2025 |
5.7752 | 7.7138 |
ATRAM US Equity Opportunity Feeder Fund (USD Unit Class) | 3.037503 * as of Sep 17, 2025 |
12.2540 | 6.3985 |
ATRAM USD Global Technology Leaders Feeder Fund (A Unit Class) | 2.400700 | 30.6930 | 20.4143 |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Dollar Short Term Income Feeder Fund | 0.890793 * as of Sep 17, 2025 |
-1.1327 | -0.1187 |
ATRAM Global Total Return Bond Feeder Fund | 0.624220 * as of Sep 17, 2025 |
-3.7946 | 2.1490 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Allocation Feeder Fund (USD Unit Class) | 1.645960 * as of Sep 17, 2025 |
12.1472 | 12.4693 |
ATRAM Global Multi-Asset Income Feeder Fund (USD Unit Class) | 0.908137 * as of Sep 17, 2025 |
0.3970 | 3.0101 |

Fund of Funds - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Developed Markets Multi-Asset Fund-of-Funds (A Unit Class) | 1.311800 | 9.6823 | 11.8520 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM USD Money Market Fund (A Unit Class) | 1.119000 | 4.8342 | 4.0543 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM USD Total Return Bond Fund (A Unit Class) | 1.092200 | 4.8982 | 7.7120 |