Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of May 14, 2026
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Philippine Equity Index Tracker Fund (A Unit Class) | 1.135300 | -5.7999 | 1.0143 |
| ATRAM Philippine Equity Index Tracker Fund (V Unit Class) | 1.161500 | -4.9742 | 1.3437 |
| ATRAM Philippine Equity Index Tracker Fund (Z Unit Class) | 0.871800 | -4.8357 | 1.3957 |
| ATRAM Philippine Equity Smart Index Fund (A Unit Class) | 95.069005 | -7.4001 | 0.0283 |
| ATRAM Philippine Equity Smart Index Fund (D Unit Class) | 94.726963 | ---- | 0.2907 |
| ATRAM PSE Index Tracker Fund | 97.928003 | -5.7150 | 0.9885 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Bond Income Feeder Fund | 100.917036 * as of May 13, 2026 |
11.8238 | 2.0192 |
Fund of Funds - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Capital Accumulation Fund-of-Funds (PHP Unit Class) | 133.259742 * as of May 13, 2026 |
13.0119 | 4.2906 |
| ATRAM PHP Global Balanced Multi-Asset Fund-of-Funds (W Unit Class) | 108.325788 * as of May 13, 2026 |
11.2482 | 4.0855 |
| ATRAM PHP Global Growth Multi-Asset Fund-of-Funds (W Unit Class) | 108.858653 * as of May 13, 2026 |
13.2629 | 5.3269 |
| ATRAM PHP Global Managed Multi-Asset Fund-of-Funds (W Unit Class) | 107.621750 * as of May 13, 2026 |
9.3569 | 2.7639 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Asian Multi-Asset Income Feeder Fund | 125.490422 * as of May 13, 2026 |
37.4044 | 17.5292 |
| ATRAM Global Allocation Feeder Fund (A PHP Unit Class) | 134.686819 * as of May 13, 2026 |
28.5038 | 8.5904 |
| ATRAM Global Multi-Asset Income Feeder Fund (PHP Unit Class) | 112.089442 * as of May 13, 2026 |
18.6482 | 7.4324 |
| ATRAM US Multi-Asset Income Feeder Fund | 139.253176 * as of May 13, 2026 |
15.1126 | 3.0351 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Asia Equity Opportunity Feeder Fund | 197.511689 * as of May 13, 2026 |
56.5762 | 22.1506 |
| ATRAM Global Consumer Trends Feeder Fund | 233.667843 * as of May 13, 2026 |
46.4070 | 13.4476 |
| ATRAM Global Dividend Feeder Fund (PHP Unit Class) | 237.309895 * as of May 13, 2026 |
22.8889 | 8.6350 |
| ATRAM Global Equity Opportunity Fund (PHP Unit Class) | 142.049560 * as of May 13, 2026 |
28.6564 | 11.9260 |
| ATRAM Global Financials Feeder Fund | 298.652908 * as of May 13, 2026 |
32.9415 | -2.4010 |
| ATRAM Global Health Care Feeder Fund | 101.880316 * as of May 13, 2026 |
8.9478 | -5.6915 |
| ATRAM Global Infra Equity Feeder Fund | 138.680018 * as of May 13, 2026 |
26.0686 | 14.3269 |
| ATRAM Global Technology Feeder Fund (A PHP Unit Class) | 491.418515 * as of May 13, 2026 |
42.7479 | 15.8354 |
| ATRAM Global Technology Feeder Fund (D PHP Unit Class) | 116.779935 * as of May 13, 2026 |
---- | 15.6124 |
| ATRAM Nasdaq Equity Income Feeder Fund (A PHP Unit Class) | 105.604484 * as of May 13, 2026 |
---- | ---- |
| ATRAM Nasdaq Equity Income Feeder Fund (D PHP Unit Class) | 105.163943 * as of May 13, 2026 |
---- | ---- |
| ATRAM US Equity Opportunity Feeder Fund (PHP Unit Class) | 125.317894 * as of May 13, 2026 |
---- | 9.4968 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Cash Management Fund (M Unit Class) | 106.727191 | 3.6889 | 1.1467 |
| ATRAM Peso Liquid Fund (A Unit Class) | 1.184400 | 3.4862 | 0.8257 |
| ATRAM Peso Liquid Fund (V Unit Class) | 1.159700 | 3.8506 | 0.9576 |
| ATRAM Peso Money Market Fund (A Unit Class) | 127.598152 | 3.2781 | 1.0167 |
| ATRAM Peso Money Market Fund (D Unit Class) | 102.425307 | ---- | 1.1694 |
| ATRAM Peso Money Market Fund (Z Unit Class) | 102.107087 | ---- | 1.2084 |
| ATRAM Short Term Peso Bond Fund | 176.572620 | 3.2777 | 0.9640 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Medium Term Peso Bond Fund (A Unit Class) | 142.820853 | 2.0606 | -1.3109 |
| ATRAM Medium Term Peso Bond Fund (D Unit Class) | 102.209609 | ---- | -0.9721 |
| ATRAM Medium Term Peso Bond Fund (Z Unit Class) | 105.362734 | 3.1128 | -0.9356 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Long Term Peso Bond Fund (A Unit Class) | 1.114200 | 0.6777 | -2.9443 |
| ATRAM Long Term Peso Bond Fund (D Unit Class) | 1.016500 | ---- | -2.6621 |
| ATRAM Peso Fixed Income Fund | 338.665264 | -0.6699 | -3.4511 |
| ATRAM Tax-Exempt Peso Bond Fund | 299.551890 | 1.5601 | -2.6687 |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Balanced Fund | 140.565252 | -5.2339 | -1.8314 |
| ATRAM Peso Diversified Income Fund | 102.046887 | -3.3575 | -3.8688 |
| ATRAM Philippine Balanced Fund (A Unit Class) | 0.999000 | -5.7636 | -2.2601 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Artificial Intelligence Feeder Fund (A Unit Class) | 139.888880 * as of May 13, 2026 |
---- | 17.3573 |
| ATRAM Global Artificial Intelligence Feeder Fund (D Unit Class) | 140.916452 * as of May 13, 2026 |
---- | 17.2548 |
| ATRAM Philippine Equity Opportunity Fund | 484.704500 | -10.4888 | -1.2989 |
| ATRAM Philippine Sustainable Development and Growth Fund (A Unit Class) | 113.749510 | -1.1927 | -1.9364 |
| ATRAM Philippine Sustainable Development and Growth Fund (D Unit Class) | 101.916590 | ---- | -1.5440 |
| ATRAM Philippine Sustainable Development and Growth Fund (Y Unit Class) | 121.978941 | 0.0227 | -1.4971 |
| ATRAM Soldivo Philippine Equity Leaders Fund (A Unit Class) | 1.110500 | -9.2210 | 0.4705 |
| ATRAM Soldivo Philippine Equity Leaders Fund (D Unit Class) | 1.015900 | ---- | 1.0444 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Dividend Feeder Fund (USD Unit Class) | 1.206912 * as of May 13, 2026 |
11.9245 | 4.2635 |
| ATRAM Global Equity Opportunity Feeder Fund (USD Unit Class) | 1.847169 * as of May 13, 2026 |
16.9325 | 7.1200 |
| ATRAM Global Technology Feeder Fund (A USD Unit Class) | 1.124106 * as of May 13, 2026 |
---- | 10.8315 |
| ATRAM Nasdaq Equity Income Feeder Fund (A USD Unit Class) | 1.008624 * as of May 13, 2026 |
---- | ---- |
| ATRAM US Equity Opportunity Feeder Fund (USD Unit Class) | 3.172569 * as of May 13, 2026 |
14.4258 | 5.2074 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Dollar Short Term Income Feeder Fund | 0.887245 * as of May 13, 2026 |
0.2593 | -0.9284 |
| ATRAM Global Total Return Bond Feeder Fund | 0.611841 * as of May 13, 2026 |
0.7932 | -1.3112 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Allocation Feeder Fund (A USD Unit Class) | 1.758079 * as of May 13, 2026 |
16.6940 | 3.9492 |
| ATRAM Global Multi-Asset Income Feeder Fund (USD Unit Class) | 0.939193 * as of May 13, 2026 |
7.9032 | 2.9316 |
Fund of Funds - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Capital Accumulation Fund-of-Funds (USD Unit Class) | 115.256003 * as of May 13, 2026 |
6.6459 | 1.4563 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Dollar Money Market Fund | 1.199092 | 3.1238 | 0.9804 |
| ATRAM USD Money Market Fund (A Unit Class) | 1.131900 | 3.9776 | 0.7028 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Medium Term Dollar Bond Fund | 2.599207 | 1.9740 | -0.4798 |
| ATRAM USD Total Return Bond Fund (A Unit Class) | 1.095800 | 5.6091 | -0.1640 |