Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Jul 2, 2025

Equity Index Tracker Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Philippine Equity Index Tracker Fund (A Unit Class) | 1.185900 | 3.1217 | 0.2621 |
ATRAM Philippine Equity Index Tracker Fund (I Unit Class) | 1.223600 | 3.7213 | 0.5258 |
ATRAM Philippine Equity Index Tracker Fund (V Unit Class) | 1.204100 | 4.0979 | 0.7109 |
ATRAM Philippine Equity Index Tracker Fund (Z Unit Class) | 0.902600 | ---- | 0.7816 |
ATRAM Philippine Equity Smart Index Fund (A Unit Class) | 101.171393 | 4.7332 | -0.0041 |
ATRAM Philippine Equity Smart Index Fund (D Unit Class) | 100.104548 | ---- | ---- |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Bond Income Feeder Fund | 93.195481 * as of Jul 1, 2025 |
-1.1511 | -1.2141 |

Fund of Funds - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM PHP Global Balanced Multi-Asset Fund-of-Funds (W Unit Class) | 99.198560 * as of Jul 1, 2025 |
---- | 2.9243 |
ATRAM PHP Global Growth Multi-Asset Fund-of-Funds (W Unit Class) | 98.208684 * as of Jul 1, 2025 |
---- | 3.4182 |
ATRAM PHP Global Managed Multi-Asset Fund-of-Funds (W Unit Class) | 100.276487 * as of Jul 1, 2025 |
---- | 2.4341 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Asian Multi-Asset Income Feeder Fund | 95.700177 * as of Jul 1, 2025 |
-4.8731 | -2.2694 |
ATRAM Global Allocation Feeder Fund (PHP Unit Class) | 111.517999 * as of Jul 1, 2025 |
5.0009 | 4.2802 |
ATRAM Global Multi-Asset Income Feeder Fund (PHP Unit Class) | 97.157421 * as of Jul 1, 2025 |
-2.9107 | -1.5597 |
ATRAM US Multi-Asset Income Feeder Fund | 124.807508 * as of Jul 1, 2025 |
-0.0870 | -1.5517 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Asia Equity Opportunity Feeder Fund | 138.387543 * as of Jul 1, 2025 |
8.2164 | 10.3962 |
ATRAM Global Consumer Trends Feeder Fund | 182.709720 * as of Jul 1, 2025 |
28.1716 | 8.7148 |
ATRAM Global Dividend Feeder Fund (PHP Unit Class) | 203.725311 * as of Jul 1, 2025 |
14.5312 | 11.7051 |
ATRAM Global Equity Opportunity Fund (PHP Unit Class) | 116.806794 * as of Jul 1, 2025 |
0.3050 | 1.4654 |
ATRAM Global Financials Feeder Fund | 253.691101 * as of Jul 1, 2025 |
34.9328 | 18.2841 |
ATRAM Global Health Care Feeder Fund | 96.904348 * as of Jul 1, 2025 |
-14.6330 | -5.5555 |
ATRAM Global Infra Equity Feeder Fund | 115.350189 * as of Jul 1, 2025 |
14.2554 | 10.5243 |
ATRAM Global Technology Feeder Fund | 365.487770 * as of Jul 1, 2025 |
11.3498 | 7.3755 |
ATRAM US Equity Opportunity Feeder Fund (PHP Unit Class) | 105.810152 * as of Jul 1, 2025 |
---- | ---- |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Peso Liquid Fund (A Unit Class) | 1.150500 | 4.0988 | 2.0490 |
ATRAM Peso Liquid Fund (I Unit Class) | 1.119500 | 4.3726 | 2.1908 |
ATRAM Peso Liquid Fund (V Unit Class) | 1.123100 | 4.4744 | 2.2394 |
ATRAM Peso Money Market Fund (A Unit Class) | 124.161673 | 4.1444 | 2.0162 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Medium Term Peso Bond Fund (A Unit Class) | 140.750365 | 6.4418 | 2.7013 |
ATRAM Medium Term Peso Bond Fund (Z Unit Class) | 102.916249 | ---- | 3.2177 |

Fixed Income Fund - Long Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Long Term Peso Bond Fund (A Unit Class) | 1.108500 | 6.4739 | 2.2696 |
ATRAM Long Term Peso Bond Fund (D Unit Class) | 1.004700 | ---- | ---- |
ATRAM Long Term Peso Bond Fund (I Unit Class) | 1.138500 | 7.3449 | 2.7805 |

Multi-Asset Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Peso Diversified Income Fund | 106.153475 | 5.4889 | 1.6603 |
ATRAM Philippine Balanced Fund (A Unit Class) | 1.049700 | 2.6702 | -0.0476 |
ATRAM Philippine Balanced Fund (I Unit Class) | 1.077100 | 3.3189 | 0.2513 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Artificial Intelligence Feeder Fund (A Units | 104.298992 * as of Jul 1, 2025 |
---- | ---- |
ATRAM Global Artificial Intelligence Feeder Fund (D Units) | 104.581244 * as of Jul 1, 2025 |
---- | ---- |
ATRAM Philippine Equity Leaders Fund (A Unit Class) | 1.202200 | 9.2016 | 3.7632 |
ATRAM Philippine Equity Leaders Fund (I Unit Class) | 1.274400 | 10.3186 | 4.2966 |
ATRAM Philippine Sustainable Development and Growth Fund (A Unit Class) | 115.981867 | 10.6561 | 2.9969 |
ATRAM Philippine Sustainable Development and Growth Fund (D Unit Class) | 102.845136 | ---- | ---- |
ATRAM Philippine Sustainable Development and Growth Fund (Y Unit Class) | 123.099735 | 11.8636 | 3.6171 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Dividend Feeder Fund (USD Unit Class) | 1.127005 * as of Jul 1, 2025 |
---- | 14.9731 |
ATRAM Global Equity Opportunity Feeder Fund (USD Unit Class) | 1.654246 * as of Jul 1, 2025 |
4.6754 | 4.0889 |
ATRAM US Equity Opportunity Feeder Fund (USD Unit Class) | 2.909818 * as of Jul 1, 2025 |
8.4685 | 1.9259 |
ATRAM USD Global Technology Leaders Feeder Fund (A Unit Class) | 2.138700 | 11.3095 | 7.2729 |
ATRAM USD Global Technology Leaders Feeder Fund (I Unit Class) | 2.258100 | 11.8370 | 7.5388 |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Dollar Short Term Income Feeder Fund | 0.888908 * as of Jul 1, 2025 |
-0.9260 | -0.3301 |
ATRAM Global Total Return Bond Feeder Fund | 0.623280 * as of Jul 1, 2025 |
0.0461 | 1.9951 |
ATRAM USD Asian High Yield Bond Feeder Fund (A Unit Class) | 0.619300 | 1.8921 | 2.0600 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Allocation Feeder Fund (USD Unit Class) | 1.589127 * as of Jul 1, 2025 |
10.7510 | 8.5859 |
ATRAM Global Multi-Asset Income Feeder Fund (USD Unit Class) | 0.887128 * as of Jul 1, 2025 |
0.6270 | 0.6270 |

Fund of Funds - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Developed Markets Multi-Asset Fund-of-Funds (A Unit Class) | 1.265500 | 12.1599 | 7.9042 |
ATRAM Developed Markets Multi-Asset Fund-of-Funds (I Unit Class) | 1.301100 | 12.8545 | 8.2626 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM USD Money Market Fund (A Unit Class) | 1.093900 | 3.6577 | 1.7203 |
ATRAM USD Money Market Fund (I Unit Class) | 1.114500 | 4.1005 | 1.8739 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM USD Total Return Bond Fund (A Unit Class) | 1.048400 | 4.1733 | 3.3925 |
ATRAM USD Total Return Bond Fund (I Unit Class) | 1.084000 | 4.9981 | 3.6924 |