Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Nov 14, 2025
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Philippine Equity Index Tracker Fund (A Unit Class) | 1.034400 | -12.7825 | -12.5465 |
| ATRAM Philippine Equity Index Tracker Fund (V Unit Class) | 1.053700 | -12.0157 | -11.8685 |
| ATRAM Philippine Equity Index Tracker Fund (Z Unit Class) | 0.790300 | -11.8854 | -11.7575 |
| ATRAM Philippine Equity Smart Index Fund (A Unit Class) | 88.083178 | -13.0459 | -12.9402 |
| ATRAM Philippine Equity Smart Index Fund (D Unit Class) | 87.499036 | ---- | ---- |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Bond Income Feeder Fund | 98.364976 * as of Nov 13, 2025 |
2.8788 | 4.2655 |
Fund of Funds - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM PHP Global Balanced Multi-Asset Fund-of-Funds (W Unit Class) | 102.166370 * as of Nov 13, 2025 |
4.0057 | 6.0035 |
| ATRAM PHP Global Growth Multi-Asset Fund-of-Funds (W Unit Class) | 100.786342 * as of Nov 13, 2025 |
3.2675 | 6.1326 |
| ATRAM PHP Global Managed Multi-Asset Fund-of-Funds (W Unit Class) | 103.398962 * as of Nov 13, 2025 |
4.5782 | 5.6238 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Asian Multi-Asset Income Feeder Fund | 107.501751 * as of Nov 13, 2025 |
7.7725 | 9.7826 |
| ATRAM Global Allocation Feeder Fund (A PHP Unit Class) | 122.615429 * as of Nov 13, 2025 |
12.1029 | 14.6574 |
| ATRAM Global Multi-Asset Income Feeder Fund (PHP Unit Class) | 104.757163 * as of Nov 13, 2025 |
3.0862 | 6.1404 |
| ATRAM US Multi-Asset Income Feeder Fund | 135.974812 * as of Nov 13, 2025 |
4.4379 | 7.2571 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Asia Equity Opportunity Feeder Fund | 162.709970 * as of Nov 13, 2025 |
28.2761 | 29.7990 |
| ATRAM Global Consumer Trends Feeder Fund | 208.690426 * as of Nov 13, 2025 |
27.1199 | 24.1737 |
| ATRAM Global Dividend Feeder Fund (PHP Unit Class) | 214.053081 * as of Nov 13, 2025 |
13.3032 | 17.3680 |
| ATRAM Global Equity Opportunity Fund (PHP Unit Class) | 128.685942 * as of Nov 13, 2025 |
7.6236 | 11.7844 |
| ATRAM Global Financials Feeder Fund | 287.488897 * as of Nov 13, 2025 |
31.6352 | 34.0425 |
| ATRAM Global Health Care Feeder Fund | 107.970503 * as of Nov 13, 2025 |
-2.4224 | 5.2298 |
| ATRAM Global Infra Equity Feeder Fund | 122.370623 * as of Nov 13, 2025 |
11.4238 | 17.2510 |
| ATRAM Global Technology Feeder Fund (A PHP Unit Class) | 419.261769 * as of Nov 13, 2025 |
21.9815 | 23.1736 |
| ATRAM Global Technology Feeder Fund (D PHP Unit Class) | 100.196566 * as of Nov 13, 2025 |
---- | ---- |
| ATRAM US Equity Opportunity Feeder Fund (PHP Unit Class) | 112.228886 * as of Nov 13, 2025 |
---- | ---- |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Liquid Fund (A Unit Class) | 1.170000 | 4.1945 | 3.7786 |
| ATRAM Peso Liquid Fund (V Unit Class) | 1.143600 | 4.5625 | 4.1056 |
| ATRAM Peso Money Market Fund (A Unit Class) | 125.830287 | 3.9063 | 3.3872 |
| ATRAM Peso Money Market Fund (D Unit Class) | 100.803301 | ---- | ---- |
| ATRAM Peso Money Market Fund (Z Unit Class) | 100.438711 | ---- | ---- |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Medium Term Peso Bond Fund (A Unit Class) | 145.016852 | 5.8434 | 5.8144 |
| ATRAM Medium Term Peso Bond Fund (D Unit Class) | 103.341291 | ---- | ---- |
| ATRAM Medium Term Peso Bond Fund (Z Unit Class) | 106.443729 | 6.9125 | 6.7555 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Long Term Peso Bond Fund (A Unit Class) | 1.152200 | 6.0860 | 6.3013 |
| ATRAM Long Term Peso Bond Fund (D Unit Class) | 1.047200 | ---- | ---- |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Diversified Income Fund | 105.289881 | 1.3251 | 0.8333 |
| ATRAM Philippine Balanced Fund (A Unit Class) | 0.977700 | -7.7642 | -6.9034 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Artificial Intelligence Feeder Fund (A Unit Class) | 118.212462 * as of Nov 13, 2025 |
---- | ---- |
| ATRAM Global Artificial Intelligence Feeder Fund (D Unit Class) | 119.091944 * as of Nov 13, 2025 |
---- | ---- |
| ATRAM Philippine Equity Leaders Fund (A Unit Class) | 1.010100 | -12.8097 | -12.8172 |
| ATRAM Philippine Equity Leaders Fund (D Unit Class) | 1.309300 | ---- | ---- |
| ATRAM Philippine Sustainable Development and Growth Fund (A Unit Class) | 105.740990 | -5.6666 | -6.0974 |
| ATRAM Philippine Sustainable Development and Growth Fund (D Unit Class) | 94.254003 | ---- | ---- |
| ATRAM Philippine Sustainable Development and Growth Fund (Y Unit Class) | 112.768352 | -4.5174 | -5.0792 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Dividend Feeder Fund (USD Unit Class) | 1.129502 * as of Nov 13, 2025 |
---- | 15.2278 |
| ATRAM Global Equity Opportunity Feeder Fund (USD Unit Class) | 1.740756 * as of Nov 13, 2025 |
7.1323 | 9.5323 |
| ATRAM Global Technology Feeder Fund (A USD Unit Class) | 100.655281 * as of Nov 11, 2025 |
---- | ---- |
| ATRAM US Equity Opportunity Feeder Fund (USD Unit Class) | 2.946585 * as of Nov 13, 2025 |
1.5553 | 3.2138 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Dollar Short Term Income Feeder Fund | 0.891308 * as of Nov 13, 2025 |
-0.2969 | -0.0610 |
| ATRAM Global Total Return Bond Feeder Fund | 0.622309 * as of Nov 13, 2025 |
1.1201 | 1.8362 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Allocation Feeder Fund (A USD Unit Class) | 1.667130 * as of Nov 13, 2025 |
13.1122 | 13.9159 |
| ATRAM Global Multi-Asset Income Feeder Fund (USD Unit Class) | 0.912795 * as of Nov 13, 2025 |
2.0992 | 3.5385 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM USD Money Market Fund (A Unit Class) | 1.121300 | 4.7259 | 4.2682 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM USD Total Return Bond Fund (A Unit Class) | 1.094700 | 7.0088 | 7.9586 |