Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of May 14, 2026
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 61.6708 | 10.7335 | 3.7384 |
| Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | 67.5944 | 14.9047 | 4.9721 |
| Manulife Global Income Feeder Fund (PHP Unhedged Class A) | 61.6523 | 10.7446 | 2.9537 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | 61.3749 | 15.6779 | 4.8583 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | 71.2435 | 18.6188 | 5.8645 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 55.0938 | 10.9530 | 3.5500 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 57.0786 | 13.3060 | 4.5204 |
Feeder Fund - Equity
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 51.5372 | 17.4961 | 0.9364 |
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 49.8544 | 19.2635 | 1.4728 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Money Market Fund (Class A) | 1.1747 | 3.6439 | 1.0669 |
| Manulife Money Market Fund (Class I) | 1.2023 | 4.1584 | 1.2548 |
| Manulife Money Market Fund (Class J) | 1.0898 | 3.8993 | 1.1603 |
Fixed Income Fund - Intermediate Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Stable Income Fund (Class A) | 1.2555 | 2.8087 | 0.1516 |
| Manulife Stable Income Fund (Class I) | 1.3643 | 3.5836 | 0.4269 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Income Builder Fund (Class A) | 1.2150 | 1.2669 | -1.4599 |
| Manulife Income Builder Fund (Class I) | 1.3545 | 2.2805 | -1.1025 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 114.1573 | 78.1723 | 38.8078 |
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | 121.4863 | 80.9660 | 39.4268 |
| Manulife Equity Wealth Fund (Class A) | 0.8005 | -7.7021 | 0.0750 |
| Manulife Equity Wealth Fund (Class I) | 0.9274 | -6.3043 | 0.6403 |
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (USD Class A) | 0.8336 | 6.4080 | -3.7413 |
| Manulife Asia Pacific REIT Fund of Funds (USD Class I) | 0.8582 | 8.3723 | -3.0721 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | 1.0011 | 0.3609 | -1.0575 |
| Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | 1.0983 | 4.1833 | 0.2007 |
| Manulife Global Income Feeder Fund (USD Class A) | 1.0024 | 0.3805 | -1.8121 |
| Manulife Global Money Market Feeder Fund (Class A) | 1.1004 | 3.8113 | 1.2328 |
| Manulife Global Money Market Feeder Fund (Class I) | 1.1105 | 4.2332 | 1.3877 |
Feeder Fund - Equity
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | 0.9984 | 4.8519 | 0.0100 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | 1.0239 | 6.8009 | 0.7082 |
| Manulife Global Preferred Income Feeder Fund (USD Class A) | 0.8912 | 0.5642 | -1.2411 |
| Manulife Global Preferred Income Feeder Fund (USD Class I) | 0.8789 | 2.2096 | -0.6444 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Best Select Equity Fund (USD Class A) | 1.8508 | 61.7832 | 32.6643 |
| Manulife Asia Best Select Equity Fund (USD Class I) | 2.4810 | 64.6426 | 33.5235 |