Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Nov 14, 2025
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 59.7088 | 0.6692 | 3.7200 |
| Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | 64.4222 | 5.5614 | 7.1487 |
| Manulife Global Income Feeder Fund (PHP Unhedged Class A) | 59.9392 | ---- | 3.9844 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | 57.8955 | 0.1325 | 3.3533 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | 66.3713 | 2.6457 | 5.6439 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 53.5188 | -1.7120 | 1.1711 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 54.8005 | 0.1016 | 2.8183 |
Feeder Fund - Equity
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 51.3629 | 11.1782 | 17.7327 |
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 49.3134 | 12.7375 | 19.1154 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Money Market Fund (Class A) | 1.1572 | 4.2898 | 3.6639 |
| Manulife Money Market Fund (Class I) | 1.1815 | 4.8172 | 4.1244 |
| Manulife Money Market Fund (Class J) | 1.0723 | 4.5432 | 3.8950 |
Fixed Income Fund - Intermediate Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Stable Income Fund (Class A) | 1.2524 | 4.6370 | 4.3319 |
| Manulife Stable Income Fund (Class I) | 1.3559 | 5.4273 | 5.0190 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Income Builder Fund (Class A) | 1.2348 | 4.8306 | 4.9019 |
| Manulife Income Builder Fund (Class I) | 1.3699 | 5.8983 | 5.8246 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 80.7182 | 24.8451 | 27.7274 |
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | 85.3312 | 26.9369 | 29.5372 |
| Manulife Equity Wealth Fund (Class A) | 0.7367 | -11.4650 | -11.2089 |
| Manulife Equity Wealth Fund (Class I) | 0.8471 | -10.1220 | -10.0457 |
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (USD Class A) | 0.8671 | 10.5572 | 15.2139 |
| Manulife Asia Pacific REIT Fund of Funds (USD Class I) | 0.8846 | 12.5588 | 17.0415 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | 1.0117 | 0.2974 | 1.6273 |
| Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | 1.0916 | 5.0221 | 4.9111 |
| Manulife Global Income Feeder Fund (USD Class A) | 1.0169 | ---- | 1.8224 |
| Manulife Global Money Market Feeder Fund (Class A) | 1.0817 | 4.1298 | 3.5516 |
| Manulife Global Money Market Feeder Fund (Class I) | 1.0893 | 4.5494 | 3.9111 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife American Growth Equity Feeder Fund (USD Class A) | 2.0721 | 5.0015 | 5.8112 |
| Manulife American Growth Equity Feeder Fund (USD Class I) | 1.4460 | 6.8578 | 7.4454 |
| Manulife ASEAN Equity Feeder Fund (USD Share Class A) | 1.0183 | -1.7464 | 0.1377 |
| Manulife Dragon Growth Equity Feeder Fund (USD Class A) | 1.1689 | 33.7567 | 34.2483 |
| Manulife Dragon Growth Equity Feeder Fund (USD Class I) | 0.7571 | 36.1201 | 36.2916 |
| Manulife Global Clean Energy Equity Feeder Fund (USD Class A) | 1.3663 | 17.8759 | 19.3275 |
| Manulife Global Dynamic Leaders Equity Feeder Fund (USD Class A) | 1.5058 | 9.3378 | 11.0226 |
| Manulife Global Healthcare Equity Feeder Fund (USD Class A) | 1.2930 | 9.9583 | 16.0266 |
| Manulife Global REIT Feeder Fund (USD Class A) | 0.7871 | -3.5653 | 2.2606 |
| Manulife Global Technology Equity Feeder Fund (USD Class A) | 1.4493 | 18.5618 | 18.6589 |
| Manulife Global Thematic Opportunities Equity Feeder Fund (USD Class A) | 1.2648 | 4.9627 | 7.9826 |
| Manulife India Equity Feeder Fund (USD Class A) | 1.2144 | -1.3244 | -1.6521 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | 0.9828 | -0.3549 | 1.2152 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | 0.9986 | 1.4528 | 2.8213 |
| Manulife Global Preferred Income Feeder Fund (USD Class A) | 0.9035 | -2.1657 | -0.8885 |
| Manulife Global Preferred Income Feeder Fund (USD Class I) | 0.8838 | -0.5961 | 0.5003 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Best Select Equity Fund (USD Class A) | 1.3629 | 24.2842 | 25.0826 |
| Manulife Asia Best Select Equity Fund (USD Class I) | 1.8112 | 26.4804 | 27.0037 |