Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Sep 16, 2025

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 58.2075 | 0.9502 | 1.1121 |
Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | 61.9181 | 5.5240 | 2.9838 |
Manulife Global Income Feeder Fund (PHP Unhedged Class A) | 58.4238 | ---- | 1.3554 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | 56.5002 | 3.4118 | 0.8624 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | 64.4790 | 5.9623 | 2.6319 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 52.5621 | 1.4332 | -0.6374 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 53.6775 | 3.3295 | 0.7113 |

Feeder Fund - Equity

Fund of Funds - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 50.5702 | 2.1389 | 15.9157 |
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 48.4133 | 3.5696 | 16.9412 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Money Market Fund (Class A) | 1.1496 | 4.3857 | 2.9831 |
Manulife Money Market Fund (Class I) | 1.1728 | 4.9110 | 3.3577 |
Manulife Money Market Fund (Class J) | 1.0648 | 4.6486 | 3.1683 |

Fixed Income Fund - Intermediate Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Stable Income Fund (Class A) | 1.2396 | 4.3171 | 3.2656 |
Manulife Stable Income Fund (Class I) | 1.3404 | 5.1047 | 3.8184 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Income Builder Fund (Class A) | 1.2191 | 4.3661 | 3.5681 |
Manulife Income Builder Fund (Class I) | 1.3502 | 5.4185 | 4.3028 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 75.1440 | 23.0368 | 18.9068 |
Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | 79.1903 | 25.2161 | 20.2150 |
Manulife Equity Wealth Fund (Class A) | 0.8107 | -9.1143 | -2.2900 |
Manulife Equity Wealth Fund (Class I) | 0.9300 | -7.7381 | -1.2424 |

Fund of Funds - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (USD Class A) | 0.8861 | 0.2262 | 17.7385 |
Manulife Asia Pacific REIT Fund of Funds (USD Class I) | 0.9013 | 2.0378 | 19.2511 |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | 1.0233 | -0.7661 | 2.7926 |
Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | 1.0888 | 3.6064 | 4.6420 |
Manulife Global Income Feeder Fund (USD Class A) | 1.0287 | ---- | 3.0039 |
Manulife Global Money Market Feeder Fund (Class A) | 1.0751 | 4.2370 | 2.9198 |
Manulife Global Money Market Feeder Fund (Class I) | 1.0820 | 4.6523 | 3.2147 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife American Growth Equity Feeder Fund (USD Class A) | 2.0656 | 10.1418 | 5.4792 |
Manulife American Growth Equity Feeder Fund (USD Class I) | 1.4374 | 12.0867 | 6.8064 |
Manulife ASEAN Equity Feeder Fund (USD Share Class A) | 1.0397 | -3.4723 | 2.2421 |
Manulife Dragon Growth Equity Feeder Fund (USD Class A) | 1.2069 | 55.4682 | 38.6126 |
Manulife Dragon Growth Equity Feeder Fund (USD Class I) | 0.7795 | 58.2099 | 40.3240 |
Manulife Global Clean Energy Equity Feeder Fund (USD Class A) | 1.2995 | 12.5011 | 13.4934 |
Manulife Global Dynamic Leaders Equity Feeder Fund (USD Class A) | 1.5263 | 14.4839 | 12.5341 |
Manulife Global Healthcare Equity Feeder Fund (USD Class A) | 1.1566 | -10.3550 | 3.7868 |
Manulife Global REIT Feeder Fund (USD Class A) | 0.8161 | -6.0226 | 6.0283 |
Manulife Global Technology Equity Feeder Fund (USD Class A) | 1.4443 | 27.8368 | 18.2495 |
Manulife Global Thematic Opportunities Equity Feeder Fund (USD Class A) | 1.2741 | 5.2366 | 8.7766 |
Manulife India Equity Feeder Fund (USD Class A) | 1.2295 | -6.0446 | -0.4292 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | 0.9950 | 1.5410 | 2.4717 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | 1.0080 | 3.3528 | 3.7891 |
Manulife Global Preferred Income Feeder Fund (USD Class A) | 0.9210 | -0.3570 | 1.0312 |
Manulife Global Preferred Income Feeder Fund (USD Class I) | 0.8985 | 1.2166 | 2.1719 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Best Select Equity Fund (USD Class A) | 1.3167 | 20.8647 | 20.8425 |
Manulife Asia Best Select Equity Fund (USD Class I) | 1.7448 | 22.9945 | 22.3477 |