Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Nov 11, 2026
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 61.9534 | 3.8589 | 4.2137 |
| Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | 69.3410 | 7.8308 | 7.6846 |
| Manulife Global Income Feeder Fund (PHP Unhedged Class A) | 60.3848 | 0.6323 | 0.8371 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | 62.1748 | 6.8286 | 6.2249 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | 73.1044 | 9.5821 | 8.6297 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 52.8644 | -1.5559 | -0.6402 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 55.3501 | 0.6733 | 1.3552 |
Feeder Fund - Equity
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 49.4362 | -4.5862 | -3.1785 |
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 48.2028 | -3.0831 | -1.8888 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Money Market Fund (Class A) | 1.1950 | 3.3201 | 2.8134 |
| Manulife Money Market Fund (Class I) | 1.2262 | 3.8361 | 3.2676 |
| Manulife Money Market Fund (Class J) | 1.1101 | 3.5831 | 3.0446 |
Fixed Income Fund - Intermediate Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Stable Income Fund (Class A) | 1.2772 | 2.1515 | 1.8826 |
| Manulife Stable Income Fund (Class I) | 1.3931 | 2.9257 | 2.5469 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Income Builder Fund (Class A) | 1.2338 | 0.0568 | 0.0649 |
| Manulife Income Builder Fund (Class I) | 1.3823 | 1.0601 | 0.9273 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 102.8382 | 25.7185 | 25.0445 |
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | 110.4092 | 27.6995 | 26.7139 |
| Manulife Equity Wealth Fund (Class A) | 0.7847 | 5.7262 | -1.9002 |
| Manulife Equity Wealth Fund (Class I) | 0.9158 | 7.3119 | -0.6186 |
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (USD Class A) | 0.7791 | -11.0515 | -10.0346 |
| Manulife Asia Pacific REIT Fund of Funds (USD Class I) | 0.8097 | -9.3586 | -8.5498 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | 0.9801 | -3.1522 | -3.1330 |
| Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | 1.0987 | 0.6873 | 0.2372 |
| Manulife Global Income Feeder Fund (USD Class A) | 0.9568 | -6.1501 | -6.2788 |
| Manulife Global Money Market Feeder Fund (Class A) | 1.1197 | 3.5513 | 3.0083 |
| Manulife Global Money Market Feeder Fund (Class I) | 1.1325 | 3.9945 | 3.3963 |
Feeder Fund - Equity
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | 0.9858 | -0.3538 | -1.2521 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | 1.0207 | 1.5521 | 0.3934 |
| Manulife Global Preferred Income Feeder Fund (USD Class A) | 0.8332 | -8.2177 | -7.6684 |
| Manulife Global Preferred Income Feeder Fund (USD Class I) | 0.8286 | -6.6682 | -6.3305 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Best Select Equity Fund (USD Class A) | 1.6250 | 17.4897 | 16.4791 |
| Manulife Asia Best Select Equity Fund (USD Class I) | 2.1973 | 19.5614 | 18.2552 |