Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Jul 14, 2025

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 56.6923 | -3.1621 | -1.5200 |
Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | 60.6224 | 0.5919 | 0.8288 |
Manulife Global Income Feeder Fund (PHP Unhedged Class A) | 56.7263 | ---- | -1.5895 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | 54.9934 | -2.7873 | -1.8275 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | 62.4912 | -0.3888 | -0.5321 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 51.0859 | -3.5536 | -3.4280 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 52.0033 | -1.7566 | -2.4299 |

Feeder Fund - Equity

Fund of Funds - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 46.3290 | 0.8485 | 6.1941 |
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 44.2337 | 2.3071 | 6.8455 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Money Market Fund (Class A) | 1.1410 | 4.4680 | 2.2127 |
Manulife Money Market Fund (Class I) | 1.1630 | 5.0018 | 2.4941 |
Manulife Money Market Fund (Class J) | 1.0564 | 4.7289 | 2.3544 |

Fixed Income Fund - Intermediate Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Stable Income Fund (Class A) | 1.2287 | 4.2773 | 2.3575 |
Manulife Stable Income Fund (Class I) | 1.3269 | 5.0760 | 2.7728 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Income Builder Fund (Class A) | 1.2060 | 4.3704 | 2.4552 |
Manulife Income Builder Fund (Class I) | 1.3333 | 5.4242 | 2.9973 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 67.4520 | 2.1932 | 6.7351 |
Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | 70.8894 | 4.0688 | 7.6138 |
Manulife Equity Wealth Fund (Class A) | 0.8640 | 4.3730 | 4.1340 |
Manulife Equity Wealth Fund (Class I) | 0.9885 | 5.9599 | 4.9697 |

Fund of Funds - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (USD Class A) | 0.8161 | 3.9353 | 8.4374 |
Manulife Asia Pacific REIT Fund of Funds (USD Class I) | 0.8276 | 5.8177 | 9.4999 |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | 1.0016 | -0.1794 | 0.6128 |
Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | 1.0712 | 3.8588 | 2.9505 |
Manulife Global Income Feeder Fund (USD Class A) | 1.0036 | ---- | 0.4906 |
Manulife Global Money Market Feeder Fund (Class A) | 1.0672 | 4.4431 | 2.1635 |
Manulife Global Money Market Feeder Fund (Class I) | 1.0733 | 4.8657 | 2.3848 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife American Growth Equity Feeder Fund (USD Class A) | 1.9762 | 5.6565 | 0.9141 |
Manulife American Growth Equity Feeder Fund (USD Class I) | 1.3709 | 7.5300 | 1.8651 |
Manulife ASEAN Equity Feeder Fund (USD Share Class A) | 1.0090 | 2.3950 | -0.7769 |
Manulife Dragon Growth Equity Feeder Fund (USD Class A) | 1.0403 | 23.9190 | 19.4786 |
Manulife Dragon Growth Equity Feeder Fund (USD Class I) | 0.6699 | 26.1344 | 20.5941 |
Manulife Global Clean Energy Equity Feeder Fund (USD Class A) | 1.2432 | 3.1616 | 8.5764 |
Manulife Global Dynamic Leaders Equity Feeder Fund (USD Class A) | 1.4362 | 7.3393 | 5.8910 |
Manulife Global Healthcare Equity Feeder Fund (USD Class A) | 1.1171 | -9.8386 | 0.2423 |
Manulife Global REIT Feeder Fund (USD Class A) | 0.7927 | 0.2529 | 2.9882 |
Manulife Global Technology Equity Feeder Fund (USD Class A) | 1.3320 | 11.6607 | 9.0552 |
Manulife Global Thematic Opportunities Equity Feeder Fund (USD Class A) | 1.2559 | 2.1888 | 7.2227 |
Manulife India Equity Feeder Fund (USD Class A) | 1.2501 | -1.5514 | 1.2391 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | 0.9732 | 0.1853 | 0.2266 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | 0.9828 | 1.9714 | 1.1944 |
Manulife Global Preferred Income Feeder Fund (USD Class A) | 0.8996 | -0.5527 | -1.3164 |
Manulife Global Preferred Income Feeder Fund (USD Class I) | 0.8751 | 1.0158 | -0.4890 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Best Select Equity Fund (USD Class A) | 1.1881 | 5.4308 | 9.0400 |
Manulife Asia Best Select Equity Fund (USD Class I) | 1.5696 | 7.3011 | 10.0624 |