Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Jul 11, 2025

Equity Index Tracker Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO EQUITY INDEX FUND | 90.5440 | -0.4542 | 0.4797 |
BDO PERA EQUITY INDEX FUND | 98.7236 | 0.0191 | 0.8490 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO PERA SHORT TERM FUND | 130.2770 | 5.6406 | 2.9357 |
BDO PESO MONEY MARKET FUND | 1,854.5656 | 4.4341 | 2.2530 |
BDO PESO MONEY MARKET FUND ICRF CLASS | 1,864.3589 | 4.9569 | 2.5279 |
BDO SHORT TERM FUND | 126.7945 | 4.7910 | 2.5665 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO PERA BOND INDEX FUND | 132.0354 | 6.3522 | 3.0606 |
BDO PESO BOND FUND | 2,568.6173 | 5.5242 | 2.4783 |
BDO PESO BOND FUND MERIT CLASS | 2,583.9950 | 5.7088 | 2.5746 |

Multi-Asset Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO PESO MULTI-ASSET FUND | 3,703.5191 | 4.7443 | 3.0207 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DIVIDEND FUND | 107.7238 | 7.7051 | 5.8164 |
BDO EQUITY FUND | 410.3786 | 2.0016 | 2.9542 |
BDO ESG EQUITY FUND | 113.3431 | 4.9661 | 3.8512 |
BDO FOCUSED EQUITY FUND | 86.6478 | 2.4054 | 3.3368 |
BDO INSTITUTIONAL EQUITY FUND | 4,838.1930 | 2.9887 | 3.5328 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO CHINA EQUITY FEEDER FUND | 104.5544 | 19.9292 | 5.8194 |
BDO EUROPE EQUITY FEEDER FUND | 163.4332 | 6.7230 | 17.4811 |
BDO GLOBAL EM EQUITY INDEX FEEDER FUND | 127.2471 | 12.6987 | 14.9801 |
BDO GLOBAL EQUITY INDEX FEEDER FUND | 201.6515 | 13.3623 | 9.1041 |
BDO US EQUITY INDEX FEEDER FUND | 169.0266 | 12.6939 | 5.5459 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DOLLAR MONEY MARKET FUND | 160.0541 | 3.9048 | 2.0764 |

Fixed Income Fund - Long Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DOLLAR BOND FUND | 2.0457 | 5.7319 | 5.3996 |