Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Nov 6, 2025
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO EQUITY INDEX FUND | 81.9926 | -16.8010 | -9.0100 |
| BDO PERA EQUITY INDEX FUND | 89.4741 | -16.5139 | -8.5996 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PERA SHORT TERM FUND | 132.7674 | 5.3280 | 4.9035 |
| BDO PESO MONEY MARKET FUND | 1,878.1557 | 4.1704 | 3.5537 |
| BDO PESO MONEY MARKET FUND ICRF CLASS | 1,891.1258 | 4.6923 | 3.9999 |
| BDO SHORT TERM FUND | 128.7489 | 4.6018 | 4.1474 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PERA BOND INDEX FUND | 135.8492 | 6.1649 | 6.0375 |
| BDO PESO BOND FUND | 2,634.4561 | 5.2059 | 5.1050 |
| BDO PESO BOND FUND MERIT CLASS | 2,651.7275 | 5.3900 | 5.2634 |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PESO MULTI-ASSET FUND | 3,589.6787 | -4.4349 | -0.1460 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DIVIDEND FUND | 102.6357 | -5.8164 | 0.8183 |
| BDO EQUITY FUND | 373.1289 | -14.7387 | -6.3908 |
| BDO ESG EQUITY FUND | 102.3290 | -13.3463 | -6.2405 |
| BDO FOCUSED EQUITY FUND | 77.9127 | -15.6256 | -7.0807 |
| BDO INSTITUTIONAL EQUITY FUND | 4,424.5105 | -13.6283 | -5.3196 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO CHINA EQUITY FEEDER FUND | 117.8975 | 12.7348 | 19.3239 |
| BDO EUROPE EQUITY FEEDER FUND | 158.4145 | 8.6236 | 13.8735 |
| BDO GLOBAL EM EQUITY INDEX FEEDER FUND | 143.3895 | 23.5176 | 29.5663 |
| BDO GLOBAL EQUITY INDEX FEEDER FUND | 217.0044 | 19.1018 | 17.4108 |
| BDO US EQUITY INDEX FEEDER FUND | 183.3217 | 18.4660 | 14.4723 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DOLLAR MONEY MARKET FUND | 161.9907 | 3.7871 | 3.3115 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DOLLAR BOND FUND | 2.1140 | 7.7417 | 8.9185 |