Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Jul 18, 2025

Equity Index Tracker Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO EQUITY INDEX FUND | 88.3458 | -4.2119 | -1.9597 |
BDO PERA EQUITY INDEX FUND | 96.3340 | -3.7692 | -1.5921 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO PERA SHORT TERM FUND | 130.4260 | 5.5666 | 3.0535 |
BDO PESO MONEY MARKET FUND | 1,856.0792 | 4.4218 | 2.3365 |
BDO PESO MONEY MARKET FUND ICRF CLASS | 1,866.0594 | 4.9445 | 2.6214 |
BDO SHORT TERM FUND | 126.9084 | 4.7581 | 2.6586 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO PERA BOND INDEX FUND | 132.1358 | 6.2819 | 3.1390 |
BDO PESO BOND FUND | 2,570.4596 | 5.4765 | 2.5518 |
BDO PESO BOND FUND MERIT CLASS | 2,585.9352 | 5.6610 | 2.6517 |

Multi-Asset Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO PESO MULTI-ASSET FUND | 3,666.1268 | 2.7211 | 1.9805 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DIVIDEND FUND | 107.0381 | 5.3243 | 5.1428 |
BDO EQUITY FUND | 400.9260 | -1.8855 | 0.5828 |
BDO ESG EQUITY FUND | 110.8622 | 1.3011 | 1.5781 |
BDO FOCUSED EQUITY FUND | 84.7284 | -1.4822 | 1.0477 |
BDO INSTITUTIONAL EQUITY FUND | 4,730.1466 | -0.8561 | 1.2207 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO CHINA EQUITY FEEDER FUND | 105.2791 | 19.0706 | 6.5528 |
BDO EUROPE EQUITY FEEDER FUND | 161.1558 | 4.8462 | 15.8440 |
BDO GLOBAL EM EQUITY INDEX FEEDER FUND | 128.2577 | 13.6758 | 15.8933 |
BDO GLOBAL EQUITY INDEX FEEDER FUND | 201.6415 | 12.3338 | 9.0987 |
BDO US EQUITY INDEX FEEDER FUND | 169.3068 | 12.7485 | 5.7209 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DOLLAR MONEY MARKET FUND | 160.1568 | 3.8768 | 2.1419 |

Fixed Income Fund - Long Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DOLLAR BOND FUND | 2.0390 | 4.7037 | 5.0544 |