Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Aug 3, 2026
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO EQUITY INDEX FUND | 90.5209 | 2.4138 | 6.3365 |
| BDO PERA EQUITY INDEX FUND | 99.2385 | 2.9506 | 6.7388 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PERA SHORT TERM FUND | 137.8715 | 5.5375 | 3.0163 |
| BDO PESO MONEY MARKET FUND | 1,921.5562 | 3.3744 | 1.7950 |
| BDO PESO MONEY MARKET FUND ICRF CLASS | 1,941.9954 | 3.8953 | 2.0981 |
| BDO SHORT TERM FUND | 131.4722 | 3.4273 | 1.5228 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PERA BOND INDEX FUND | 135.9919 | 2.6782 | -0.3294 |
| BDO PESO BOND FUND | 2,619.3402 | 1.6928 | -0.8694 |
| BDO PESO BOND FUND MERIT CLASS | 2,639.9275 | 1.8719 | -0.7663 |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PESO MULTI-ASSET FUND | 3,778.6803 | 2.7858 | 2.9031 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DIVIDEND FUND | 104.0734 | -3.3896 | -3.0920 |
| BDO EQUITY FUND | 401.5788 | 0.0971 | 3.1551 |
| BDO ESG EQUITY FUND | 110.4057 | -0.2336 | 2.8105 |
| BDO FOCUSED EQUITY FUND | 83.6985 | -1.1821 | 2.9013 |
| BDO INSTITUTIONAL EQUITY FUND | 4,830.6870 | 2.0684 | 4.4293 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO CHINA EQUITY FEEDER FUND | 127.0091 | 19.2790 | 4.7512 |
| BDO EUROPE EQUITY FEEDER FUND | 171.1003 | 8.0839 | 4.1589 |
| BDO GLOBAL EM EQUITY INDEX FEEDER FUND | 174.2632 | 35.4813 | 20.9922 |
| BDO GLOBAL EQUITY INDEX FEEDER FUND | 241.5117 | 17.9562 | 8.8273 |
| BDO GLOBAL ESG EQUITY FEEDER FUND | 104.1836 | ---- | ---- |
| BDO US EQUITY INDEX FEEDER FUND | 200.5470 | 16.6151 | 7.6399 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DOLLAR MONEY MARKET FUND | 165.7765 | 3.3599 | 1.8273 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DOLLAR BOND FUND | 2.0615 | 0.5119 | -2.9517 |