Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Sep 18, 2025

Equity Index Tracker Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO EQUITY INDEX FUND | 87.6057 | -11.0421 | -2.7810 |
BDO PERA EQUITY INDEX FUND | 95.5915 | -10.7260 | -2.3505 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO PERA SHORT TERM FUND | 131.6578 | 5.5118 | 4.0267 |
BDO PESO MONEY MARKET FUND | 1,868.5473 | 4.2846 | 3.0239 |
BDO PESO MONEY MARKET FUND ICRF CLASS | 1,880.1907 | 4.8069 | 3.3986 |
BDO SHORT TERM FUND | 127.8962 | 4.6333 | 3.4576 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO PERA BOND INDEX FUND | 134.7334 | 6.4103 | 5.1666 |
BDO PESO BOND FUND | 2,616.4169 | 5.6280 | 4.3853 |
BDO PESO BOND FUND MERIT CLASS | 2,632.9516 | 5.8129 | 4.5180 |

Multi-Asset Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO PESO MULTI-ASSET FUND | 3,680.9626 | -1.4424 | 2.3932 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DIVIDEND FUND | 109.7075 | 1.0374 | 7.7649 |
BDO EQUITY FUND | 397.3452 | -9.1550 | -0.3155 |
BDO ESG EQUITY FUND | 108.6657 | -7.5672 | -0.4345 |
BDO FOCUSED EQUITY FUND | 83.3396 | -9.6555 | -0.6086 |
BDO INSTITUTIONAL EQUITY FUND | 4,712.3422 | -7.8135 | 0.8397 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO CHINA EQUITY FEEDER FUND | 118.8426 | 45.0202 | 20.2804 |
BDO EUROPE EQUITY FEEDER FUND | 160.6695 | 5.5325 | 15.4944 |
BDO GLOBAL EM EQUITY INDEX FEEDER FUND | 139.8504 | 26.9788 | 26.3684 |
BDO GLOBAL EQUITY INDEX FEEDER FUND | 212.6835 | 17.7499 | 15.0730 |
BDO US EQUITY INDEX FEEDER FUND | 177.4165 | 17.2523 | 10.7848 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DOLLAR MONEY MARKET FUND | 161.2518 | 3.6808 | 2.8403 |

Fixed Income Fund - Long Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DOLLAR BOND FUND | 2.1181 | 4.3193 | 9.1298 |