Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Nov 6, 2026
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB PHILIPPINE EQUITY INDEX FUND | 0.876072 | 0.3029 | -3.5403 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB PESO CASH MANAGEMENT FUND | 1.195384 | 3.7087 | 3.0902 |
| SB PESO MONEY MARKET FUND | 1.710397 | 3.1429 | 2.5808 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB PESO BOND FUND | 2.210351 | -4.6045 | -4.5937 |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB PESO ASSET VARIETY FUND | 2.056262 | -3.2923 | -5.1137 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB HIGH DIVIDEND PESO EQUITY FUND | 1.046954 | 1.7519 | -2.3442 |
| SB PESO EMERGING LEADERS EQUITY FUND | 0.987623 | ---- | ---- |
| SB PESO EQUITY FUND | 1.941835 | -2.8886 | -6.4651 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB ASIA EX-JAPAN EQUITY INDEX FEEDER FUND (Class A) | 1.219210 | 7.9575 | 8.1713 |
| SB ASIA EX-JAPAN EQUITY INDEX FEEDER FUND (Class B) | 1.000000 | ---- | ---- |
| SB ASIA EX-JAPAN EQUITY INDEX FEEDER FUND (Class F) | 1.700832 | 8.1736 | 8.3564 |
| SB ESG AWARE EQUITY INDEX FEEDER FUND | 1.537928 | 4.0805 | 2.5026 |
| SB GLOBAL EQUITY INDEX FEEDER FUND (Class A) | 1.939896 | 9.5764 | 6.4820 |
| SB GLOBAL EQUITY INDEX FEEDER FUND (Class B) | 1.000000 | ---- | ---- |
| SB GLOBAL EQUITY INDEX FEEDER FUND (Class F) | 2.257504 | 9.7957 | 6.6642 |
| SB US EQUITY INDEX FEEDER FUND (Class A) | 2.487193 | 9.3812 | 6.4971 |
| SB US EQUITY INDEX FEEDER FUND (Class B) | 2.485203 | 9.6000 | 6.6793 |
| SB US EQUITY INDEX FEEDER FUND (Class F) | 2.568711 | 9.6002 | 6.6794 |
| SB US TECHNOLOGY EQUITY INDEX FEEDER FUND | 2.109404 | 6.5697 | 5.0048 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB DOLLAR MONEY MARKET FUND | 1.015710 | ---- | ---- |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB DOLLAR BOND FUND | 1.358058 | -4.1509 | -4.3685 |