Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Aug 18, 2026
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB PHILIPPINE EQUITY INDEX FUND | 0.949652 | 0.3677 | 4.5612 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB PESO CASH MANAGEMENT FUND | 1.186672 | 4.0054 | 2.3388 |
| SB PESO MONEY MARKET FUND | 1.700649 | 3.7104 | 1.9961 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB PESO BOND FUND | 2.252160 | -1.5874 | -2.7891 |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB PESO ASSET VARIETY FUND | 2.179868 | -0.3260 | 0.5901 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB HIGH DIVIDEND PESO EQUITY FUND | 1.145796 | 4.5745 | 6.8754 |
| SB PESO EMERGING LEADERS EQUITY FUND | 1.036271 | ---- | ---- |
| SB PESO EQUITY FUND | 2.102289 | -2.5417 | 1.2637 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB ASIA EX-JAPAN EQUITY INDEX FEEDER FUND (Class A) | 1.382743 | 34.0326 | 22.6804 |
| SB ASIA EX-JAPAN EQUITY INDEX FEEDER FUND (Class B) | 1.000000 | ---- | ---- |
| SB ASIA EX-JAPAN EQUITY INDEX FEEDER FUND (Class F) | 1.928119 | 34.3008 | 22.8363 |
| SB ESG AWARE EQUITY INDEX FEEDER FUND | 1.614580 | 12.3737 | 7.6114 |
| SB GLOBAL EQUITY INDEX FEEDER FUND (Class A) | 2.043111 | 19.4991 | 12.1476 |
| SB GLOBAL EQUITY INDEX FEEDER FUND (Class B) | 1.000000 | ---- | ---- |
| SB GLOBAL EQUITY INDEX FEEDER FUND (Class F) | 2.376576 | 19.7383 | 12.2902 |
| SB US EQUITY INDEX FEEDER FUND (Class A) | 2.603551 | 19.1563 | 11.4793 |
| SB US EQUITY INDEX FEEDER FUND (Class B) | 2.600329 | 19.3949 | 11.6212 |
| SB US EQUITY INDEX FEEDER FUND (Class F) | 2.687705 | 19.3949 | 11.6212 |
| SB US TECHNOLOGY EQUITY INDEX FEEDER FUND | 2.310968 | 23.1105 | 15.0385 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB DOLLAR MONEY MARKET FUND | 1.008428 | ---- | ---- |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB DOLLAR BOND FUND | 1.379341 | -0.6152 | -2.8698 |