Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Aug 24, 2026
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB PHILIPPINE EQUITY INDEX FUND | 0.947998 | 0.3120 | 4.3791 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB PESO CASH MANAGEMENT FUND | 1.187518 | 3.9805 | 2.4118 |
| SB PESO MONEY MARKET FUND | 1.701803 | 3.7112 | 2.0654 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB PESO BOND FUND | 2.252340 | -1.9662 | -2.7813 |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB PESO ASSET VARIETY FUND | 2.175631 | -0.7637 | 0.3946 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB HIGH DIVIDEND PESO EQUITY FUND | 1.144112 | 4.4428 | 6.7183 |
| SB PESO EMERGING LEADERS EQUITY FUND | 1.043286 | ---- | ---- |
| SB PESO EQUITY FUND | 2.090709 | -2.9597 | 0.7059 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB ASIA EX-JAPAN EQUITY INDEX FEEDER FUND (Class A) | 1.377761 | 34.5717 | 22.2384 |
| SB ASIA EX-JAPAN EQUITY INDEX FEEDER FUND (Class B) | 1.000000 | ---- | ---- |
| SB ASIA EX-JAPAN EQUITY INDEX FEEDER FUND (Class F) | 1.921236 | 34.8425 | 22.3978 |
| SB ESG AWARE EQUITY INDEX FEEDER FUND | 1.601995 | 11.1617 | 6.7726 |
| SB GLOBAL EQUITY INDEX FEEDER FUND (Class A) | 2.043309 | 18.6620 | 12.1584 |
| SB GLOBAL EQUITY INDEX FEEDER FUND (Class B) | 1.000000 | ---- | ---- |
| SB GLOBAL EQUITY INDEX FEEDER FUND (Class F) | 2.376885 | 18.9009 | 12.3048 |
| SB US EQUITY INDEX FEEDER FUND (Class A) | 2.589867 | 17.9485 | 10.8934 |
| SB US EQUITY INDEX FEEDER FUND (Class B) | 2.586746 | 18.1859 | 11.0381 |
| SB US EQUITY INDEX FEEDER FUND (Class F) | 2.673666 | 18.1859 | 11.0382 |
| SB US TECHNOLOGY EQUITY INDEX FEEDER FUND | 2.274794 | 22.4445 | 13.2378 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB DOLLAR MONEY MARKET FUND | 1.008896 | ---- | ---- |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| SB DOLLAR BOND FUND | 1.383877 | -0.1184 | -2.5504 |