Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Nov 28, 2023

Equity Index Tracker Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Philippine Equity Smart Index Fund | 94.613484 | -5.6986 | -3.7486 |
PRUInvest PH Equity Index Tracker Fund (A Unit Class) | 1.126200 | -4.5027 | -2.7797 |
PRUInvest PH Equity Index Tracker Fund (I Unit Class) | 1.149600 | -3.7428 | -2.0700 |
PRUInvest PH Equity Index Tracker Fund (V Unit Class) | 1.124900 | -3.2677 | -1.5749 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Asia Equity Opportunity Feeder Fund | 111.183472 * as of Nov 27, 2023 |
-0.2746 | -0.0060 |
ATRAM Global Consumer Trends Feeder Fund | 120.343848 * as of Nov 27, 2023 |
9.3163 | 20.5676 |
ATRAM Global Dividend Feeder Fund | 155.068061 * as of Nov 27, 2023 |
2.8018 | 5.0366 |
ATRAM Global Equity Opportunity Fund (PHP Unit Class) | 100.417121 * as of Nov 27, 2023 |
-0.5147 | 5.6281 |
ATRAM Global Financials Feeder Fund | 148.862161 * as of Nov 27, 2023 |
11.5120 | 16.6554 |
ATRAM Global Health Care Feeder Fund | 95.719457 * as of Nov 27, 2023 |
-4.0704 | -1.7603 |
ATRAM Global Infra Equity Feeder Fund | 91.527231 * as of Nov 27, 2023 |
-5.1807 | -0.5697 |
ATRAM Global Technology Feeder Fund | 257.543317 * as of Nov 27, 2023 |
22.4507 | 29.8371 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Asian Multi-Asset Income Feeder Fund | 88.464069 * as of Nov 27, 2023 |
-5.7684 | -6.1485 |
ATRAM Global Allocation Feeder Fund (PHP Unit Class) | 91.960135 * as of Nov 27, 2023 |
0.5154 | 3.6947 |
ATRAM Global Multi-Asset Income Feeder Fund (PHP Unit Class) | 90.556170 * as of Nov 27, 2023 |
-7.5038 | -4.9192 |
ATRAM US Multi-Asset Income Feeder Fund | 110.614325 * as of Nov 27, 2023 |
1.5369 | 7.0845 |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Bond Income Feeder Fund | 85.763792 * as of Nov 27, 2023 |
-3.3929 | -2.2236 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Peso Money Market Fund | 116.201805 | 4.0982 | 3.8119 |
PRUInvest PHP Liquid Fund (A Unit Class) | 1.084300 | 4.1695 | 3.7012 |
PRUInvest PHP Liquid Fund (I Unit Class) | 1.050800 | 4.3806 | 3.8750 |
PRUInvest PHP Liquid Fund (V Unit Class) | 1.052500 | 4.4872 | 3.9814 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Total Return Peso Bond Fund | 130.870945 | 3.9516 | 3.3935 |
PRUInvest PHP Intermediate Term Bond Fund (A Unit Class) | 1.035800 | 3.7772 | 3.4455 |
PRUInvest PHP Intermediate Term Bond Fund (I Unit Class) | 1.052200 | 4.8844 | 4.5197 |

Multi-Asset Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Peso Diversified Income Fund | 97.800706 | -1.0451 | -2.1198 |
PRUInvest PHP Multi-Asset Allocation Fund (A Unit Class) | 1.012800 | 0.7661 | 1.6153 |
PRUInvest PHP Multi-Asset Allocation Fund (I Unit Class) | 1.028300 | 1.4103 | 2.2065 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Philippine Sustainable Development and Growth Fund (A Unit Class) | 93.176551 | -11.8176 | -10.2554 |
ATRAM Philippine Sustainable Development and Growth Fund (Y Unit Class) | 97.366516 | -10.6669 | -9.1919 |
PRUInvest PHP Dynamic Equity Fund (A Unit Class) | 1.081100 | -4.1408 | -2.1540 |
PRUInvest PHP Dynamic Equity Fund (I Unit Class) | 1.127000 | -2.5255 | -0.6348 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Equity Opportunity Feeder Fund (USD Unit Class) | 1.447500 * as of Nov 27, 2023 |
4.2304 | 7.7640 |
ATRAM US Equity Opportunity Feeder Fund | 2.159619 * as of Nov 27, 2023 |
24.6063 | 30.3668 |
PRUInvest USD Global Technology Equity Feeder Fund (A Unit Class) | 1.456800 | 34.6147 | 41.3408 |
PRUInvest USD Global Technology Equity Feeder Fund (I Unit Class) | 1.518100 | 34.4046 | 40.7212 |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Access Bond Income Feeder Fund | 0.896426 * as of Nov 27, 2023 |
3.1552 | 1.0159 |
ATRAM Global Total Return Bond Feeder Fund | 0.600669 * as of Nov 27, 2023 |
-4.9641 | -3.2677 |
PRUInvest USD High Yield Asian Bond Feeder Fund (A Unit Class) | 0.544000 | 5.9190 | -1.9466 |
PRUInvest USD High Yield Asian Bond Feeder Fund (I Unit Class) | 0.586100 | 6.4668 | -0.9966 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Allocation Feeder Fund (USD Unit Class) | 1.301947 * as of Nov 27, 2023 |
4.3787 | 6.6115 |
ATRAM Global Multi-Asset Income Feeder Fund (USD Unit Class) | 0.844462 * as of Nov 27, 2023 |
-5.1580 | -4.0866 |

Fund of Funds - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
PRUInvest USD Global Market Multi-Asset Fund of Funds (A Unit Class) | 1.057000 | 6.2098 | 7.6375 |
PRUInvest USD Global Market Multi-Asset Fund of Funds (I Unit Class) | 1.071400 | 7.0865 | 8.4413 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
PRUInvest USD Liquid Fund (A Unit Class) | 1.032400 | 3.1987 | 2.9620 |
PRUInvest USD Liquid Fund (I Unit Class) | 1.043900 | 3.6541 | 3.3974 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
PRUInvest USD Intermediate Term Bond Fund (A Unit Class) | 0.980800 | 0.0204 | -0.1730 |
PRUInvest USD Intermediate Term Bond Fund (I Unit Class) | 1.001900 | 0.8556 | 0.6227 |