Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Oct 2, 2023

Equity Index Tracker Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Philippine Equity Smart Index Fund | 94.832756 | 8.4196 | -3.5255 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Asia Equity Opportunity Feeder Fund | 110.881782 * as of Oct 1, 2023 |
4.4465 | -0.2773 |
ATRAM Global Consumer Trends Feeder Fund | 118.597279 * as of Oct 1, 2023 |
7.5464 | 18.8178 |
ATRAM Global Dividend Feeder Fund | 152.571263 * as of Oct 1, 2023 |
11.9812 | 3.3454 |
ATRAM Global Equity Opportunity Fund (PHP Unit Class) | 101.922817 * as of Oct 1, 2023 |
11.4803 | 7.2119 |
ATRAM Global Financials Feeder Fund | 146.144852 * as of Oct 1, 2023 |
21.5802 | 14.5260 |
ATRAM Global Health Care Feeder Fund | 95.491037 * as of Oct 1, 2023 |
1.5054 | -1.9947 |
ATRAM Global Infra Equity Feeder Fund | 88.438682 * as of Oct 1, 2023 |
-3.1056 | -3.9249 |
ATRAM Global Technology Feeder Fund | 244.393353 * as of Oct 1, 2023 |
23.5808 | 23.2077 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Asian Multi-Asset Income Feeder Fund | 88.732802 * as of Oct 1, 2023 |
-7.3502 | -5.8634 |
ATRAM Global Allocation Feeder Fund (PHP Unit Class) | 90.120347 * as of Oct 1, 2023 |
3.5067 | 1.6201 |
ATRAM Global Multi-Asset Income Feeder Fund (PHP Unit Class) | 91.368627 * as of Oct 1, 2023 |
-5.0942 | -4.0661 |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Bond Income Feeder Fund | 85.877322 * as of Oct 1, 2023 |
-2.1186 | -2.0942 |
ATRAM US Multi-Asset Income Feeder Fund | 109.887678 * as of Oct 1, 2023 |
2.5347 | 6.3810 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Peso Money Market Fund | 115.403878 | 3.8636 | 3.0990 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Total Return Peso Bond Fund | 131.128484 | 6.7423 | 3.5969 |

Multi-Asset Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Peso Diversified Income Fund | 97.837561 | 1.6673 | -2.0829 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Philippine Sustainable Development and Growth Fund (A Unit Class) | 96.493391 | 1.5148 | -7.0607 |
ATRAM Philippine Sustainable Development and Growth Fund (Y Unit Class) | 100.645503 | 2.8473 | -6.1338 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Equity Opportunity Feeder Fund (USD Unit Class) | 1.437778 * as of Oct 1, 2023 |
17.4074 | 7.0402 |
ATRAM US Equity Opportunity Feeder Fund | 1.977946 * as of Oct 1, 2023 |
20.2029 | 19.4000 |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Access Bond Income Feeder Fund | 0.896426 * as of Oct 1, 2023 |
1.8432 | 1.0159 |
ATRAM Global Total Return Bond Feeder Fund | 0.593377 * as of Oct 1, 2023 |
-2.4287 | -4.4420 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Allocation Feeder Fund (USD Unit Class) | 1.254530 * as of Oct 1, 2023 |
8.2074 | 2.7287 |
ATRAM Global Multi-Asset Income Feeder Fund (USD Unit Class) | 0.833861 * as of Oct 1, 2023 |
-1.4812 | -5.2906 |