Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Oct 15, 2026
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Philippine Equity Index Tracker (D Unit Class) | 0.912000 | ---- | ---- |
| ATRAM Philippine Equity Index Tracker Fund (A Unit Class) | 1.075000 | -4.7324 | -4.3509 |
| ATRAM Philippine Equity Index Tracker Fund (V Unit Class) | 1.103800 | -3.8920 | -3.6908 |
| ATRAM Philippine Equity Index Tracker Fund (Z Unit Class) | 0.829000 | -3.7613 | -3.5822 |
| ATRAM Philippine Equity Smart Index Fund (A Unit Class) | 88.933974 | -7.2390 | -6.4268 |
| ATRAM Philippine Equity Smart Index Fund (D Unit Class) | 88.989108 | -6.4813 | -5.7842 |
| ATRAM PSE Index Tracker Fund | 92.303253 | -5.1642 | -4.8120 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Bond Income Feeder Fund | 98.753758 * as of Oct 14, 2026 |
2.5146 | -0.1677 |
Fund of Funds - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Capital Accumulation Fund-of-Funds (PHP Unit Class) | 127.125056 * as of Oct 14, 2026 |
0.0603 | -0.5105 |
| ATRAM PHP Global Balanced Multi-Asset Fund-of-Funds (W Unit Class) | 110.152791 * as of Oct 14, 2026 |
7.7546 | 5.8410 |
| ATRAM PHP Global Growth Multi-Asset Fund-of-Funds (W Unit Class) | 110.433259 * as of Oct 14, 2026 |
9.1715 | 6.8504 |
| ATRAM PHP Global Managed Multi-Asset Fund-of-Funds (W Unit Class) | 109.678312 * as of Oct 14, 2026 |
6.1890 | 4.7276 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Asian Multi-Asset Income Feeder Fund | 123.852276 * as of Oct 14, 2026 |
21.1471 | 15.9949 |
| ATRAM Global Allocation Feeder Fund (A PHP Unit Class) | 137.120456 * as of Oct 14, 2026 |
15.7775 | 10.5525 |
| ATRAM Global Multi-Asset Income Feeder Fund (PHP Unit Class) | 112.188873 * as of Oct 14, 2026 |
9.6621 | 7.5277 |
| ATRAM PERA Global Allocation Feeder Fund | 95.601039 * as of Oct 14, 2026 |
---- | ---- |
| ATRAM US Multi-Asset Income Feeder Fund (A PHP Unit Class) | 138.798528 * as of Oct 14, 2026 |
5.2226 | 2.6987 |
Feeder Fund - Equity
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Cash Management Fund (M Unit Class) | 108.339416 | 3.3728 | 2.6746 |
| ATRAM Peso Liquid Fund (A Unit Class) | 1.202400 | 3.1483 | 2.3580 |
| ATRAM Peso Liquid Fund (V Unit Class) | 1.179300 | 3.5291 | 2.6639 |
| ATRAM Peso Money Market Fund (A Unit Class) | 129.054016 | 2.8655 | 2.1692 |
| ATRAM Peso Money Market Fund (D Unit Class) | 103.771384 | 3.2835 | 2.4990 |
| ATRAM Peso Money Market Fund (Z Unit Class) | 103.491586 | 3.3662 | 2.5807 |
| ATRAM Short Term Peso Bond Fund | 179.099539 | 2.8857 | 2.4089 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Medium Term Peso Bond Fund (A Unit Class) | 146.030081 | 1.4359 | 0.9067 |
| ATRAM Medium Term Peso Bond Fund (D Unit Class) | 104.831017 | 2.2476 | 1.5677 |
| ATRAM Medium Term Peso Bond Fund (Z Unit Class) | 108.195988 | 2.4756 | 1.7283 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Long Term Peso Bond Fund (A Unit Class) | 1.146200 | 0.2537 | -0.1568 |
| ATRAM Long Term Peso Bond Fund (D Unit Class) | 1.049100 | 1.0207 | 0.4596 |
| ATRAM Long Term Peso Bond Fund (Z Unit Class) | 0.995300 | ---- | ---- |
| ATRAM Peso Fixed Income Fund | 341.579934 | -2.2887 | -2.6202 |
| ATRAM Tax-Exempt Peso Bond Fund | 304.713417 | -0.3555 | -0.9916 |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Balanced Fund | 138.867848 | -3.5507 | -3.0168 |
| ATRAM Peso Diversified Income Fund | 100.178426 | -4.5698 | -5.6289 |
| ATRAM Philippine Balanced Fund (A Unit Class) | 0.969600 | -5.6993 | -5.1365 |
Equity Fund
Feeder Fund - Equity
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Dollar Short Term Income Feeder Fund | 0.879962 * as of Oct 14, 2026 |
-0.9930 | -1.7416 |
| ATRAM Global Total Return Bond Feeder Fund | 0.599007 * as of Oct 14, 2026 |
-4.0311 | -3.3813 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Allocation Feeder Fund (A USD Unit Class) | 1.748825 * as of Oct 14, 2026 |
7.1749 | 3.4020 |
| ATRAM Global Multi-Asset Income Feeder Fund (USD Unit Class) | 0.917766 * as of Oct 14, 2026 |
1.5908 | 0.5833 |
| ATRAM US Multi-Asset Income Feeder Fund (A USD Unit Class) | 0.970781 * as of Oct 14, 2026 |
---- | ---- |
Fund of Funds - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Capital Accumulation Fund-of-Funds (USD Unit Class) | 102.676047 * as of Oct 14, 2026 |
-9.2615 | -9.6175 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Dollar Money Market Fund | 1.211036 | 2.5827 | 1.9863 |
| ATRAM USD Money Market Fund (A Unit Class) | 1.143300 | 2.0712 | 1.7171 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Medium Term Dollar Bond Fund | 2.581577 | -0.2377 | -1.1548 |
| ATRAM USD Total Return Bond Fund (A Unit Class) | 1.075700 | -1.6188 | -1.9953 |