Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Jul 16, 2026
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Philippine Equity Index Tracker Fund (A Unit Class) | 1.197100 | 2.2900 | 6.5130 |
| ATRAM Philippine Equity Index Tracker Fund (V Unit Class) | 1.226400 | 3.1802 | 7.0064 |
| ATRAM Philippine Equity Index Tracker Fund (Z Unit Class) | 0.920800 | 3.3330 | 7.0947 |
| ATRAM Philippine Equity Smart Index Fund (A Unit Class) | 99.547377 | 0.0859 | 4.7403 |
| ATRAM Philippine Equity Smart Index Fund (D Unit Class) | 99.361533 | 0.9225 | 5.1975 |
| ATRAM PSE Index Tracker Fund | 103.189352 | 2.2948 | 6.4143 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Bond Income Feeder Fund | 100.926410 * as of Jul 15, 2026 |
9.6404 | 2.0287 |
Fund of Funds - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Capital Accumulation Fund-of-Funds (PHP Unit Class) | 131.079011 * as of Jul 15, 2026 |
9.2511 | 2.5839 |
| ATRAM PHP Global Balanced Multi-Asset Fund-of-Funds (W Unit Class) | 110.744893 * as of Jul 15, 2026 |
11.0154 | 6.4099 |
| ATRAM PHP Global Growth Multi-Asset Fund-of-Funds (W Unit Class) | 111.930156 * as of Jul 15, 2026 |
13.2074 | 8.2987 |
| ATRAM PHP Global Managed Multi-Asset Fund-of-Funds (W Unit Class) | 109.598486 * as of Jul 15, 2026 |
8.8754 | 4.6514 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Asian Multi-Asset Income Feeder Fund | 125.186702 * as of Jul 15, 2026 |
29.8650 | 17.2447 |
| ATRAM Global Allocation Feeder Fund (A PHP Unit Class) | 136.674127 * as of Jul 15, 2026 |
22.1949 | 10.1926 |
| ATRAM Global Multi-Asset Income Feeder Fund (PHP Unit Class) | 112.948547 * as of Jul 15, 2026 |
15.2273 | 8.2558 |
| ATRAM PERA Global Allocation Feeder Fund | 100.000000 * as of Jul 15, 2026 |
---- | ---- |
| ATRAM US Multi-Asset Income Feeder Fund | 138.822826 * as of Jul 15, 2026 |
9.7872 | 2.7167 |
Feeder Fund - Equity
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Cash Management Fund (M Unit Class) | 107.416175 | 3.5921 | 1.7997 |
| ATRAM Peso Liquid Fund (A Unit Class) | 1.192100 | 3.4181 | 1.4812 |
| ATRAM Peso Liquid Fund (V Unit Class) | 1.168200 | 3.8031 | 1.6976 |
| ATRAM Peso Money Market Fund (A Unit Class) | 128.297623 | 3.1830 | 1.5704 |
| ATRAM Peso Money Market Fund (D Unit Class) | 103.058945 | ---- | 1.7953 |
| ATRAM Peso Money Market Fund (Z Unit Class) | 102.757522 | ---- | 1.8531 |
| ATRAM Short Term Peso Bond Fund | 177.777427 | 3.2361 | 1.6529 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Medium Term Peso Bond Fund (A Unit Class) | 145.838821 | 3.5231 | 0.7745 |
| ATRAM Medium Term Peso Bond Fund (D Unit Class) | 104.487837 | ---- | 1.2352 |
| ATRAM Medium Term Peso Bond Fund (Z Unit Class) | 107.779617 | 4.5917 | 1.3369 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Long Term Peso Bond Fund (A Unit Class) | 1.149000 | 3.4762 | 0.0871 |
| ATRAM Long Term Peso Bond Fund (D Unit Class) | 1.049600 | 4.2718 | 0.5075 |
| ATRAM Peso Fixed Income Fund | 345.620741 | 1.1261 | -1.4682 |
| ATRAM Tax-Exempt Peso Bond Fund | 307.061424 | 3.3373 | -0.2287 |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Balanced Fund | 145.260227 | -0.0687 | 1.4475 |
| ATRAM Peso Diversified Income Fund | 102.532314 | -3.2969 | -3.4115 |
| ATRAM Philippine Balanced Fund (A Unit Class) | 1.033300 | -0.6729 | 1.0958 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Artificial Intelligence Feeder Fund (A Unit Class) | 141.175502 * as of Jul 15, 2026 |
34.0319 | 18.4367 |
| ATRAM Global Artificial Intelligence Feeder Fund (D Unit Class) | 142.104788 * as of Jul 15, 2026 |
34.4833 | 18.2436 |
| ATRAM Philippine Alpha Opportunity Fund (A Unit Class) | 92.957252 | ---- | ---- |
| ATRAM Philippine Alpha Opportunity Fund (D Unit Class) | 93.098972 | ---- | ---- |
| ATRAM Philippine Equity Opportunity Fund | 490.298346 | -5.5446 | -0.1598 |
| ATRAM Philippine Sustainable Development and Growth Fund (A Unit Class) | 113.964229 | -1.0231 | -1.7513 |
| ATRAM Philippine Sustainable Development and Growth Fund (D Unit Class) | 102.337454 | 0.1903 | -1.1375 |
| ATRAM Philippine Sustainable Development and Growth Fund (Y Unit Class) | 122.463609 | 0.1709 | -1.1057 |
| ATRAM Soldivo Philippine Equity Leaders Fund (A Unit Class) | 1.116400 | -1.8291 | 1.0043 |
| ATRAM Soldivo Philippine Equity Leaders Fund (D Unit Class) | 1.024000 | ---- | 1.8500 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Dividend Feeder Fund (USD Unit Class) | 1.225087 * as of Jul 15, 2026 |
10.3144 | 5.8337 |
| ATRAM Global Equity Opportunity Feeder Fund (USD Unit Class) | 1.824222 * as of Jul 15, 2026 |
9.9864 | 5.7893 |
| ATRAM Global Gold Equity Feeder Fund (A USD Unit Class) | 1.000000 * as of Jul 15, 2026 |
---- | ---- |
| ATRAM Global Gold Equity Feeder Fund (D USD Unit Class) | 1.000000 * as of Jul 15, 2026 |
---- | ---- |
| ATRAM Global Technology Feeder Fund (A USD Unit Class) | 1.121364 * as of Jul 15, 2026 |
---- | 10.5611 |
| ATRAM Nasdaq Equity Income Feeder Fund (A USD Unit Class) | 1.012262 * as of Jul 15, 2026 |
---- | ---- |
| ATRAM US Equity Opportunity Feeder Fund (USD Unit Class) | 3.218356 * as of Jul 15, 2026 |
10.3644 | 6.7257 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Dollar Short Term Income Feeder Fund | 0.883413 * as of Jul 15, 2026 |
-0.0252 | -1.3562 |
| ATRAM Global Total Return Bond Feeder Fund | 0.606874 * as of Jul 15, 2026 |
-1.8134 | -2.1124 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Allocation Feeder Fund (A USD Unit Class) | 1.776277 * as of Jul 15, 2026 |
12.2967 | 5.0252 |
| ATRAM Global Multi-Asset Income Feeder Fund (USD Unit Class) | 0.941704 * as of Jul 15, 2026 |
6.0212 | 3.2068 |
Fund of Funds - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Capital Accumulation Fund-of-Funds (USD Unit Class) | 114.147763 * as of Jul 15, 2026 |
4.6079 | 0.4807 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Dollar Money Market Fund | 1.204219 | 2.8884 | 1.4122 |
| ATRAM USD Money Market Fund (A Unit Class) | 1.136700 | 1.8914 | 1.1299 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Medium Term Dollar Bond Fund | 2.626158 | 2.9747 | 0.5522 |
| ATRAM USD Total Return Bond Fund (A Unit Class) | 1.095300 | 2.6427 | -0.2095 |