Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Nov 5, 2026
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Philippine Equity Index Tracker (D Unit Class) | 0.930700 | ---- | ---- |
| ATRAM Philippine Equity Index Tracker Fund (A Unit Class) | 1.096800 | 1.8006 | -2.4112 |
| ATRAM Philippine Equity Index Tracker Fund (V Unit Class) | 1.126700 | 2.6887 | -1.6927 |
| ATRAM Philippine Equity Index Tracker Fund (Z Unit Class) | 0.846400 | 2.8433 | -1.5585 |
| ATRAM Philippine Equity Smart Index Fund (A Unit Class) | 90.762502 | -0.9095 | -4.5028 |
| ATRAM Philippine Equity Smart Index Fund (D Unit Class) | 90.871776 | -0.1006 | -3.7909 |
| ATRAM PSE Index Tracker Fund | 94.175524 | 1.3974 | -2.8812 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Bond Income Feeder Fund | 100.888908 * as of Nov 4, 2026 |
3.4347 | 1.9907 |
Fund of Funds - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Capital Accumulation Fund-of-Funds (PHP Unit Class) | 128.136298 * as of Nov 4, 2026 |
0.5501 | 0.2809 |
| ATRAM PHP Global Balanced Multi-Asset Fund-of-Funds (W Unit Class) | 110.848291 * as of Nov 4, 2026 |
8.5078 | 6.5093 |
| ATRAM PHP Global Growth Multi-Asset Fund-of-Funds (W Unit Class) | 111.380505 * as of Nov 4, 2026 |
10.2590 | 7.7669 |
| ATRAM PHP Global Managed Multi-Asset Fund-of-Funds (W Unit Class) | 110.140863 * as of Nov 4, 2026 |
6.7222 | 5.1693 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Asian Multi-Asset Income Feeder Fund | 122.290288 * as of Nov 4, 2026 |
15.9401 | 14.5320 |
| ATRAM Global Allocation Feeder Fund (A PHP Unit Class) | 137.574555 * as of Nov 4, 2026 |
13.5479 | 10.9186 |
| ATRAM Global Multi-Asset Income Feeder Fund (PHP Unit Class) | 113.262676 * as of Nov 4, 2026 |
9.6880 | 8.5568 |
| ATRAM PERA Global Allocation Feeder Fund | 95.521056 * as of Nov 4, 2026 |
---- | ---- |
| ATRAM US Multi-Asset Income Feeder Fund (A PHP Unit Class) | 143.365676 * as of Nov 4, 2026 |
6.2233 | 6.0780 |
Feeder Fund - Equity
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Cash Management Fund (M Unit Class) | 108.547151 | 3.3649 | 2.8715 |
| ATRAM Peso Liquid Fund (A Unit Class) | 1.204800 | 3.1154 | 2.5624 |
| ATRAM Peso Liquid Fund (V Unit Class) | 1.181800 | 3.4942 | 2.8815 |
| ATRAM Peso Money Market Fund (A Unit Class) | 129.274922 | 2.8343 | 2.3441 |
| ATRAM Peso Money Market Fund (D Unit Class) | 103.973200 | 3.2521 | 2.6983 |
| ATRAM Peso Money Market Fund (Z Unit Class) | 103.698397 | 3.3341 | 2.7857 |
| ATRAM Short Term Peso Bond Fund | 179.406079 | 2.8341 | 2.5841 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Medium Term Peso Bond Fund (A Unit Class) | 146.162246 | 1.3015 | 0.9980 |
| ATRAM Medium Term Peso Bond Fund (D Unit Class) | 104.971784 | 2.1124 | 1.7041 |
| ATRAM Medium Term Peso Bond Fund (Z Unit Class) | 108.357104 | 2.3401 | 1.8798 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Long Term Peso Bond Fund (A Unit Class) | 1.146700 | 0.1135 | -0.1132 |
| ATRAM Long Term Peso Bond Fund (D Unit Class) | 1.050000 | 0.8742 | 0.5458 |
| ATRAM Long Term Peso Bond Fund (Z Unit Class) | 0.996300 | ---- | ---- |
| ATRAM Peso Fixed Income Fund | 341.671440 | -2.4458 | -2.5941 |
| ATRAM Tax-Exempt Peso Bond Fund | 305.446311 | -0.3210 | -0.7535 |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Balanced Fund | 141.078620 | 1.0759 | -1.4728 |
| ATRAM Peso Diversified Income Fund | 100.039216 | -4.5403 | -5.7601 |
| ATRAM Philippine Balanced Fund (A Unit Class) | 0.985900 | -1.4199 | -3.5417 |
Equity Fund
Feeder Fund - Equity
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Dollar Short Term Income Feeder Fund | 0.881907 * as of Nov 4, 2026 |
-0.9724 | -1.5244 |
| ATRAM Global Total Return Bond Feeder Fund | 0.583407 * as of Nov 4, 2026 |
-5.9923 | -5.8975 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Allocation Feeder Fund (A USD Unit Class) | 1.736264 * as of Nov 4, 2026 |
4.5343 | 2.6593 |
| ATRAM Global Multi-Asset Income Feeder Fund (USD Unit Class) | 0.916849 * as of Nov 4, 2026 |
1.0656 | 0.4828 |
| ATRAM US Multi-Asset Income Feeder Fund (A USD Unit Class) | 0.993179 * as of Nov 4, 2026 |
---- | ---- |
Fund of Funds - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Capital Accumulation Fund-of-Funds (USD Unit Class) | 103.406344 * as of Nov 4, 2026 |
-9.1633 | -8.9746 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Dollar Money Market Fund | 1.214404 | 2.6745 | 2.2699 |
| ATRAM USD Money Market Fund (A Unit Class) | 1.146400 | 2.2567 | 1.9929 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Medium Term Dollar Bond Fund | 2.605405 | -0.1803 | -0.2424 |
| ATRAM USD Total Return Bond Fund (A Unit Class) | 1.085800 | -0.8764 | -1.0751 |