Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of May 12, 2026
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Philippine Equity Index Tracker Fund (A Unit Class) | 1.124300 | -5.2503 | 0.0356 |
| ATRAM Philippine Equity Index Tracker Fund (V Unit Class) | 1.150200 | -4.4129 | 0.3577 |
| ATRAM Philippine Equity Index Tracker Fund (Z Unit Class) | 0.863300 | -4.2692 | 0.4071 |
| ATRAM Philippine Equity Smart Index Fund (A Unit Class) | 94.391497 | -6.6522 | -0.6845 |
| ATRAM Philippine Equity Smart Index Fund (D Unit Class) | 94.046440 | ---- | -0.4298 |
| UnionBank PSE Index Tracker Fund | 96.977932 | -5.1800 | 0.0087 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Bond Income Feeder Fund | 100.909499 * as of May 11, 2026 |
12.7815 | 2.0116 |
Fund of Funds - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM PHP Global Balanced Multi-Asset Fund-of-Funds (W Unit Class) | 108.634542 * as of May 11, 2026 |
12.9842 | 4.3822 |
| ATRAM PHP Global Growth Multi-Asset Fund-of-Funds (W Unit Class) | 109.103930 * as of May 11, 2026 |
15.5399 | 5.5642 |
| ATRAM PHP Global Managed Multi-Asset Fund-of-Funds (W Unit Class) | 108.012686 * as of May 11, 2026 |
10.5804 | 3.1372 |
| UnionBank Capital Accumulation Global Fund of Funds (PHP Unit Class) | 133.733536 * as of May 11, 2026 |
13.5859 | 4.6614 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Asian Multi-Asset Income Feeder Fund | 125.691958 * as of May 11, 2026 |
39.1833 | 17.7179 |
| ATRAM Global Allocation Feeder Fund (A PHP Unit Class) | 134.830240 * as of May 11, 2026 |
30.8084 | 8.7060 |
| ATRAM Global Multi-Asset Income Feeder Fund (PHP Unit Class) | 112.095416 * as of May 11, 2026 |
20.2514 | 7.4381 |
| ATRAM US Multi-Asset Income Feeder Fund | 138.914136 * as of May 11, 2026 |
17.3829 | 2.7843 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Asia Equity Opportunity Feeder Fund | 198.681579 * as of May 11, 2026 |
59.8506 | 22.8741 |
| ATRAM Global Consumer Trends Feeder Fund | 227.238839 * as of May 11, 2026 |
47.6152 | 10.3263 |
| ATRAM Global Dividend Feeder Fund (PHP Unit Class) | 238.513116 * as of May 11, 2026 |
23.0675 | 9.1858 |
| ATRAM Global Equity Opportunity Fund (PHP Unit Class) | 141.789476 * as of May 11, 2026 |
32.2065 | 11.7211 |
| ATRAM Global Financials Feeder Fund | 304.655107 * as of May 11, 2026 |
42.6637 | -0.4395 |
| ATRAM Global Health Care Feeder Fund | 100.611276 * as of May 11, 2026 |
7.9559 | -6.8662 |
| ATRAM Global Infra Equity Feeder Fund | 138.940610 * as of May 11, 2026 |
24.5475 | 14.5417 |
| ATRAM Global Technology Feeder Fund (A PHP Unit Class) | 496.514821 * as of May 11, 2026 |
52.6575 | 17.0367 |
| ATRAM Global Technology Feeder Fund (D PHP Unit Class) | 118.004375 * as of May 11, 2026 |
---- | 16.8246 |
| ATRAM Nasdaq Equity Income Feeder Fund (A PHP Unit Class) | 104.770157 * as of May 11, 2026 |
---- | ---- |
| ATRAM Nasdaq Equity Income Feeder Fund (D PHP Unit Class) | 104.313587 * as of May 11, 2026 |
---- | ---- |
| ATRAM US Equity Opportunity Feeder Fund (PHP Unit Class) | 123.988633 * as of May 11, 2026 |
---- | 8.3353 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Liquid Fund (A Unit Class) | 1.185200 | 3.5923 | 0.8938 |
| ATRAM Peso Liquid Fund (V Unit Class) | 1.160500 | 3.9688 | 1.0272 |
| ATRAM Peso Money Market Fund (A Unit Class) | 127.656021 | 3.3673 | 1.0625 |
| ATRAM Peso Money Market Fund (D Unit Class) | 102.469482 | ---- | 1.2131 |
| ATRAM Peso Money Market Fund (Z Unit Class) | 102.150558 | ---- | 1.2515 |
| UnionBank Peso Cash Management Fund (M Unit Class) | 106.743543 | 3.7610 | 1.1622 |
| UnionBank PHP Short Term Fixed Income Fund | 176.663011 | 3.3926 | 1.0157 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Medium Term Peso Bond Fund (A Unit Class) | 143.342830 | 2.3909 | -0.9502 |
| ATRAM Medium Term Peso Bond Fund (D Unit Class) | 102.578352 | ---- | -0.6149 |
| ATRAM Medium Term Peso Bond Fund (Z Unit Class) | 105.741384 | 3.4544 | -0.5795 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Long Term Peso Bond Fund (A Unit Class) | 1.119300 | 1.0016 | -2.5000 |
| ATRAM Long Term Peso Bond Fund (D Unit Class) | 1.021100 | ---- | -2.2216 |
| UnionBank PHP Fixed Income Fund | 340.027958 | -0.3502 | -3.0626 |
| UnionBank PHP Tax Exempt Fixed Income Fund | 300.599229 | 1.8352 | -2.3284 |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Diversified Income Fund | 102.277050 | -3.2316 | -3.6519 |
| ATRAM Philippine Balanced Fund (A Unit Class) | 0.998500 | -5.1216 | -2.3090 |
| UnionBank PHP Balanced Fund | 140.454636 | -4.2950 | -1.9086 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Artificial Intelligence Feeder Fund (A Unit Class) | 136.634925 * as of May 11, 2026 |
---- | 14.6275 |
| ATRAM Global Artificial Intelligence Feeder Fund (D Unit Class) | 137.668950 * as of May 11, 2026 |
---- | 14.5526 |
| ATRAM Philippine Sustainable Development and Growth Fund (A Unit Class) | 114.636146 | 0.5180 | -1.1720 |
| ATRAM Philippine Sustainable Development and Growth Fund (D Unit Class) | 102.698601 | ---- | -0.7886 |
| ATRAM Philippine Sustainable Development and Growth Fund (Y Unit Class) | 122.915575 | 1.7559 | -0.7408 |
| ATRAM Soldivo Philippine Equity Leaders Fund (A Unit Class) | 1.095200 | -8.8245 | -0.9138 |
| ATRAM Soldivo Philippine Equity Leaders Fund (D Unit Class) | 1.001800 | ---- | -0.3581 |
| UnionBank PHP Equity Fund | 480.020803 | -9.8285 | -2.2526 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Dividend Feeder Fund (USD Unit Class) | 1.217494 * as of May 11, 2026 |
11.9249 | 5.1777 |
| ATRAM Global Equity Opportunity Feeder Fund (USD Unit Class) | 1.850691 * as of May 11, 2026 |
19.9930 | 7.3243 |
| ATRAM Global Technology Feeder Fund (A USD Unit Class) | 1.140141 * as of May 11, 2026 |
---- | 12.4124 |
| ATRAM Nasdaq Equity Income Feeder Fund (A USD Unit Class) | 1.004267 * as of May 11, 2026 |
---- | ---- |
| ATRAM US Equity Opportunity Feeder Fund (USD Unit Class) | 3.150692 * as of May 11, 2026 |
18.9285 | 4.4819 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Dollar Short Term Income Feeder Fund | 0.887361 * as of May 11, 2026 |
0.2456 | -0.9154 |
| ATRAM Global Total Return Bond Feeder Fund | 0.614249 * as of May 11, 2026 |
0.5801 | -0.9228 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Allocation Feeder Fund (A USD Unit Class) | 1.766565 * as of May 11, 2026 |
18.6241 | 4.4509 |
| ATRAM Global Multi-Asset Income Feeder Fund (USD Unit Class) | 0.942775 * as of May 11, 2026 |
9.2119 | 3.3241 |
Fund of Funds - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| UnionBank Capital Accumulation Global Fund of Funds (USD Unit Class) | 115.674469 * as of May 11, 2026 |
7.2180 | 1.8246 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM USD Money Market Fund (A Unit Class) | 1.131700 | 4.0165 | 0.6851 |
| UnionBank USD Short Term Fixed Income Fund | 1.199160 | 3.1617 | 0.9861 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM USD Total Return Bond Fund (A Unit Class) | 1.098000 | 5.5262 | 0.0364 |
| UnionBank USD Fixed Income Fund | 2.604805 | 2.1221 | -0.2654 |