Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Oct 29, 2025
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Philippine Equity Index Tracker Fund (A Unit Class) | 1.103800 | -15.6439 | -6.6791 |
| ATRAM Philippine Equity Index Tracker Fund (V Unit Class) | 1.123900 | -14.9076 | -5.9970 |
| ATRAM Philippine Equity Index Tracker Fund (Z Unit Class) | 0.842900 | -14.7811 | -5.8843 |
| ATRAM Philippine Equity Smart Index Fund (A Unit Class) | 93.897989 | -15.6743 | -7.1930 |
| ATRAM Philippine Equity Smart Index Fund (D Unit Class) | 93.230434 | ---- | ---- |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Bond Income Feeder Fund | 99.030712 * as of Oct 28, 2025 |
4.5702 | 4.9712 |
Fund of Funds - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM PHP Global Balanced Multi-Asset Fund-of-Funds (W Unit Class) | 103.418951 * as of Oct 28, 2025 |
3.8623 | 7.3032 |
| ATRAM PHP Global Growth Multi-Asset Fund-of-Funds (W Unit Class) | 102.632653 * as of Oct 28, 2025 |
3.0711 | 8.0768 |
| ATRAM PHP Global Managed Multi-Asset Fund-of-Funds (W Unit Class) | 104.057816 * as of Oct 28, 2025 |
4.5091 | 6.2968 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Asian Multi-Asset Income Feeder Fund | 107.502546 * as of Oct 28, 2025 |
6.8958 | 9.7834 |
| ATRAM Global Allocation Feeder Fund (PHP Unit Class) | 123.502296 * as of Oct 28, 2025 |
14.3377 | 15.4867 |
| ATRAM Global Multi-Asset Income Feeder Fund (PHP Unit Class) | 105.228640 * as of Oct 28, 2025 |
4.2968 | 6.6181 |
| ATRAM US Multi-Asset Income Feeder Fund | 137.437375 * as of Oct 28, 2025 |
8.1164 | 8.4108 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Asia Equity Opportunity Feeder Fund | 161.641429 * as of Oct 28, 2025 |
23.9691 | 28.9466 |
| ATRAM Global Consumer Trends Feeder Fund | 237.048389 * as of Oct 28, 2025 |
55.1890 | 41.0471 |
| ATRAM Global Dividend Feeder Fund (PHP Unit Class) | 216.501611 * as of Oct 28, 2025 |
11.8335 | 18.7106 |
| ATRAM Global Equity Opportunity Fund (PHP Unit Class) | 131.187375 * as of Oct 28, 2025 |
10.5522 | 13.9573 |
| ATRAM Global Financials Feeder Fund | 280.506563 * as of Oct 28, 2025 |
37.0804 | 30.7869 |
| ATRAM Global Health Care Feeder Fund | 105.041284 * as of Oct 28, 2025 |
-5.9071 | 2.3749 |
| ATRAM Global Infra Equity Feeder Fund | 122.349452 * as of Oct 28, 2025 |
11.9418 | 17.2307 |
| ATRAM Global Technology Feeder Fund | 433.832173 * as of Oct 28, 2025 |
26.7946 | 27.4542 |
| ATRAM US Equity Opportunity Feeder Fund (PHP Unit Class) | 119.299013 * as of Oct 28, 2025 |
---- | ---- |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Liquid Fund (A Unit Class) | 1.167300 | 4.0653 | 3.5391 |
| ATRAM Peso Liquid Fund (V Unit Class) | 1.140800 | 4.4402 | 3.8507 |
| ATRAM Peso Money Market Fund (A Unit Class) | 125.631340 | 3.9315 | 3.2237 |
| ATRAM Peso Money Market Fund (D Unit Class) | 100.626049 | ---- | ---- |
| ATRAM Peso Money Market Fund (Z Unit Class) | 100.278513 | ---- | ---- |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Medium Term Peso Bond Fund (A Unit Class) | 144.112696 | 4.9565 | 5.1547 |
| ATRAM Medium Term Peso Bond Fund (D Unit Class) | 102.663174 | ---- | ---- |
| ATRAM Medium Term Peso Bond Fund (Z Unit Class) | 105.733086 | 6.0169 | 6.0428 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Long Term Peso Bond Fund (A Unit Class) | 1.143000 | 4.9394 | 5.4525 |
| ATRAM Long Term Peso Bond Fund (D Unit Class) | 1.038500 | ---- | ---- |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Diversified Income Fund | 104.997156 | 0.0610 | 0.5529 |
| ATRAM Philippine Balanced Fund (A Unit Class) | 1.013900 | -9.3842 | -3.4565 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Artificial Intelligence Feeder Fund (A Unit Class) | 120.331101 * as of Oct 28, 2025 |
---- | ---- |
| ATRAM Global Artificial Intelligence Feeder Fund (D Unit Class) | 121.460152 * as of Oct 28, 2025 |
---- | ---- |
| ATRAM Philippine Equity Leaders Fund (A Unit Class) | 1.057600 | -16.9402 | -8.7174 |
| ATRAM Philippine Equity Leaders Fund (D Unit Class) | 0.959600 | ---- | ---- |
| ATRAM Philippine Sustainable Development and Growth Fund (A Unit Class) | 109.441395 | -9.0425 | -2.8113 |
| ATRAM Philippine Sustainable Development and Growth Fund (D Unit Class) | 97.491454 | ---- | ---- |
| ATRAM Philippine Sustainable Development and Growth Fund (Y Unit Class) | 116.647158 | -7.8983 | -1.8143 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Dividend Feeder Fund (USD Unit Class) | 1.140102 * as of Oct 28, 2025 |
---- | 16.3092 |
| ATRAM Global Equity Opportunity Feeder Fund (USD Unit Class) | 1.771091 * as of Oct 28, 2025 |
8.8538 | 11.4410 |
| ATRAM US Equity Opportunity Feeder Fund (USD Unit Class) | 3.125523 * as of Oct 28, 2025 |
11.2416 | 9.4817 |
| ATRAM USD Global Technology Leaders Feeder Fund (A Unit Class) | 2.534500 | 30.6107 | 27.1254 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Dollar Short Term Income Feeder Fund | 0.890291 * as of Oct 28, 2025 |
-0.4192 | -0.1750 |
| ATRAM Global Total Return Bond Feeder Fund | 0.623116 * as of Oct 28, 2025 |
0.4368 | 1.9683 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Allocation Feeder Fund (USD Unit Class) | 1.675253 * as of Oct 28, 2025 |
13.9692 | 14.4709 |
| ATRAM Global Multi-Asset Income Feeder Fund (USD Unit Class) | 0.914881 * as of Oct 28, 2025 |
2.1765 | 3.7751 |
Fund of Funds - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Developed Markets Multi-Asset Fund-of-Funds (A Unit Class) | 1.327900 | 12.4577 | 13.2248 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM USD Money Market Fund (A Unit Class) | 1.120700 | 4.8069 | 4.2124 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM USD Total Return Bond Fund (A Unit Class) | 1.098100 | 6.6324 | 8.2939 |