Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Mar 26, 2026
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Philippine Equity Index Tracker Fund (A Unit Class) | 1.122900 | -0.6371 | -0.0890 |
| ATRAM Philippine Equity Index Tracker Fund (V Unit Class) | 1.147400 | 0.2271 | 0.1134 |
| ATRAM Philippine Equity Index Tracker Fund (Z Unit Class) | 0.861100 | 0.3847 | 0.1512 |
| ATRAM Philippine Equity Smart Index Fund (A Unit Class) | 94.476188 | -2.4068 | -0.5954 |
| ATRAM Philippine Equity Smart Index Fund (D Unit Class) | 94.053697 | ---- | -0.4221 |
| UnionBank PSE Index Tracker Fund | 96.879868 | -0.0968 | -0.0924 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Bond Income Feeder Fund | 98.881150 * as of Mar 25, 2026 |
4.6087 | -0.0389 |
Fund of Funds - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM PHP Global Balanced Multi-Asset Fund-of-Funds (W Unit Class) | 103.707859 * as of Mar 25, 2026 |
7.9957 | -0.3516 |
| ATRAM PHP Global Growth Multi-Asset Fund-of-Funds (W Unit Class) | 103.286854 * as of Mar 25, 2026 |
9.6361 | -0.0641 |
| ATRAM PHP Global Managed Multi-Asset Fund-of-Funds (W Unit Class) | 103.917638 * as of Mar 25, 2026 |
6.4217 | -0.7730 |
| UnionBank Capital Accumulation Global Fund of Funds (PHP Unit Class) | 129.887141 * as of Mar 25, 2026 |
9.2571 | 1.6512 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Asian Multi-Asset Income Feeder Fund | 111.306372 * as of Mar 25, 2026 |
15.1893 | 4.2450 |
| ATRAM Global Allocation Feeder Fund (A PHP Unit Class) | 123.445350 * as of Mar 25, 2026 |
16.6827 | -0.4730 |
| ATRAM Global Multi-Asset Income Feeder Fund (PHP Unit Class) | 105.653207 * as of Mar 25, 2026 |
7.8611 | 1.2635 |
| ATRAM US Multi-Asset Income Feeder Fund | 135.401846 * as of Mar 25, 2026 |
9.6012 | 0.1855 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Asia Equity Opportunity Feeder Fund | 171.164091 * as of Mar 25, 2026 |
34.2199 | 5.8560 |
| ATRAM Global Consumer Trends Feeder Fund | 190.900521 * as of Mar 25, 2026 |
20.9309 | -7.3163 |
| ATRAM Global Dividend Feeder Fund (PHP Unit Class) | 223.431075 * as of Mar 25, 2026 |
15.6520 | 2.2816 |
| ATRAM Global Equity Opportunity Fund (PHP Unit Class) | 127.407885 * as of Mar 25, 2026 |
14.1419 | 0.3893 |
| ATRAM Global Financials Feeder Fund | 277.729521 * as of Mar 25, 2026 |
23.4311 | -9.2387 |
| ATRAM Global Health Care Feeder Fund | 100.941580 * as of Mar 25, 2026 |
-3.4693 | -6.5604 |
| ATRAM Global Infra Equity Feeder Fund | 135.920399 * as of Mar 25, 2026 |
22.4653 | 12.0519 |
| ATRAM Global Technology Feeder Fund (A PHP Unit Class) | 416.402881 * as of Mar 25, 2026 |
22.5207 | -1.8470 |
| ATRAM Global Technology Feeder Fund (D PHP Unit Class) | 99.009857 * as of Mar 25, 2026 |
---- | -1.9800 |
| ATRAM Nasdaq Equity Income Feeder Fund (A PHP Unit Class) | 97.029219 * as of Mar 25, 2026 |
---- | ---- |
| ATRAM Nasdaq Equity Income Feeder Fund (D PHP Unit Class) | 96.377462 * as of Mar 25, 2026 |
---- | ---- |
| ATRAM US Equity Opportunity Feeder Fund (PHP Unit Class) | 108.017229 * as of Mar 25, 2026 |
---- | -5.6197 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Liquid Fund (A Unit Class) | 1.182100 | 3.8205 | 0.6299 |
| ATRAM Peso Liquid Fund (V Unit Class) | 1.157000 | 4.1967 | 0.7226 |
| ATRAM Peso Money Market Fund (A Unit Class) | 127.192187 | 3.4779 | 0.6953 |
| ATRAM Peso Money Market Fund (D Unit Class) | 102.043858 | ---- | 0.7927 |
| ATRAM Peso Money Market Fund (Z Unit Class) | 101.712662 | ---- | 0.8175 |
| UnionBank Peso Cash Management Fund (M Unit Class) | 106.287733 | 3.8386 | 0.7302 |
| UnionBank PHP Short Term Fixed Income Fund | 176.150075 | 3.5490 | 0.7224 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Medium Term Peso Bond Fund (A Unit Class) | 142.242444 | 2.6733 | -1.7106 |
| ATRAM Medium Term Peso Bond Fund (D Unit Class) | 101.630226 | ---- | -1.5335 |
| ATRAM Medium Term Peso Bond Fund (Z Unit Class) | 104.792378 | 3.7305 | -1.4718 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Long Term Peso Bond Fund (A Unit Class) | 1.116300 | 2.1878 | -2.7613 |
| ATRAM Long Term Peso Bond Fund (D Unit Class) | 1.017400 | ---- | -2.5759 |
| UnionBank PHP Fixed Income Fund | 341.968570 | 1.0682 | -2.5094 |
| UnionBank PHP Tax Exempt Fixed Income Fund | 300.855538 | 3.0341 | -2.2451 |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Diversified Income Fund | 101.786057 | -2.3598 | -4.1145 |
| ATRAM Philippine Balanced Fund (A Unit Class) | 1.005900 | -2.0641 | -1.5850 |
| UnionBank PHP Balanced Fund | 140.740208 | -0.9574 | -1.7092 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Artificial Intelligence Feeder Fund (A Unit Class) | 113.504109 * as of Mar 25, 2026 |
---- | -4.7777 |
| ATRAM Global Artificial Intelligence Feeder Fund (D Unit Class) | 114.285548 * as of Mar 25, 2026 |
---- | -4.9044 |
| ATRAM Philippine Sustainable Development and Growth Fund (A Unit Class) | 115.925366 | 3.7023 | -0.0606 |
| ATRAM Philippine Sustainable Development and Growth Fund (D Unit Class) | 103.635370 | ---- | 0.1164 |
| ATRAM Philippine Sustainable Development and Growth Fund (Y Unit Class) | 124.100246 | 4.9360 | 0.2159 |
| ATRAM Soldivo Philippine Equity Leaders Fund (A Unit Class) | 1.080400 | -6.2560 | -2.2528 |
| ATRAM Soldivo Philippine Equity Leaders Fund (D Unit Class) | 0.986400 | ---- | -1.8898 |
| UnionBank PHP Equity Fund | 478.951404 | -4.5222 | -2.4704 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Dividend Feeder Fund (USD Unit Class) | 1.159634 * as of Mar 25, 2026 |
11.2052 | 0.1793 |
| ATRAM Global Equity Opportunity Feeder Fund (USD Unit Class) | 1.692559 * as of Mar 25, 2026 |
9.3475 | -1.8460 |
| ATRAM Global Technology Feeder Fund (A USD Unit Class) | 0.973408 * as of Mar 25, 2026 |
---- | -4.0266 |
| ATRAM Nasdaq Equity Income Feeder Fund (A USD Unit Class) | 0.946441 * as of Mar 25, 2026 |
---- | ---- |
| ATRAM US Equity Opportunity Feeder Fund (USD Unit Class) | 2.782000 * as of Mar 25, 2026 |
3.7467 | -7.7445 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Dollar Short Term Income Feeder Fund | 0.885983 * as of Mar 25, 2026 |
-0.5069 | -1.0693 |
| ATRAM Global Total Return Bond Feeder Fund | 0.611775 * as of Mar 25, 2026 |
-0.1329 | -1.3218 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Allocation Feeder Fund (A USD Unit Class) | 1.647015 * as of Mar 25, 2026 |
11.8630 | -2.6177 |
| ATRAM Global Multi-Asset Income Feeder Fund (USD Unit Class) | 0.904099 * as of Mar 25, 2026 |
3.4282 | -0.9146 |
Fund of Funds - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| UnionBank Capital Accumulation Global Fund of Funds (USD Unit Class) | 112.758339 * as of Mar 25, 2026 |
4.0712 | -0.7423 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM USD Money Market Fund (A Unit Class) | 1.129400 | 4.2267 | 0.4804 |
| UnionBank USD Short Term Fixed Income Fund | 1.194452 | 3.2089 | 0.5897 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM USD Total Return Bond Fund (A Unit Class) | 1.086900 | 4.9334 | -0.9749 |
| UnionBank USD Fixed Income Fund | 2.573700 | 1.5654 | -1.4564 |