Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Dec 11, 2025
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Philippine Equity Index Tracker Fund (A Unit Class) | 1.111900 | -7.5574 | -5.9943 |
| ATRAM Philippine Equity Index Tracker Fund (V Unit Class) | 1.133400 | -6.7468 | -5.2024 |
| ATRAM Philippine Equity Index Tracker Fund (Z Unit Class) | 0.850200 | -6.6022 | -5.0692 |
| ATRAM Philippine Equity Smart Index Fund (A Unit Class) | 94.406659 | -8.4257 | -6.6902 |
| ATRAM Philippine Equity Smart Index Fund (D Unit Class) | 93.774842 | ---- | ---- |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Bond Income Feeder Fund | 98.987201 * as of Dec 10, 2025 |
3.1737 | 4.9250 |
Fund of Funds - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM PHP Global Balanced Multi-Asset Fund-of-Funds (W Unit Class) | 103.729619 * as of Dec 10, 2025 |
6.0050 | 7.6255 |
| ATRAM PHP Global Growth Multi-Asset Fund-of-Funds (W Unit Class) | 102.780150 * as of Dec 10, 2025 |
6.1750 | 8.2322 |
| ATRAM PHP Global Managed Multi-Asset Fund-of-Funds (W Unit Class) | 104.644001 * as of Dec 10, 2025 |
5.8609 | 6.8956 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Asian Multi-Asset Income Feeder Fund | 106.578603 * as of Dec 10, 2025 |
7.1801 | 8.8399 |
| ATRAM Global Allocation Feeder Fund (A PHP Unit Class) | 123.180775 * as of Dec 10, 2025 |
12.1194 | 15.1861 |
| ATRAM Global Multi-Asset Income Feeder Fund (PHP Unit Class) | 104.720245 * as of Dec 10, 2025 |
3.7470 | 6.1030 |
| ATRAM US Multi-Asset Income Feeder Fund | 136.849889 * as of Dec 10, 2025 |
5.4236 | 7.9474 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Asia Equity Opportunity Feeder Fund | 160.417783 * as of Dec 10, 2025 |
25.6238 | 27.9705 |
| ATRAM Global Consumer Trends Feeder Fund | 214.600624 * as of Dec 10, 2025 |
25.8340 | 27.6904 |
| ATRAM Global Dividend Feeder Fund (PHP Unit Class) | 214.969397 * as of Dec 10, 2025 |
14.8457 | 17.8704 |
| ATRAM Global Equity Opportunity Fund (PHP Unit Class) | 126.523733 * as of Dec 10, 2025 |
6.6535 | 9.9062 |
| ATRAM Global Financials Feeder Fund | 296.379292 * as of Dec 10, 2025 |
35.1649 | 38.1876 |
| ATRAM Global Health Care Feeder Fund | 105.709010 * as of Dec 10, 2025 |
-1.6532 | 3.0257 |
| ATRAM Global Infra Equity Feeder Fund | 120.578967 * as of Dec 10, 2025 |
10.6568 | 15.5343 |
| ATRAM Global Technology Feeder Fund (A PHP Unit Class) | 427.889094 * as of Dec 10, 2025 |
22.4078 | 25.7082 |
| ATRAM Global Technology Feeder Fund (D PHP Unit Class) | 101.705523 * as of Dec 10, 2025 |
---- | ---- |
| ATRAM US Equity Opportunity Feeder Fund (PHP Unit Class) | 115.786116 * as of Dec 10, 2025 |
---- | ---- |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Liquid Fund (A Unit Class) | 1.173100 | 4.2478 | 4.0536 |
| ATRAM Peso Liquid Fund (V Unit Class) | 1.147000 | 4.6246 | 4.4151 |
| ATRAM Peso Money Market Fund (A Unit Class) | 126.123147 | 3.8314 | 3.6278 |
| ATRAM Peso Money Market Fund (D Unit Class) | 101.068207 | ---- | ---- |
| ATRAM Peso Money Market Fund (Z Unit Class) | 100.710299 | ---- | ---- |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Medium Term Peso Bond Fund (A Unit Class) | 145.069530 | 5.5886 | 5.8528 |
| ATRAM Medium Term Peso Bond Fund (D Unit Class) | 103.437183 | ---- | ---- |
| ATRAM Medium Term Peso Bond Fund (Z Unit Class) | 106.562673 | 6.6561 | 6.8748 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Long Term Peso Bond Fund (A Unit Class) | 1.151600 | 5.6223 | 6.2460 |
| ATRAM Long Term Peso Bond Fund (D Unit Class) | 1.047200 | ---- | ---- |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Diversified Income Fund | 106.108940 | 1.2140 | 1.6177 |
| ATRAM Philippine Balanced Fund (A Unit Class) | 1.015600 | -4.7994 | -3.2946 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Artificial Intelligence Feeder Fund (A Unit Class) | 118.635031 * as of Dec 10, 2025 |
---- | ---- |
| ATRAM Global Artificial Intelligence Feeder Fund (D Unit Class) | 119.383067 * as of Dec 10, 2025 |
---- | ---- |
| ATRAM Philippine Equity Leaders Fund (A Unit Class) | 1.088700 | -8.4434 | -6.0331 |
| ATRAM Philippine Equity Leaders Fund (D Unit Class) | 0.989600 | ---- | ---- |
| ATRAM Philippine Sustainable Development and Growth Fund (A Unit Class) | 112.520477 | 0.1169 | -0.0770 |
| ATRAM Philippine Sustainable Development and Growth Fund (D Unit Class) | 100.383827 | ---- | ---- |
| ATRAM Philippine Sustainable Development and Growth Fund (Y Unit Class) | 120.093251 | 1.3457 | 1.0864 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Dividend Feeder Fund (USD Unit Class) | 1.131027 * as of Dec 10, 2025 |
13.1396 | 15.3834 |
| ATRAM Global Equity Opportunity Feeder Fund (USD Unit Class) | 1.705019 * as of Dec 10, 2025 |
4.3886 | 7.2836 |
| ATRAM Global Technology Feeder Fund (A USD Unit Class) | 1.020129 * as of Dec 10, 2025 |
---- | ---- |
| ATRAM US Equity Opportunity Feeder Fund (USD Unit Class) | 3.029808 * as of Dec 10, 2025 |
4.3030 | 6.1289 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Dollar Short Term Income Feeder Fund | 0.893549 * as of Dec 10, 2025 |
-0.2340 | 0.1903 |
| ATRAM Global Total Return Bond Feeder Fund | 0.616560 * as of Dec 10, 2025 |
-1.3777 | 0.8955 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Allocation Feeder Fund (A USD Unit Class) | 1.667866 * as of Dec 10, 2025 |
11.2557 | 13.9661 |
| ATRAM Global Multi-Asset Income Feeder Fund (USD Unit Class) | 0.909300 * as of Dec 10, 2025 |
1.1287 | 3.1420 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM USD Money Market Fund (A Unit Class) | 1.122600 | 4.4473 | 4.3891 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM USD Total Return Bond Fund (A Unit Class) | 1.096100 | 6.5105 | 8.0966 |