Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Apr 29, 2025

Equity Index Tracker Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Philippine Equity Index Tracker Fund (A Unit Class) | 1.148000 | -5.9171 | -2.9422 |
ATRAM Philippine Equity Index Tracker Fund (I Unit Class) | 1.183400 | -5.2067 | -2.7769 |
ATRAM Philippine Equity Index Tracker Fund (V Unit Class) | 1.163800 | -4.8717 | -2.6598 |
ATRAM Philippine Equity Index Tracker Fund (Z Unit Class) | 0.872200 | ---- | -2.6128 |
ATRAM Philippine Equity Smart Index Fund | 98.215385 | -4.8063 | -2.9258 |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Bond Income Feeder Fund | 91.679668 * as of Apr 28, 2025 |
0.5552 | -2.8208 |

Fund of Funds - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM PHP Global Balanced Multi-Asset Fund-of-Funds (W Unit Class) | 95.166835 * as of Apr 28, 2025 |
---- | -1.2589 |
ATRAM PHP Global Growth Multi-Asset Fund-of-Funds (W Unit Class) | 93.045758 * as of Apr 28, 2025 |
---- | -2.0186 |
ATRAM PHP Global Managed Multi-Asset Fund-of-Funds (W Unit Class) | 97.124641 * as of Apr 28, 2025 |
---- | -0.7855 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Asian Multi-Asset Income Feeder Fund | 90.772856 * as of Apr 28, 2025 |
-3.9024 | -7.3012 |
ATRAM Global Allocation Feeder Fund (PHP Unit Class) | 103.116263 * as of Apr 28, 2025 |
2.0117 | -3.5762 |
ATRAM Global Multi-Asset Income Feeder Fund (PHP Unit Class) | 93.368948 * as of Apr 28, 2025 |
-2.9074 | -5.3982 |
ATRAM US Multi-Asset Income Feeder Fund | 118.647222 * as of Apr 28, 2025 |
-1.3218 | -6.4109 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Asia Equity Opportunity Feeder Fund | 121.041058 * as of Apr 28, 2025 |
1.5896 | -3.4416 |
ATRAM Global Consumer Trends Feeder Fund | 146.638855 * as of Apr 28, 2025 |
10.5211 | -12.7478 |
ATRAM Global Dividend Feeder Fund (PHP Unit Class) | 193.857566 * as of Apr 28, 2025 |
13.3106 | 6.2945 |
ATRAM Global Equity Opportunity Fund (PHP Unit Class) | 105.254618 * as of Apr 28, 2025 |
-8.2465 | -8.5695 |
ATRAM Global Financials Feeder Fund | 210.498490 * as of Apr 28, 2025 |
15.4133 | -1.8545 |
ATRAM Global Health Care Feeder Fund | 96.435608 * as of Apr 28, 2025 |
-9.7831 | -6.0123 |
ATRAM Global Infra Equity Feeder Fund | 112.123494 * as of Apr 28, 2025 |
13.7243 | 7.4326 |
ATRAM Global Technology Feeder Fund | 314.090390 * as of Apr 28, 2025 |
4.3222 | -7.7244 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Peso Liquid Fund (A Unit Class) | 1.142800 | 4.1276 | 1.3660 |
ATRAM Peso Liquid Fund (I Unit Class) | 1.111500 | 4.4054 | 1.4605 |
ATRAM Peso Liquid Fund (V Unit Class) | 1.114900 | 4.5088 | 1.4929 |
ATRAM Peso Money Market Fund (A Unit Class) | 123.347821 | 4.2454 | 1.3475 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Medium Term Peso Bond Fund (A Unit Class) | 139.193724 | 7.4378 | 1.5654 |
ATRAM Medium Term Peso Bond Fund (Z Unit Class) | 101.597108 | ---- | 1.8947 |

Fixed Income Fund - Long Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Long Term Peso Bond Fund (A Unit Class) | 1.100000 | 7.8009 | 1.4854 |
ATRAM Long Term Peso Bond Fund (I Unit Class) | 1.126600 | 8.4834 | 1.7062 |

Multi-Asset Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Peso Diversified Income Fund | 104.988236 | 6.8046 | 0.5444 |
ATRAM Philippine Balanced Fund (A Unit Class) | 1.035100 | -1.2215 | -1.4378 |
ATRAM Philippine Balanced Fund (I Unit Class) | 1.061000 | -0.5530 | -1.2472 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Philippine Equity Leaders Fund (A Unit Class) | 1.171400 | 0.5407 | 1.1048 |
ATRAM Philippine Equity Leaders Fund (I Unit Class) | 1.239600 | 1.6066 | 1.4486 |
ATRAM Philippine Sustainable Development and Growth Fund (A Unit Class) | 111.841706 | 7.2370 | -0.6797 |
ATRAM Philippine Sustainable Development and Growth Fund (Y Unit Class) | 118.443812 | 8.3592 | -0.3020 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Dividend Feeder Fund (USD Unit Class) | 1.070272 * as of Apr 28, 2025 |
---- | 9.1854 |
ATRAM Global Equity Opportunity Feeder Fund (USD Unit Class) | 1.489170 * as of Apr 28, 2025 |
-5.7521 | -6.2981 |
ATRAM US Equity Opportunity Feeder Fund | 2.552787 * as of Apr 28, 2025 |
3.1280 | -10.5803 |
ATRAM USD Global Technology Leaders Feeder Fund (A Unit Class) | 1.800900 | 3.9061 | -9.6705 |
ATRAM USD Global Technology Leaders Feeder Fund (I Unit Class) | 1.900100 | 4.7984 | -9.5104 |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Dollar Short Term Income Feeder Fund | 0.886200 * as of Apr 28, 2025 |
-0.7821 | -0.6337 |
ATRAM Global Total Return Bond Feeder Fund | 0.610818 * as of Apr 28, 2025 |
0.7007 | -0.0442 |
ATRAM USD Asian High Yield Bond Feeder Fund (A Unit Class) | 0.607600 | 3.1754 | 0.1318 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Allocation Feeder Fund (USD Unit Class) | 1.465798 * as of Apr 28, 2025 |
5.5950 | 0.1587 |
ATRAM Global Multi-Asset Income Feeder Fund (USD Unit Class) | 0.850664 * as of Apr 28, 2025 |
-1.2054 | -3.5091 |

Fund of Funds - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Developed Markets Multi-Asset Fund-of-Funds (A Unit Class) | 1.206200 | 8.5200 | 2.8479 |
ATRAM Developed Markets Multi-Asset Fund-of-Funds (I Unit Class) | 1.239000 | 9.5781 | 3.0954 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM USD Money Market Fund (A Unit Class) | 1.087300 | 3.8193 | 1.1066 |
ATRAM USD Money Market Fund (I Unit Class) | 1.107300 | 4.4327 | 1.2157 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM USD Total Return Bond Fund (A Unit Class) | 1.043100 | 4.9819 | 2.8698 |
ATRAM USD Total Return Bond Fund (I Unit Class) | 1.077400 | 5.8454 | 3.0610 |