Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Jul 3, 2025

Equity Index Tracker Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Philippine Equity Index Tracker Fund (A Unit Class) | 1.195000 | 2.4696 | 1.0315 |
ATRAM Philippine Equity Index Tracker Fund (I Unit Class) | 1.233000 | 3.0678 | 1.2981 |
ATRAM Philippine Equity Index Tracker Fund (V Unit Class) | 1.213300 | 3.4268 | 1.4804 |
ATRAM Philippine Equity Index Tracker Fund (Z Unit Class) | 0.909600 | ---- | 1.5632 |
ATRAM Philippine Equity Smart Index Fund (A Unit Class) | 101.907128 | 3.9708 | 0.7231 |
ATRAM Philippine Equity Smart Index Fund (D Unit Class) | 100.834818 | ---- | ---- |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Bond Income Feeder Fund | 93.233750 * as of Jul 2, 2025 |
-1.4943 | -1.1735 |

Fund of Funds - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM PHP Global Balanced Multi-Asset Fund-of-Funds (W Unit Class) | 99.370367 * as of Jul 2, 2025 |
---- | 3.1025 |
ATRAM PHP Global Growth Multi-Asset Fund-of-Funds (W Unit Class) | 98.369517 * as of Jul 2, 2025 |
---- | 3.5876 |
ATRAM PHP Global Managed Multi-Asset Fund-of-Funds (W Unit Class) | 100.393195 * as of Jul 2, 2025 |
---- | 2.5534 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Asian Multi-Asset Income Feeder Fund | 96.298619 * as of Jul 2, 2025 |
-4.3649 | -1.6582 |
ATRAM Global Allocation Feeder Fund (PHP Unit Class) | 111.124898 * as of Jul 2, 2025 |
4.4968 | 3.9127 |
ATRAM Global Multi-Asset Income Feeder Fund (PHP Unit Class) | 97.316316 * as of Jul 2, 2025 |
-2.9860 | -1.3987 |
ATRAM US Multi-Asset Income Feeder Fund | 124.763581 * as of Jul 2, 2025 |
-0.3501 | -1.5863 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Asia Equity Opportunity Feeder Fund | 137.723222 * as of Jul 2, 2025 |
7.6183 | 9.8663 |
ATRAM Global Consumer Trends Feeder Fund | 178.528505 * as of Jul 2, 2025 |
26.0484 | 6.2269 |
ATRAM Global Dividend Feeder Fund (PHP Unit Class) | 204.066677 * as of Jul 2, 2025 |
14.8213 | 11.8923 |
ATRAM Global Equity Opportunity Fund (PHP Unit Class) | 116.654144 * as of Jul 2, 2025 |
0.5595 | 1.3328 |
ATRAM Global Financials Feeder Fund | 255.163589 * as of Jul 2, 2025 |
35.7455 | 18.9707 |
ATRAM Global Health Care Feeder Fund | 95.677191 * as of Jul 2, 2025 |
-15.4286 | -6.7515 |
ATRAM Global Infra Equity Feeder Fund | 115.639498 * as of Jul 2, 2025 |
14.0528 | 10.8015 |
ATRAM Global Technology Feeder Fund | 368.750853 * as of Jul 2, 2025 |
11.4253 | 8.3342 |
ATRAM US Equity Opportunity Feeder Fund (PHP Unit Class) | 106.156880 * as of Jul 2, 2025 |
---- | ---- |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Peso Liquid Fund (A Unit Class) | 1.150700 | 4.0981 | 2.0667 |
ATRAM Peso Liquid Fund (I Unit Class) | 1.119500 * as of Jul 2, 2025 |
4.3726 | 2.1908 |
ATRAM Peso Liquid Fund (V Unit Class) | 1.123300 | 4.4639 | 2.2576 |
ATRAM Peso Money Market Fund (A Unit Class) | 124.179684 | 4.1465 | 2.0310 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Medium Term Peso Bond Fund (A Unit Class) | 140.763394 | 6.3514 | 2.7108 |
ATRAM Medium Term Peso Bond Fund (Z Unit Class) | 102.928637 | ---- | 3.2301 |

Fixed Income Fund - Long Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Long Term Peso Bond Fund (A Unit Class) | 1.108700 | 6.3705 | 2.2880 |
ATRAM Long Term Peso Bond Fund (D Unit Class) | 1.004800 | ---- | ---- |
ATRAM Long Term Peso Bond Fund (I Unit Class) | 1.138500 * as of Jul 2, 2025 |
7.3449 | 2.7805 |

Multi-Asset Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Peso Diversified Income Fund | 106.093528 | 5.2826 | 1.6029 |
ATRAM Philippine Balanced Fund (A Unit Class) | 1.053700 | 2.2712 | 0.3333 |
ATRAM Philippine Balanced Fund (I Unit Class) | 1.077100 * as of Jul 2, 2025 |
3.3189 | 0.2513 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Artificial Intelligence Feeder Fund (A Units | 103.228195 * as of Jul 2, 2025 |
---- | ---- |
ATRAM Global Artificial Intelligence Feeder Fund (D Units) | 103.508315 * as of Jul 2, 2025 |
---- | ---- |
ATRAM Philippine Equity Leaders Fund (A Unit Class) | 1.196700 | 7.0489 | 3.2885 |
ATRAM Philippine Equity Leaders Fund (I Unit Class) | 1.268600 | 8.1408 | 3.8219 |
ATRAM Philippine Sustainable Development and Growth Fund (A Unit Class) | 115.950750 | 9.5863 | 2.9693 |
ATRAM Philippine Sustainable Development and Growth Fund (D Unit Class) | 102.816799 | ---- | ---- |
ATRAM Philippine Sustainable Development and Growth Fund (Y Unit Class) | 123.065475 | 10.7770 | 3.5882 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Dividend Feeder Fund (USD Unit Class) | 1.127525 * as of Jul 2, 2025 |
---- | 15.0261 |
ATRAM Global Equity Opportunity Feeder Fund (USD Unit Class) | 1.650158 * as of Jul 2, 2025 |
5.0766 | 3.8317 |
ATRAM US Equity Opportunity Feeder Fund (USD Unit Class) | 2.915982 * as of Jul 2, 2025 |
8.2302 | 2.1418 |
ATRAM USD Global Technology Leaders Feeder Fund (A Unit Class) | 2.170500 | 11.6742 | 8.8679 |
ATRAM USD Global Technology Leaders Feeder Fund (I Unit Class) | 2.258100 * as of Jul 2, 2025 |
11.8370 | 7.5388 |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Dollar Short Term Income Feeder Fund | 0.889934 * as of Jul 2, 2025 |
-0.8666 | -0.2151 |
ATRAM Global Total Return Bond Feeder Fund | 0.621448 * as of Jul 2, 2025 |
0.0477 | 1.6953 |
ATRAM USD Asian High Yield Bond Feeder Fund (A Unit Class) | 0.619500 | 1.9250 | 2.0929 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Global Allocation Feeder Fund (USD Unit Class) | 1.581698 * as of Jul 2, 2025 |
10.3613 | 8.0782 |
ATRAM Global Multi-Asset Income Feeder Fund (USD Unit Class) | 0.887552 * as of Jul 2, 2025 |
0.6779 | 0.6751 |

Fund of Funds - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM Developed Markets Multi-Asset Fund-of-Funds (A Unit Class) | 1.271100 | 12.0307 | 8.3817 |
ATRAM Developed Markets Multi-Asset Fund-of-Funds (I Unit Class) | 1.301100 * as of Jul 2, 2025 |
12.8545 | 8.2626 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM USD Money Market Fund (A Unit Class) | 1.107900 | 4.9744 | 3.0221 |
ATRAM USD Money Market Fund (I Unit Class) | 1.114500 * as of Jul 2, 2025 |
4.1005 | 1.8739 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
ATRAM USD Total Return Bond Fund (A Unit Class) | 1.069100 | 6.1352 | 5.4339 |
ATRAM USD Total Return Bond Fund (I Unit Class) | 1.084000 * as of Jul 2, 2025 |
4.9981 | 3.6924 |