Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Jan 26, 2026
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Philippine Equity Index Tracker Fund (A Unit Class) | 1.164000 | 2.1142 | 3.5679 |
| ATRAM Philippine Equity Index Tracker Fund (V Unit Class) | 1.187800 | 3.0182 | 3.6384 |
| ATRAM Philippine Equity Index Tracker Fund (Z Unit Class) | 0.891200 | 3.1840 | 3.6520 |
| ATRAM Philippine Equity Smart Index Fund (A Unit Class) | 98.616691 | 0.6615 | 3.7611 |
| ATRAM Philippine Equity Smart Index Fund (D Unit Class) | 98.001667 | ---- | 3.7577 |
| UnionBank PSE Index Tracker Fund | 100.492704 | 1.9900 | 3.6334 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Bond Income Feeder Fund | 98.567456 * as of Jan 25, 2026 |
4.4886 | -0.3561 |
Fund of Funds - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM PHP Global Balanced Multi-Asset Fund-of-Funds (W Unit Class) | 106.167572 * as of Jan 25, 2026 |
9.3419 | 2.0118 |
| ATRAM PHP Global Growth Multi-Asset Fund-of-Funds (W Unit Class) | 106.073477 * as of Jan 25, 2026 |
10.9333 | 2.6321 |
| ATRAM PHP Global Managed Multi-Asset Fund-of-Funds (W Unit Class) | 106.147196 * as of Jan 25, 2026 |
8.2067 | 1.3559 |
| UnionBank Capital Accumulation Global Fund of Funds (PHP Unit Class) | 128.988482 * as of Jan 25, 2026 |
8.6979 | 0.9479 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Asian Multi-Asset Income Feeder Fund | 111.176244 * as of Jan 25, 2026 |
14.3918 | 4.1231 |
| ATRAM Global Allocation Feeder Fund (A PHP Unit Class) | 126.023709 * as of Jan 25, 2026 |
15.2776 | 1.6058 |
| ATRAM Global Multi-Asset Income Feeder Fund (PHP Unit Class) | 106.127045 * as of Jan 25, 2026 |
5.7511 | 1.7177 |
| ATRAM US Multi-Asset Income Feeder Fund | 136.989796 * as of Jan 25, 2026 |
5.3396 | 1.3604 |
Feeder Fund - Equity
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Liquid Fund (A Unit Class) | 1.178600 | 4.1810 | 0.3320 |
| ATRAM Peso Liquid Fund (V Unit Class) | 1.152800 | 4.5529 | 0.3569 |
| ATRAM Peso Money Market Fund (A Unit Class) | 126.639475 | 3.7032 | 0.2577 |
| ATRAM Peso Money Market Fund (D Unit Class) | 101.533846 | ---- | 0.2889 |
| ATRAM Peso Money Market Fund (Z Unit Class) | 101.187025 | ---- | 0.2964 |
| UnionBank Peso Cash Management Fund (M Unit Class) | 105.839790 | 4.1291 | 0.3057 |
| UnionBank PHP Short Term Fixed Income Fund | 175.473733 | 3.9024 | 0.3356 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Medium Term Peso Bond Fund (A Unit Class) | 145.491865 | 5.6137 | 0.5348 |
| ATRAM Medium Term Peso Bond Fund (D Unit Class) | 103.824624 | ---- | 0.5926 |
| ATRAM Medium Term Peso Bond Fund (Z Unit Class) | 107.008874 | 6.6925 | 0.6122 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Long Term Peso Bond Fund (A Unit Class) | 1.153500 | 6.2938 | 0.4791 |
| ATRAM Long Term Peso Bond Fund (D Unit Class) | 1.050000 | ---- | 0.5458 |
| UnionBank PHP Fixed Income Fund | 351.851302 | 4.8126 | 0.3080 |
| UnionBank PHP Tax Exempt Fixed Income Fund | 309.018284 | 7.0220 | 0.4072 |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Peso Diversified Income Fund | 107.165177 | 1.7838 | 0.9528 |
| ATRAM Philippine Balanced Fund (A Unit Class) | 1.043900 | 1.7645 | 2.1329 |
| UnionBank PHP Balanced Fund | 146.123295 | 3.0857 | 2.0503 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Artificial Intelligence Feeder Fund (A Unit Class) | 119.904917 * as of Jan 25, 2026 |
---- | 0.5921 |
| ATRAM Global Artificial Intelligence Feeder Fund (D Unit Class) | 120.590767 * as of Jan 25, 2026 |
---- | 0.3421 |
| ATRAM Philippine Equity Leaders Fund (A Unit Class) | 1.153400 | 2.3970 | 4.3518 |
| ATRAM Philippine Equity Leaders Fund (D Unit Class) | 1.050400 | ---- | 4.4758 |
| ATRAM Philippine Sustainable Development and Growth Fund (A Unit Class) | 124.205131 | 13.3501 | 7.0774 |
| ATRAM Philippine Sustainable Development and Growth Fund (D Unit Class) | 110.956491 | ---- | 7.1889 |
| ATRAM Philippine Sustainable Development and Growth Fund (Y Unit Class) | 132.709784 | 14.6920 | 7.1685 |
| UnionBank PHP Equity Fund | 504.973128 | 0.8147 | 2.8284 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Dividend Feeder Fund (USD Unit Class) | 1.169434 * as of Jan 25, 2026 |
16.3003 | 1.0259 |
| ATRAM Global Equity Opportunity Feeder Fund (USD Unit Class) | 1.810422 * as of Jan 25, 2026 |
9.6532 | 4.9890 |
| ATRAM Global Technology Feeder Fund (A USD Unit Class) | 1.055446 * as of Jan 25, 2026 |
---- | 4.0619 |
| ATRAM Nasdaq Equity Income Feeder Fund (A USD Unit Class) | 0 * as of |
---- | ---- |
| ATRAM US Equity Opportunity Feeder Fund (USD Unit Class) | 2.972850 * as of Jan 25, 2026 |
1.1355 | -1.4156 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Dollar Short Term Income Feeder Fund | 0.889056 * as of Jan 25, 2026 |
0.3330 | -0.7261 |
| ATRAM Global Total Return Bond Feeder Fund | 0.631052 * as of Jan 25, 2026 |
4.4586 | 1.7875 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM Global Allocation Feeder Fund (A USD Unit Class) | 1.709583 * as of Jan 25, 2026 |
13.8066 | 1.0818 |
| ATRAM Global Multi-Asset Income Feeder Fund (USD Unit Class) | 0.923392 * as of Jan 25, 2026 |
4.3763 | 1.1999 |
Fund of Funds - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| UnionBank Capital Accumulation Global Fund of Funds (USD Unit Class) | 114.707804 * as of Jan 25, 2026 |
6.5294 | 0.9737 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM USD Money Market Fund (A Unit Class) | 1.125400 | 4.3390 | 0.1246 |
| UnionBank USD Short Term Fixed Income Fund | 1.190139 | 3.6435 | 0.2265 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| ATRAM USD Total Return Bond Fund (A Unit Class) | 1.096300 | 7.8823 | -0.1184 |
| UnionBank USD Fixed Income Fund | 2.620954 | 5.3268 | 0.3529 |