Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of May 12, 2026
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 61.5599 | 10.6442 | 3.5518 |
| Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | 67.4436 | 15.1968 | 4.7380 |
| Manulife Global Income Feeder Fund (PHP Unhedged Class A) | 61.6030 | 10.2268 | 2.8714 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | 61.1726 | 17.0980 | 4.5126 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | 70.9971 | 20.1725 | 5.4983 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 55.0062 | 11.5152 | 3.3854 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 56.9797 | 13.9011 | 4.3393 |
Feeder Fund - Equity
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 51.6309 | 17.6175 | 1.1199 |
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 49.9402 | 19.3976 | 1.6474 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Money Market Fund (Class A) | 1.1747 | 3.6622 | 1.0669 |
| Manulife Money Market Fund (Class I) | 1.2023 | 4.1854 | 1.2548 |
| Manulife Money Market Fund (Class J) | 1.0898 | 3.9191 | 1.1603 |
Fixed Income Fund - Intermediate Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Stable Income Fund (Class A) | 1.2567 | 2.9238 | 0.2473 |
| Manulife Stable Income Fund (Class I) | 1.3655 | 3.6984 | 0.5153 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Income Builder Fund (Class A) | 1.2188 | 1.5582 | -1.1517 |
| Manulife Income Builder Fund (Class I) | 1.3588 | 2.5897 | -0.7886 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 112.5945 | 81.8833 | 36.9075 |
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | 119.7999 | 84.7430 | 37.4913 |
| Manulife Equity Wealth Fund (Class A) | 0.7939 | -6.4239 | -0.7501 |
| Manulife Equity Wealth Fund (Class I) | 0.9196 | -5.0000 | -0.2062 |
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (USD Class A) | 0.8373 | 6.1351 | -3.3141 |
| Manulife Asia Pacific REIT Fund of Funds (USD Class I) | 0.8620 | 8.1149 | -2.6429 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | 1.0019 | -0.0897 | -0.9785 |
| Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | 1.0987 | 4.0830 | 0.2372 |
| Manulife Global Income Feeder Fund (USD Class A) | 1.0042 | -0.4461 | -1.6358 |
| Manulife Global Money Market Feeder Fund (Class A) | 1.1003 | 3.8803 | 1.2236 |
| Manulife Global Money Market Feeder Fund (Class I) | 1.1103 | 4.3025 | 1.3695 |
Feeder Fund - Equity
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | 0.9977 | 5.7670 | -0.0601 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | 1.0230 | 7.7409 | 0.6197 |
| Manulife Global Preferred Income Feeder Fund (USD Class A) | 0.8920 | 0.6886 | -1.1525 |
| Manulife Global Preferred Income Feeder Fund (USD Class I) | 0.8797 | 2.3621 | -0.5539 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Best Select Equity Fund (USD Class A) | 1.8301 | 64.5477 | 31.1806 |
| Manulife Asia Best Select Equity Fund (USD Class I) | 2.4530 | 67.4746 | 32.0166 |