Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Mar 17, 2026
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 60.2425 | 4.7268 | 1.3358 |
| Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | 65.5827 | 8.7872 | 1.8480 |
| Manulife Global Income Feeder Fund (PHP Unhedged Class A) | 60.2724 | 4.4562 | 0.6494 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | 58.4186 | 7.0028 | -0.1925 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | 67.5142 | 9.6870 | 0.3229 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 53.4552 | 3.0601 | 0.4703 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 55.0937 | 5.0012 | 0.8857 |
Feeder Fund - Equity
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 49.4606 | 11.2497 | -3.1307 |
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 47.7144 | 12.9100 | -2.8829 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Money Market Fund (Class A) | 1.1692 | 3.8366 | 0.5937 |
| Manulife Money Market Fund (Class I) | 1.1958 | 4.3638 | 0.7074 |
| Manulife Money Market Fund (Class J) | 1.0843 | 4.0995 | 0.6498 |
Fixed Income Fund - Intermediate Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Stable Income Fund (Class A) | 1.2569 | 3.5850 | 0.2632 |
| Manulife Stable Income Fund (Class I) | 1.3642 | 4.3684 | 0.4196 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Income Builder Fund (Class A) | 1.2254 | 2.8538 | -0.6164 |
| Manulife Income Builder Fund (Class I) | 1.3640 | 3.8921 | -0.4089 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 92.4209 | 42.6488 | 12.3777 |
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | 98.4069 | 45.3943 | 12.9391 |
| Manulife Equity Wealth Fund (Class A) | 0.7925 | -3.6240 | -0.9251 |
| Manulife Equity Wealth Fund (Class I) | 0.9159 | -2.1683 | -0.6077 |
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (USD Class A) | 0.8246 | 6.5237 | -4.7806 |
| Manulife Asia Pacific REIT Fund of Funds (USD Class I) | 0.8467 | 8.5095 | -4.3709 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | 1.0079 | 0.3685 | -0.3855 |
| Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | 1.0976 | 4.2355 | 0.1368 |
| Manulife Global Income Feeder Fund (USD Class A) | 1.0098 | 0.0595 | -1.0873 |
| Manulife Global Money Market Feeder Fund (Class A) | 1.0944 | 3.8823 | 0.6808 |
| Manulife Global Money Market Feeder Fund (Class I) | 1.1038 | 4.3191 | 0.7760 |
Feeder Fund - Equity
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | 0.9793 | 2.5230 | -1.9032 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | 1.0013 | 4.4108 | -1.5147 |
| Manulife Global Preferred Income Feeder Fund (USD Class A) | 0.8913 | -1.2410 | -1.2301 |
| Manulife Global Preferred Income Feeder Fund (USD Class I) | 0.8767 | 0.3778 | -0.8931 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Best Select Equity Fund (USD Class A) | 1.5437 | 36.8892 | 10.6516 |
| Manulife Asia Best Select Equity Fund (USD Class I) | 2.0636 | 39.3101 | 11.0597 |