Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Sep 12, 2025

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 58.1963 | 0.7904 | 1.0926 |
Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | 62.0791 | 5.4420 | 3.2516 |
Manulife Global Income Feeder Fund (PHP Unhedged Class A) | 58.4590 | ---- | 1.4165 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | 56.6775 | 4.1512 | 1.1789 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | 64.6715 | 6.7178 | 2.9383 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 52.6177 | 1.4034 | -0.5323 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 53.7197 | 3.2922 | 0.7905 |

Feeder Fund - Equity

Fund of Funds - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 50.5278 | 3.3772 | 15.8185 |
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 48.3637 | 4.8317 | 16.8214 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Money Market Fund (Class A) | 1.1493 | 4.4154 | 2.9562 |
Manulife Money Market Fund (Class I) | 1.1724 | 4.9409 | 3.3225 |
Manulife Money Market Fund (Class J) | 1.0645 | 4.6706 | 3.1392 |

Fixed Income Fund - Intermediate Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Stable Income Fund (Class A) | 1.2387 | 4.3204 | 3.1906 |
Manulife Stable Income Fund (Class I) | 1.3393 | 5.1091 | 3.7333 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Income Builder Fund (Class A) | 1.2179 | 4.4511 | 3.4661 |
Manulife Income Builder Fund (Class I) | 1.3488 | 5.4986 | 4.1947 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 73.8931 | 21.4955 | 16.9274 |
Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | 77.8616 | 23.6556 | 18.1980 |
Manulife Equity Wealth Fund (Class A) | 0.8052 | -8.8109 | -2.9529 |
Manulife Equity Wealth Fund (Class I) | 0.9235 | -7.4371 | -1.9327 |

Fund of Funds - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (USD Class A) | 0.8824 | 1.6707 | 17.2469 |
Manulife Asia Pacific REIT Fund of Funds (USD Class I) | 0.8974 | 3.5183 | 18.7351 |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | 1.0197 | -0.7011 | 2.4309 |
Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | 1.0880 | 3.7475 | 4.5651 |
Manulife Global Income Feeder Fund (USD Class A) | 1.0259 | ---- | 2.7235 |
Manulife Global Money Market Feeder Fund (Class A) | 1.0747 | 4.2588 | 2.8815 |
Manulife Global Money Market Feeder Fund (Class I) | 1.0815 | 4.6647 | 3.1670 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife American Growth Equity Feeder Fund (USD Class A) | 2.0668 | 12.3627 | 5.5405 |
Manulife American Growth Equity Feeder Fund (USD Class I) | 1.4379 | 14.3459 | 6.8435 |
Manulife ASEAN Equity Feeder Fund (USD Share Class A) | 1.0306 | -3.2482 | 1.3472 |
Manulife Dragon Growth Equity Feeder Fund (USD Class A) | 1.2003 | 55.9439 | 37.8546 |
Manulife Dragon Growth Equity Feeder Fund (USD Class I) | 0.7751 | 58.6694 | 39.5320 |
Manulife Global Clean Energy Equity Feeder Fund (USD Class A) | 1.2862 | 14.0248 | 12.3319 |
Manulife Global Dynamic Leaders Equity Feeder Fund (USD Class A) | 1.5199 | 15.5817 | 12.0622 |
Manulife Global Healthcare Equity Feeder Fund (USD Class A) | 1.1741 | -7.5075 | 5.3571 |
Manulife Global REIT Feeder Fund (USD Class A) | 0.8171 | -4.1525 | 6.1582 |
Manulife Global Technology Equity Feeder Fund (USD Class A) | 1.4299 | 26.8767 | 17.0706 |
Manulife Global Thematic Opportunities Equity Feeder Fund (USD Class A) | 1.2721 | 7.1242 | 8.6058 |
Manulife India Equity Feeder Fund (USD Class A) | 1.2191 | -7.1374 | -1.2715 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | 0.9949 | 2.4930 | 2.4614 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | 1.0077 | 4.3276 | 3.7582 |
Manulife Global Preferred Income Feeder Fund (USD Class A) | 0.9188 | -0.1738 | 0.7898 |
Manulife Global Preferred Income Feeder Fund (USD Class I) | 0.8962 | 1.4030 | 1.9104 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Best Select Equity Fund (USD Class A) | 1.2904 | 19.6144 | 18.4288 |
Manulife Asia Best Select Equity Fund (USD Class I) | 1.7097 | 21.7302 | 19.8864 |