Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Sep 10, 2026
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 62.3286 | 7.3593 | 4.8449 |
| Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | 68.6759 | 10.6186 | 6.6517 |
| Manulife Global Income Feeder Fund (PHP Unhedged Class A) | 60.8028 | 4.2490 | 1.5351 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | 62.2036 | 10.0014 | 6.2741 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | 72.8158 | 12.8630 | 8.2008 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 53.8176 | 2.6703 | 1.1514 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 56.1814 | 4.9943 | 2.8775 |
Feeder Fund - Equity
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 49.5590 | -0.6467 | -2.9380 |
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 48.1770 | 0.9166 | -1.9413 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Money Market Fund (Class A) | 1.1890 | 3.4993 | 2.2972 |
| Manulife Money Market Fund (Class I) | 1.2189 | 4.0106 | 2.6529 |
| Manulife Money Market Fund (Class J) | 1.1040 | 3.7594 | 2.4784 |
Fixed Income Fund - Intermediate Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Stable Income Fund (Class A) | 1.2765 | 3.0682 | 1.8267 |
| Manulife Stable Income Fund (Class I) | 1.3906 | 3.8459 | 2.3629 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Income Builder Fund (Class A) | 1.2365 | 1.5105 | 0.2839 |
| Manulife Income Builder Fund (Class I) | 1.3830 | 2.5280 | 0.9784 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 115.4959 | 58.9847 | 40.4354 |
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | 123.6067 | 61.4891 | 41.8603 |
| Manulife Equity Wealth Fund (Class A) | 0.8278 | 2.3365 | 3.4879 |
| Manulife Equity Wealth Fund (Class I) | 0.9637 | 3.8806 | 4.5795 |
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (USD Class A) | 0.7900 | -9.2684 | -8.7760 |
| Manulife Asia Pacific REIT Fund of Funds (USD Class I) | 0.8186 | -7.5446 | -7.5446 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | 0.9973 | -1.9178 | -1.4331 |
| Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | 1.1006 | 1.2046 | 0.4105 |
| Manulife Global Income Feeder Fund (USD Class A) | 0.9744 | -4.7507 | -4.5548 |
| Manulife Global Money Market Feeder Fund (Class A) | 1.1132 | 3.6113 | 2.4103 |
| Manulife Global Money Market Feeder Fund (Class I) | 1.1252 | 4.0696 | 2.7298 |
Feeder Fund - Equity
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | 0.9975 | 0.5443 | -0.0801 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | 1.0294 | 2.4482 | 1.2491 |
| Manulife Global Preferred Income Feeder Fund (USD Class A) | 0.8581 | -6.2083 | -4.9091 |
| Manulife Global Preferred Income Feeder Fund (USD Class I) | 0.8510 | -4.6285 | -3.7983 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Best Select Equity Fund (USD Class A) | 1.8455 | 45.5212 | 32.2844 |
| Manulife Asia Best Select Equity Fund (USD Class I) | 2.4880 | 48.0864 | 33.9002 |