Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Jul 17, 2025

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 57.2213 | -2.3010 | -0.6010 |
Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | 61.3633 | 1.8514 | 2.0611 |
Manulife Global Income Feeder Fund (PHP Unhedged Class A) | 57.3072 | ---- | -0.5817 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | 55.6400 | -1.8755 | -0.6732 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | 63.2424 | 0.5439 | 0.6636 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 51.5610 | -2.6219 | -2.5299 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 52.4948 | -0.8147 | -1.5077 |

Feeder Fund - Equity

Fund of Funds - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 46.8460 | 2.1226 | 7.3792 |
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 44.7206 | 3.5700 | 8.0216 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Money Market Fund (Class A) | 1.1414 | 4.4664 | 2.2485 |
Manulife Money Market Fund (Class I) | 1.1635 | 4.9995 | 2.5381 |
Manulife Money Market Fund (Class J) | 1.0568 | 4.7270 | 2.3932 |

Fixed Income Fund - Intermediate Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Stable Income Fund (Class A) | 1.2290 | 4.2586 | 2.3825 |
Manulife Stable Income Fund (Class I) | 1.3273 | 5.0495 | 2.8038 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Income Builder Fund (Class A) | 1.2057 | 4.3535 | 2.4297 |
Manulife Income Builder Fund (Class I) | 1.3332 | 5.4080 | 2.9896 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 68.5990 | 5.3308 | 8.5501 |
Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | 72.1052 | 7.2490 | 9.4594 |
Manulife Equity Wealth Fund (Class A) | 0.8351 | 0.2641 | 0.6508 |
Manulife Equity Wealth Fund (Class I) | 0.9556 | 1.7787 | 1.4761 |

Fund of Funds - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (USD Class A) | 0.8154 | 3.8462 | 8.3444 |
Manulife Asia Pacific REIT Fund of Funds (USD Class I) | 0.8271 | 5.7267 | 9.4337 |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | 0.9993 | -0.5869 | 0.3817 |
Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | 1.0717 | 3.7866 | 2.9986 |
Manulife Global Income Feeder Fund (USD Class A) | 1.0023 | ---- | 0.3605 |
Manulife Global Money Market Feeder Fund (Class A) | 1.0676 | 4.4108 | 2.2018 |
Manulife Global Money Market Feeder Fund (Class I) | 1.0737 | 4.8228 | 2.4230 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife American Growth Equity Feeder Fund (USD Class A) | 1.9750 | 4.8023 | 0.8528 |
Manulife American Growth Equity Feeder Fund (USD Class I) | 1.3703 | 6.6547 | 1.8205 |
Manulife ASEAN Equity Feeder Fund (USD Share Class A) | 1.0089 | 2.0947 | -0.7867 |
Manulife Dragon Growth Equity Feeder Fund (USD Class A) | 1.0592 | 29.7085 | 21.6492 |
Manulife Dragon Growth Equity Feeder Fund (USD Class I) | 0.6821 | 31.9853 | 22.7903 |
Manulife Global Clean Energy Equity Feeder Fund (USD Class A) | 1.2482 | 4.7763 | 9.0131 |
Manulife Global Dynamic Leaders Equity Feeder Fund (USD Class A) | 1.4485 | 8.9016 | 6.7979 |
Manulife Global Healthcare Equity Feeder Fund (USD Class A) | 1.1025 | -11.6445 | -1.0678 |
Manulife Global REIT Feeder Fund (USD Class A) | 0.7891 | -2.6043 | 2.5205 |
Manulife Global Technology Equity Feeder Fund (USD Class A) | 1.3595 | 18.4853 | 11.3067 |
Manulife Global Thematic Opportunities Equity Feeder Fund (USD Class A) | 1.2545 | 2.7016 | 7.1032 |
Manulife India Equity Feeder Fund (USD Class A) | 1.2500 | -1.7064 | 1.2310 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | 0.9734 | -0.1743 | 0.2472 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | 0.9831 | 1.5914 | 1.2253 |
Manulife Global Preferred Income Feeder Fund (USD Class A) | 0.8975 | -0.8944 | -1.5467 |
Manulife Global Preferred Income Feeder Fund (USD Class I) | 0.8733 | 0.6686 | -0.6937 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Best Select Equity Fund (USD Class A) | 1.1944 | 7.2557 | 9.6182 |
Manulife Asia Best Select Equity Fund (USD Class I) | 1.5781 | 9.1431 | 10.6584 |