Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Feb 11, 2026
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 59.5607 | 3.0252 | 0.1889 |
| Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | 64.0957 | 5.5471 | -0.4612 |
| Manulife Global Income Feeder Fund (PHP Unhedged Class A) | 59.3450 | 1.8017 | -0.8992 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | 58.6164 | 3.3263 | 0.1454 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | 67.6047 | 5.9160 | 0.4574 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 52.9215 | -0.1581 | -0.5328 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 54.4487 | 1.7292 | -0.2954 |
Feeder Fund - Equity
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 51.1611 | 18.9082 | 0.1998 |
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 49.2725 | 20.6716 | 0.2884 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Money Market Fund (Class A) | 1.1674 | 4.0649 | 0.4388 |
| Manulife Money Market Fund (Class I) | 1.1934 | 4.5925 | 0.5053 |
| Manulife Money Market Fund (Class J) | 1.0824 | 4.3277 | 0.4734 |
Fixed Income Fund - Intermediate Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Stable Income Fund (Class A) | 1.2619 | 4.3755 | 0.6621 |
| Manulife Stable Income Fund (Class I) | 1.3687 | 5.1633 | 0.7508 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Income Builder Fund (Class A) | 1.2427 | 4.5956 | 0.7867 |
| Manulife Income Builder Fund (Class I) | 1.3819 | 5.6418 | 0.8981 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 91.8476 | 41.6756 | 11.6806 |
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | 97.5133 | 44.2146 | 11.9136 |
| Manulife Equity Wealth Fund (Class A) | 0.8536 | 10.2273 | 6.7133 |
| Manulife Equity Wealth Fund (Class I) | 0.9851 | 11.8923 | 6.9018 |
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (USD Class A) | 0.8751 | 18.6255 | 1.0508 |
| Manulife Asia Pacific REIT Fund of Funds (USD Class I) | 0.8970 | 20.8244 | 1.3101 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | 1.0224 | 2.8778 | 1.0476 |
| Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | 1.1003 | 5.3221 | 0.3832 |
| Manulife Global Income Feeder Fund (USD Class A) | 1.0204 | 1.6638 | -0.0490 |
| Manulife Global Money Market Feeder Fund (Class A) | 1.0914 | 3.9924 | 0.4048 |
| Manulife Global Money Market Feeder Fund (Class I) | 1.1003 | 4.4225 | 0.4565 |
Feeder Fund - Equity
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | 1.0083 | 3.1509 | 1.0017 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | 1.0292 | 5.0418 | 1.2295 |
| Manulife Global Preferred Income Feeder Fund (USD Class A) | 0.9053 | -0.3083 | 0.3214 |
| Manulife Global Preferred Income Feeder Fund (USD Class I) | 0.8891 | 1.3219 | 0.5087 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Best Select Equity Fund (USD Class A) | 1.5719 | 41.4724 | 12.6729 |
| Manulife Asia Best Select Equity Fund (USD Class I) | 2.0979 | 43.9679 | 12.9057 |