Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Jun 13, 2025

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 56.3618 | -3.4681 | -2.0941 |
Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | 59.5882 | -0.9628 | -0.8913 |
Manulife Global Income Feeder Fund (PHP Unhedged Class A) | 56.2493 | ---- | -2.4170 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | 53.8098 | -3.9555 | -3.9404 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | 61.0384 | -1.5899 | -2.8445 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 50.0662 | -5.2480 | -5.3556 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 50.8869 | -3.5021 | -4.5245 |

Feeder Fund - Equity

Fund of Funds - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 45.4121 | 1.6276 | 4.0924 |
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 43.3435 | 3.0648 | 4.6952 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Money Market Fund (Class A) | 1.1374 | 4.5789 | 1.8902 |
Manulife Money Market Fund (Class I) | 1.1588 | 5.0970 | 2.1239 |
Manulife Money Market Fund (Class J) | 1.0528 | 4.8292 | 2.0056 |

Fixed Income Fund - Intermediate Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Stable Income Fund (Class A) | 1.2253 | 4.5924 | 2.0743 |
Manulife Stable Income Fund (Class I) | 1.3223 | 5.3793 | 2.4165 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Income Builder Fund (Class A) | 1.2025 | 5.2977 | 2.1578 |
Manulife Income Builder Fund (Class I) | 1.3284 | 6.3571 | 2.6188 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 64.6808 | 0.7431 | 2.3500 |
Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | 67.8680 | 2.5722 | 3.0271 |
Manulife Equity Wealth Fund (Class A) | 0.8485 | 7.3507 | 2.2659 |
Manulife Equity Wealth Fund (Class I) | 0.9695 | 8.9693 | 2.9521 |

Fund of Funds - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (USD Class A) | 0.8060 | 5.8854 | 7.0954 |
Manulife Asia Pacific REIT Fund of Funds (USD Class I) | 0.8159 | 7.7522 | 7.9518 |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | 1.0030 | 0.5715 | 0.7534 |
Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | 1.0607 | 3.3720 | 1.9414 |
Manulife Global Income Feeder Fund (USD Class A) | 1.0026 | ---- | 0.3905 |
Manulife Global Money Market Feeder Fund (Class A) | 1.0636 | 4.5102 | 1.8189 |
Manulife Global Money Market Feeder Fund (Class I) | 1.0693 | 4.9259 | 2.0032 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife American Growth Equity Feeder Fund (USD Class A) | 1.9114 | 5.5964 | -2.3949 |
Manulife American Growth Equity Feeder Fund (USD Class I) | 1.3240 | 7.4588 | -1.6199 |
Manulife ASEAN Equity Feeder Fund (USD Share Class A) | 1.0002 | 4.4814 | -1.6422 |
Manulife Dragon Growth Equity Feeder Fund (USD Class A) | 1.0105 | 21.2212 | 16.0560 |
Manulife Dragon Growth Equity Feeder Fund (USD Class I) | 0.6497 | 23.3530 | 16.9577 |
Manulife Global Clean Energy Equity Feeder Fund (USD Class A) | 1.1785 | -0.4309 | 2.9258 |
Manulife Global Dynamic Leaders Equity Feeder Fund (USD Class A) | 1.3983 | 7.9435 | 3.0967 |
Manulife Global Healthcare Equity Feeder Fund (USD Class A) | 1.1259 | -7.1576 | 1.0319 |
Manulife Global REIT Feeder Fund (USD Class A) | 0.7857 | 3.3000 | 2.0787 |
Manulife Global Technology Equity Feeder Fund (USD Class A) | 1.2552 | 9.5001 | 2.7673 |
Manulife Global Thematic Opportunities Equity Feeder Fund (USD Class A) | 1.2325 | 2.0788 | 5.2250 |
Manulife India Equity Feeder Fund (USD Class A) | 1.2198 | -1.0625 | -1.2148 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | 0.9597 | 0.0939 | -1.1637 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | 0.9677 | 1.8524 | -0.3604 |
Manulife Global Preferred Income Feeder Fund (USD Class A) | 0.8882 | -1.2343 | -2.5669 |
Manulife Global Preferred Income Feeder Fund (USD Class I) | 0.8629 | 0.3022 | -1.8763 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Best Select Equity Fund (USD Class A) | 1.1476 | 5.0435 | 5.3231 |
Manulife Asia Best Select Equity Fund (USD Class I) | 1.5139 | 6.8987 | 6.1567 |