Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Nov 28, 2023

Fund of Funds - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 45.4058 | -8.7576 | -11.2681 |
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 42.3976 | -7.5300 | -10.1256 |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 54.6743 | 1.6207 | -1.9089 |
Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | 55.5274 | ---- | 0.0218 |

Feeder Fund - Equity

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | 49.7270 | -2.7419 | -0.3926 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | 54.3696 | -0.3824 | 1.9287 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 47.2340 | -8.9095 | -6.3589 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 46.6856 | -7.4499 | -4.9995 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Money Market Fund (Class A) | 1.0591 | 4.8510 | 4.3654 |
Manulife Money Market Fund (Class I) | 1.0708 | 5.3833 | 4.8570 |

Fixed Income Fund - Intermediate Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Stable Income Fund (Class A) | 1.1470 | 4.7202 | 4.1969 |
Manulife Stable Income Fund (Class I) | 1.2236 | 5.5100 | 4.9130 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Income Builder Fund (Class A) | 1.1288 | 5.4756 | 4.6348 |
Manulife Income Builder Fund (Class I) | 1.2279 | 6.5331 | 5.5895 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 54.6355 | 1.4312 | -0.0488 |
Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | 55.8266 | ---- | 1.2830 |
Manulife Equity Wealth Fund (Class A) | 0.7735 | -3.2399 | -1.0743 |
Manulife Equity Wealth Fund (Class I) | 0.8637 | -1.7741 | 0.2903 |

Fund of Funds - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (USD Class A) | 0.8180 | -6.8231 | -10.7084 |
Manulife Asia Pacific REIT Fund of Funds (USD Class I) | 0.8062 | -5.2755 | -9.3750 |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | 0.9871 | 3.8288 | -1.3492 |
Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | 1.0006 | ---- | 0.6842 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife American Growth Equity Feeder Fund (USD Class A) | 1.5315 | 16.8638 | 23.1802 |
Manulife American Growth Equity Feeder Fund (USD Class I) | 1.0326 | 18.9220 | 25.1485 |
Manulife ASEAN Equity Feeder Fund (USD Share Class A) | 0.9616 | ---- | ---- |
Manulife Dragon Growth Equity Feeder Fund (USD Class A) | 0.8149 | -1.3796 | -14.3653 |
Manulife Dragon Growth Equity Feeder Fund (USD Class I) | 0.5101 | 0.3739 | -12.9819 |
Manulife Global Clean Energy Equity Feeder Fund (USD Class A) | 0.9982 | 2.8012 | 10.8865 |
Manulife Global Dynamic Leaders Equity Feeder Fund (USD Class A) | 1.1232 | ---- | ---- |
Manulife Global Healthcare Equity Feeder Fund (USD Class A) | 1.0762 | -0.9298 | -0.6737 |
Manulife Global REIT Feeder Fund (USD Class A) | 0.7314 | -11.6026 | -9.0185 |
Manulife Global Technology Equity Feeder Fund (USD Class A) | 0.9219 | 34.9583 | 40.8556 |
Manulife Global Thematic Opportunities Equity Feeder Fund (USD Class A) | 1.0097 | 9.9891 | 12.0768 |
Manulife India Equity Feeder Fund (USD Class A) | 1.0010 | 8.7334 | 13.5951 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | 0.9001 | -0.5195 | 0.2897 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | 0.8839 | 1.0633 | 1.7146 |
Manulife Global Preferred Income Feeder Fund (USD Class A) | 0.8502 | -6.8988 | -5.7846 |
Manulife Global Preferred Income Feeder Fund (USD Class I) | 0.8070 | -5.7243 | -4.7338 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Best Select Equity Fund (USD Class A) | 0.9841 | 3.3501 | 0.5415 |
Manulife Asia Best Select Equity Fund (USD Class I) | 1.2636 | 5.1685 | 2.1504 |