Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Apr 29, 2025

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 56.1338 | -0.3605 | -2.4901 |
Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | 59.2442 | 1.7239 | -1.4635 |
Manulife Global Income Feeder Fund (PHP Unhedged Class A) | 56.2011 | ---- | -2.5006 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | 52.3496 | -3.6141 | -6.5471 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | 59.1824 | -1.2666 | -5.7988 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 49.6883 | -3.1998 | -6.0700 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 50.3677 | -1.4776 | -5.4987 |

Feeder Fund - Equity

Fund of Funds - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 43.5068 | -1.4057 | -0.2748 |
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 41.4350 | 0.0031 | 0.0853 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Money Market Fund (Class A) | 1.1315 | 4.6522 | 1.3616 |
Manulife Money Market Fund (Class I) | 1.1521 | 5.1762 | 1.5334 |
Manulife Money Market Fund (Class J) | 1.0470 | ---- | 1.4437 |

Fixed Income Fund - Intermediate Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Stable Income Fund (Class A) | 1.2195 | 4.8762 | 1.5911 |
Manulife Stable Income Fund (Class I) | 1.3148 | 5.6658 | 1.8356 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Income Builder Fund (Class A) | 1.1979 | 6.1780 | 1.7671 |
Manulife Income Builder Fund (Class I) | 1.3216 | 7.2466 | 2.0935 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 59.7495 | -2.9174 | -5.4532 |
Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | 62.5568 | -1.1535 | -5.0355 |
Manulife Equity Wealth Fund (Class A) | 0.8216 | -1.6754 | -0.9763 |
Manulife Equity Wealth Fund (Class I) | 0.9370 | -0.1917 | -0.4991 |

Fund of Funds - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (USD Class A) | 0.7731 | 1.2574 | 2.7239 |
Manulife Asia Pacific REIT Fund of Funds (USD Class I) | 0.7809 | 3.0483 | 3.3210 |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | 1.0000 | 2.3123 | 0.4520 |
Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | 1.0562 | 4.7714 | 1.5089 |
Manulife Global Income Feeder Fund (USD Class A) | 1.0028 | ---- | 0.4105 |
Manulife Global Money Market Feeder Fund (Class A) | 1.0582 | 4.6272 | 1.3019 |
Manulife Global Money Market Feeder Fund (Class I) | 1.0633 | 5.0380 | 1.4309 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife American Growth Equity Feeder Fund (USD Class A) | 1.7668 | 2.5183 | -9.7789 |
Manulife American Growth Equity Feeder Fund (USD Class I) | 1.2212 | 4.3226 | -9.2584 |
Manulife ASEAN Equity Feeder Fund (USD Share Class A) | 0.9721 | -1.3397 | -4.4055 |
Manulife Dragon Growth Equity Feeder Fund (USD Class A) | 0.9360 | 14.2997 | 7.4997 |
Manulife Dragon Growth Equity Feeder Fund (USD Class I) | 0.6005 | 16.3083 | 8.1008 |
Manulife Global Clean Energy Equity Feeder Fund (USD Class A) | 1.0484 | -5.2679 | -8.4367 |
Manulife Global Dynamic Leaders Equity Feeder Fund (USD Class A) | 1.2947 | 4.8935 | -4.5418 |
Manulife Global Healthcare Equity Feeder Fund (USD Class A) | 1.1345 | -2.8931 | 1.8037 |
Manulife Global REIT Feeder Fund (USD Class A) | 0.7707 | 3.2141 | 0.1299 |
Manulife Global Technology Equity Feeder Fund (USD Class A) | 1.0885 | 1.9481 | -10.8810 |
Manulife Global Thematic Opportunities Equity Feeder Fund (USD Class A) | 1.1401 | -1.0845 | -2.6637 |
Manulife India Equity Feeder Fund (USD Class A) | 1.2050 | 3.2474 | -2.4133 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | 0.9347 | -0.9957 | -3.7384 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | 0.9404 | 0.7392 | -3.1713 |
Manulife Global Preferred Income Feeder Fund (USD Class A) | 0.8822 | -0.5972 | -3.2251 |
Manulife Global Preferred Income Feeder Fund (USD Class I) | 0.8555 | 0.9440 | -2.7178 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Best Select Equity Fund (USD Class A) | 1.0613 | -0.2162 | -2.5973 |
Manulife Asia Best Select Equity Fund (USD Class I) | 1.3970 | 1.5409 | -2.0405 |