Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Oct 16, 2025

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 59.2933 | -0.4734 | 2.9982 |
Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | 63.3969 | 5.0715 | 5.4434 |
Manulife Global Income Feeder Fund (PHP Unhedged Class A) | 59.4851 | ---- | 3.1966 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | 57.3868 | 1.0436 | 2.4451 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | 65.6406 | 3.5517 | 4.4808 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 53.2018 | -1.3014 | 0.5718 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 54.3992 | 0.5218 | 2.0654 |

Feeder Fund - Equity

Fund of Funds - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 50.7489 | 2.5572 | 16.3253 |
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 48.6564 | 4.0169 | 17.5284 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Money Market Fund (Class A) | 1.1534 | 4.3140 | 3.3235 |
Manulife Money Market Fund (Class I) | 1.1772 | 4.8450 | 3.7455 |
Manulife Money Market Fund (Class J) | 1.0685 | 4.5704 | 3.5268 |

Fixed Income Fund - Intermediate Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Stable Income Fund (Class A) | 1.2459 | 4.0418 | 3.7904 |
Manulife Stable Income Fund (Class I) | 1.3481 | 4.8289 | 4.4148 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Income Builder Fund (Class A) | 1.2265 | 3.5808 | 4.1968 |
Manulife Income Builder Fund (Class I) | 1.3596 | 4.6249 | 5.0290 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 77.7945 | 15.5914 | 23.1009 |
Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | 82.1132 | 17.5052 | 24.6521 |
Manulife Equity Wealth Fund (Class A) | 0.8011 | -14.2842 | -3.4470 |
Manulife Equity Wealth Fund (Class I) | 0.9201 | -12.9847 | -2.2937 |

Fund of Funds - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (USD Class A) | 0.8706 | 1.7413 | 15.6790 |
Manulife Asia Pacific REIT Fund of Funds (USD Class I) | 0.8869 | 3.5856 | 17.3459 |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | 1.0206 | -1.1047 | 2.5213 |
Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | 1.0916 | 4.2897 | 4.9111 |
Manulife Global Income Feeder Fund (USD Class A) | 1.0255 | ---- | 2.6835 |
Manulife Global Money Market Feeder Fund (Class A) | 1.0786 | 4.1824 | 3.2548 |
Manulife Global Money Market Feeder Fund (Class I) | 1.0859 | 4.6046 | 3.5868 |

Feeder Fund - Equity

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | 0.9897 | 0.2837 | 1.9258 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | 1.0042 | 2.0943 | 3.3979 |
Manulife Global Preferred Income Feeder Fund (USD Class A) | 0.9127 | -2.0077 | 0.1207 |
Manulife Global Preferred Income Feeder Fund (USD Class I) | 0.8917 | -0.4355 | 1.3987 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Best Select Equity Fund (USD Class A) | 1.3348 | 14.7919 | 22.5037 |
Manulife Asia Best Select Equity Fund (USD Class I) | 1.7713 | 16.8095 | 24.2059 |