Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Jul 15, 2026
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 61.1000 | 7.5418 | 2.7782 |
| Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | 67.6510 | 11.3661 | 5.0600 |
| Manulife Global Income Feeder Fund (PHP Unhedged Class A) | 61.1123 | 7.5851 | 2.0520 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | 61.7785 | 11.9900 | 5.5478 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | 72.0184 | 14.8863 | 7.0159 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 54.3145 | 6.1326 | 2.0853 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 56.4735 | 8.3928 | 3.4124 |
Feeder Fund - Equity
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 50.4283 | 8.6297 | -1.2354 |
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 48.8923 | 10.3088 | -0.4854 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Money Market Fund (Class A) | 1.1819 | 3.5664 | 1.6863 |
| Manulife Money Market Fund (Class I) | 1.2107 | 4.0836 | 1.9623 |
| Manulife Money Market Fund (Class J) | 1.0969 | 3.8239 | 1.8194 |
Fixed Income Fund - Intermediate Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Stable Income Fund (Class A) | 1.2674 | 3.1329 | 1.1008 |
| Manulife Stable Income Fund (Class I) | 1.3791 | 3.9183 | 1.5164 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Income Builder Fund (Class A) | 1.2295 | 1.9401 | -0.2839 |
| Manulife Income Builder Fund (Class I) | 1.3731 | 2.9696 | 0.2555 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 111.4974 | 63.4160 | 35.5735 |
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | 119.0046 | 65.9470 | 36.5786 |
| Manulife Equity Wealth Fund (Class A) | 0.8417 | -1.5440 | 5.2257 |
| Manulife Equity Wealth Fund (Class I) | 0.9776 | -0.0511 | 6.0879 |
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (USD Class A) | 0.8150 | -0.1593 | -5.8891 |
| Manulife Asia Pacific REIT Fund of Funds (USD Class I) | 0.8422 | 1.7396 | -4.8792 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | 0.9911 | -1.0878 | -2.0459 |
| Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | 1.0986 | 2.5387 | 0.2281 |
| Manulife Global Income Feeder Fund (USD Class A) | 0.9927 | -1.0467 | -2.7623 |
| Manulife Global Money Market Feeder Fund (Class A) | 1.1068 | 3.7009 | 1.8215 |
| Manulife Global Money Market Feeder Fund (Class I) | 1.1177 | 4.1271 | 2.0451 |
Feeder Fund - Equity
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | 1.0043 | 3.0580 | 0.6010 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | 1.0333 | 4.9888 | 1.6327 |
| Manulife Global Preferred Income Feeder Fund (USD Class A) | 0.8780 | -2.4011 | -2.7039 |
| Manulife Global Preferred Income Feeder Fund (USD Class I) | 0.8684 | -0.7770 | -1.8313 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Best Select Equity Fund (USD Class A) | 1.8062 | 50.5543 | 29.4674 |
| Manulife Asia Best Select Equity Fund (USD Class I) | 2.4284 | 53.2114 | 30.6926 |