Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Jan 15, 2026
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 60.0605 | 4.1399 | 1.0296 |
| Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | 65.1563 | 7.2874 | 1.1858 |
| Manulife Global Income Feeder Fund (PHP Unhedged Class A) | 60.5006 | 4.3412 | 1.0305 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | 59.5432 | 5.3180 | 1.7288 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | 68.5514 | 7.9730 | 1.8641 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 53.9659 | 1.7351 | 1.4301 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 55.4465 | 3.6563 | 1.5318 |
Feeder Fund - Equity
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 50.6183 | 19.4419 | -0.8633 |
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 48.6918 | 21.1766 | -0.8935 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Money Market Fund (Class A) | 1.1641 | 4.1048 | 0.1549 |
| Manulife Money Market Fund (Class I) | 1.1895 | 4.6266 | 0.1769 |
| Manulife Money Market Fund (Class J) | 1.0791 | 4.3617 | 0.1671 |
Fixed Income Fund - Intermediate Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Stable Income Fund (Class A) | 1.2571 | 4.5579 | 0.2792 |
| Manulife Stable Income Fund (Class I) | 1.3626 | 5.3421 | 0.3018 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Income Builder Fund (Class A) | 1.2365 | 5.0285 | 0.2839 |
| Manulife Income Builder Fund (Class I) | 1.3741 | 6.0917 | 0.3286 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 87.8640 | 39.9799 | 6.8368 |
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | 93.1619 | 42.2860 | 6.9196 |
| Manulife Equity Wealth Fund (Class A) | 0.8570 | 5.9202 | 7.1384 |
| Manulife Equity Wealth Fund (Class I) | 0.9879 | 7.5090 | 7.2056 |
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (USD Class A) | 0.8488 | 17.5460 | -1.9861 |
| Manulife Asia Pacific REIT Fund of Funds (USD Class I) | 0.8690 | 19.7465 | -1.8523 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | 1.0107 | 2.6196 | -0.1087 |
| Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | 1.0967 | 5.6449 | 0.0547 |
| Manulife Global Income Feeder Fund (USD Class A) | 1.0198 | 2.8439 | -0.1077 |
| Manulife Global Money Market Feeder Fund (Class A) | 1.0886 | 4.0329 | 0.1472 |
| Manulife Global Money Market Feeder Fund (Class I) | 1.0971 | 4.4559 | 0.1643 |
Feeder Fund - Equity
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | 1.0041 | 3.7508 | 0.5810 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | 1.0235 | 5.6571 | 0.6688 |
| Manulife Global Preferred Income Feeder Fund (USD Class A) | 0.9050 | 0.2548 | 0.2881 |
| Manulife Global Preferred Income Feeder Fund (USD Class I) | 0.8877 | 1.8706 | 0.3504 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Best Select Equity Fund (USD Class A) | 1.4737 | 37.8965 | 5.6340 |
| Manulife Asia Best Select Equity Fund (USD Class I) | 1.9643 | 40.3272 | 5.7155 |