Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Nov 5, 2026
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 61.9436 | 3.9310 | 4.1973 |
| Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | 68.9836 | 7.5181 | 7.1295 |
| Manulife Global Income Feeder Fund (PHP Unhedged Class A) | 60.6149 | 1.0732 | 1.2214 |
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | 62.2710 | 7.3410 | 6.3892 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | 73.1397 | 10.0893 | 8.6821 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 53.0396 | -1.1648 | -0.3109 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 55.5018 | 1.0634 | 1.6330 |
Feeder Fund - Equity
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 50.5019 | -0.7472 | -1.0913 |
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 49.2299 | 0.8212 | 0.2017 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Money Market Fund (Class A) | 1.1945 | 3.3394 | 2.7704 |
| Manulife Money Market Fund (Class I) | 1.2256 | 3.8644 | 3.2171 |
| Manulife Money Market Fund (Class J) | 1.1095 | 3.5948 | 2.9890 |
Fixed Income Fund - Intermediate Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Stable Income Fund (Class A) | 1.2759 | 2.1619 | 1.7789 |
| Manulife Stable Income Fund (Class I) | 1.3915 | 2.9368 | 2.4291 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Income Builder Fund (Class A) | 1.2295 | ---- | -0.2839 |
| Manulife Income Builder Fund (Class I) | 1.3773 | 1.0047 | 0.5622 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 101.0480 | 24.7187 | 22.8677 |
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | 108.4595 | 26.6824 | 24.4762 |
| Manulife Equity Wealth Fund (Class A) | 0.7951 | 3.3806 | -0.6001 |
| Manulife Equity Wealth Fund (Class I) | 0.9278 | 4.9548 | 0.6837 |
Fund of Funds - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (USD Class A) | 0.7994 | -7.3159 | -7.6905 |
| Manulife Asia Pacific REIT Fund of Funds (USD Class I) | 0.8306 | -5.5492 | -6.1893 |
Feeder Fund - Fixed Income
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | 0.9843 | -2.9098 | -2.7179 |
| Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | 1.0979 | 0.5863 | 0.1642 |
| Manulife Global Income Feeder Fund (USD Class A) | 0.9648 | -5.5599 | -5.4952 |
| Manulife Global Money Market Feeder Fund (Class A) | 1.1190 | 3.5536 | 2.9439 |
| Manulife Global Money Market Feeder Fund (Class I) | 1.1318 | 4.0066 | 3.3324 |
Feeder Fund - Equity
Feeder Fund - Multi-Asset
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | 0.9917 | 0.3034 | -0.6611 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | 1.0263 | 2.2109 | 0.9442 |
| Manulife Global Preferred Income Feeder Fund (USD Class A) | 0.8396 | -7.6957 | -6.9592 |
| Manulife Global Preferred Income Feeder Fund (USD Class I) | 0.8348 | -6.1390 | -5.6297 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| Manulife Asia Best Select Equity Fund (USD Class A) | 1.6038 | 16.7589 | 14.9595 |
| Manulife Asia Best Select Equity Fund (USD Class I) | 2.1680 | 18.8206 | 16.6783 |