Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Jul 10, 2025

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | 56.6733 | -2.7457 | -1.5530 |
Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | 60.4737 | 0.6727 | 0.5815 |
Manulife Global Income Feeder Fund (PHP Unhedged Class A) | 56.7015 | ---- | -1.6325 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | 54.9848 | -1.9639 | -1.8428 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | 62.4671 | 0.4322 | -0.5705 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | 50.9811 | -3.0326 | -3.6261 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | 51.8846 | -1.2484 | -2.6526 |

Feeder Fund - Equity

Fund of Funds - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | 45.8988 | 6.4542 | 5.2080 |
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | 43.8094 | 7.9762 | 5.8206 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Money Market Fund (Class A) | 1.1405 | 4.4892 | 2.1679 |
Manulife Money Market Fund (Class I) | 1.1624 | 5.0045 | 2.4412 |
Manulife Money Market Fund (Class J) | 1.0558 | 4.7317 | 2.2963 |

Fixed Income Fund - Intermediate Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Stable Income Fund (Class A) | 1.2284 | 4.3227 | 2.3326 |
Manulife Stable Income Fund (Class I) | 1.3264 | 5.1113 | 2.7341 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Income Builder Fund (Class A) | 1.2058 | 4.4435 | 2.4382 |
Manulife Income Builder Fund (Class I) | 1.3330 | 5.4922 | 2.9741 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | 66.9847 | 2.4048 | 5.9957 |
Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | 70.3842 | 4.2735 | 6.8469 |
Manulife Equity Wealth Fund (Class A) | 0.8573 | 6.2198 | 3.3265 |
Manulife Equity Wealth Fund (Class I) | 0.9807 | 7.8166 | 4.1414 |

Fund of Funds - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (USD Class A) | 0.8107 | 9.8807 | 7.7199 |
Manulife Asia Pacific REIT Fund of Funds (USD Class I) | 0.8220 | 11.8824 | 8.7589 |

Feeder Fund - Fixed Income
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | 1.0041 | 0.4301 | 0.8639 |
Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | 1.0716 | 4.1298 | 2.9889 |
Manulife Global Income Feeder Fund (USD Class A) | 1.0060 | ---- | 0.7310 |
Manulife Global Money Market Feeder Fund (Class A) | 1.0668 | 4.4347 | 2.1252 |
Manulife Global Money Market Feeder Fund (Class I) | 1.0728 | 4.8475 | 2.3371 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife American Growth Equity Feeder Fund (USD Class A) | 1.9805 | 7.1177 | 1.1336 |
Manulife American Growth Equity Feeder Fund (USD Class I) | 1.3736 | 9.0072 | 2.0657 |
Manulife ASEAN Equity Feeder Fund (USD Share Class A) | 1.0011 | 2.7085 | -1.5537 |
Manulife Dragon Growth Equity Feeder Fund (USD Class A) | 1.0308 | 27.9384 | 18.3875 |
Manulife Dragon Growth Equity Feeder Fund (USD Class I) | 0.6636 | 30.1942 | 19.4599 |
Manulife Global Clean Energy Equity Feeder Fund (USD Class A) | 1.2560 | 6.0632 | 9.6943 |
Manulife Global Dynamic Leaders Equity Feeder Fund (USD Class A) | 1.4402 | 8.1394 | 6.1859 |
Manulife Global Healthcare Equity Feeder Fund (USD Class A) | 1.1247 | -7.3940 | 0.9243 |
Manulife Global REIT Feeder Fund (USD Class A) | 0.7893 | 3.4876 | 2.5464 |
Manulife Global Technology Equity Feeder Fund (USD Class A) | 1.3386 | 10.9858 | 9.5955 |
Manulife Global Thematic Opportunities Equity Feeder Fund (USD Class A) | 1.2651 | 4.5278 | 8.0082 |
Manulife India Equity Feeder Fund (USD Class A) | 1.2582 | -0.4904 | 1.8950 |

Feeder Fund - Multi-Asset
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | 0.9758 | 1.2031 | 0.4943 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | 0.9852 | 3.0005 | 1.4415 |
Manulife Global Preferred Income Feeder Fund (USD Class A) | 0.9002 | 0.1558 | -1.2505 |
Manulife Global Preferred Income Feeder Fund (USD Class I) | 0.8756 | 1.7311 | -0.4321 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
Manulife Asia Best Select Equity Fund (USD Class A) | 1.1832 | 5.8413 | 8.5903 |
Manulife Asia Best Select Equity Fund (USD Class I) | 1.5629 | 7.7045 | 9.5926 |