Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Nov 12, 2026
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO EQUITY INDEX FUND | 81.1354 | 0.9743 | -4.6888 |
| BDO PERA EQUITY INDEX FUND | 89.0568 | 1.6037 | -4.2124 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PERA SHORT TERM FUND | 139.8889 | 5.1411 | 4.5236 |
| BDO PESO MONEY MARKET FUND | 1,940.2637 | 3.2463 | 2.7861 |
| BDO PESO MONEY MARKET FUND ICRF CLASS | 1,963.6168 | 3.7638 | 3.2348 |
| BDO SHORT TERM FUND | 132.8494 | 3.0488 | 2.5863 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PERA BOND INDEX FUND | 137.1925 | 0.5760 | 0.5505 |
| BDO PESO BOND FUND | 2,631.5504 | -0.4997 | -0.4073 |
| BDO PESO BOND FUND MERIT CLASS | 2,653.5180 | -0.3255 | -0.2554 |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PESO MULTI-ASSET FUND | 3,626.9220 | 1.9224 | -1.2296 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DIVIDEND FUND | 96.1476 | -6.4352 | -10.4721 |
| BDO EQUITY FUND | 366.7884 | 0.4202 | -5.7816 |
| BDO ESG EQUITY FUND | 100.9761 | 0.4636 | -5.9704 |
| BDO FOCUSED EQUITY FUND | 76.5012 | 0.4918 | -5.9472 |
| BDO INSTITUTIONAL EQUITY FUND | 4,417.4844 | 1.9215 | -4.5033 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO CHINA EQUITY FEEDER FUND | 115.0017 | -2.5050 | -5.1519 |
| BDO EUROPE EQUITY FEEDER FUND | 165.8568 | 3.2225 | 0.9668 |
| BDO GLOBAL EM EQUITY INDEX FEEDER FUND | 165.7840 | 13.8715 | 15.1051 |
| BDO GLOBAL EQUITY INDEX FEEDER FUND | 243.8967 | 11.3347 | 9.9020 |
| BDO GLOBAL ESG EQUITY FEEDER FUND | 102.2399 | ---- | ---- |
| BDO US EQUITY INDEX FEEDER FUND | 205.8996 | 12.1254 | 10.5128 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DOLLAR MONEY MARKET FUND | 167.2344 | 3.1803 | 2.7228 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DOLLAR BOND FUND | 2.0298 | -4.2186 | -4.4440 |