Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Sep 16, 2025

Equity Index Tracker Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO EQUITY INDEX FUND | 86.4297 | -11.6178 | -4.0860 |
BDO PERA EQUITY INDEX FUND | 94.3105 | -11.3005 | -3.6591 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO PERA SHORT TERM FUND | 131.6180 | 5.6145 | 3.9953 |
BDO PESO MONEY MARKET FUND | 1,868.1615 | 4.2915 | 3.0026 |
BDO PESO MONEY MARKET FUND ICRF CLASS | 1,879.7510 | 4.8139 | 3.3744 |
BDO SHORT TERM FUND | 127.8593 | 4.6973 | 3.4278 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO PERA BOND INDEX FUND | 134.6417 | 6.6803 | 5.0950 |
BDO PESO BOND FUND | 2,614.8895 | 5.9028 | 4.3244 |
BDO PESO BOND FUND MERIT CLASS | 2,631.3893 | 6.0882 | 4.4560 |

Multi-Asset Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO PESO MULTI-ASSET FUND | 3,654.8572 | -1.4685 | 1.6671 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DIVIDEND FUND | 108.5485 | 0.9667 | 6.6265 |
BDO EQUITY FUND | 391.7446 | -9.7122 | -1.7206 |
BDO ESG EQUITY FUND | 107.2519 | -7.9903 | -1.7299 |
BDO FOCUSED EQUITY FUND | 82.1033 | -10.0664 | -2.0830 |
BDO INSTITUTIONAL EQUITY FUND | 4,646.9787 | -8.3260 | -0.5590 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO CHINA EQUITY FEEDER FUND | 117.3631 | 43.2148 | 18.7830 |
BDO EUROPE EQUITY FEEDER FUND | 161.3020 | 6.2719 | 15.9491 |
BDO GLOBAL EM EQUITY INDEX FEEDER FUND | 137.7626 | 25.0832 | 24.4819 |
BDO GLOBAL EQUITY INDEX FEEDER FUND | 212.7633 | 18.3229 | 15.1161 |
BDO US EQUITY INDEX FEEDER FUND | 177.7366 | 18.0780 | 10.9847 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DOLLAR MONEY MARKET FUND | 161.2174 | 3.6863 | 2.8183 |

Fixed Income Fund - Long Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DOLLAR BOND FUND | 2.1186 | 4.5964 | 9.1555 |