Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Sep 11, 2026
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO EQUITY INDEX FUND | 86.9698 | 1.0276 | 2.1650 |
| BDO PERA EQUITY INDEX FUND | 95.3976 | 1.5708 | 2.6076 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PERA SHORT TERM FUND | 138.7574 | 5.5270 | 3.6782 |
| BDO PESO MONEY MARKET FUND | 1,928.8493 | 3.3090 | 2.1814 |
| BDO PESO MONEY MARKET FUND ICRF CLASS | 1,950.4078 | 3.8267 | 2.5403 |
| BDO SHORT TERM FUND | 132.0663 | 3.3581 | 1.9815 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PERA BOND INDEX FUND | 136.8501 | 1.7617 | 0.2995 |
| BDO PESO BOND FUND | 2,631.2024 | 0.7275 | -0.4205 |
| BDO PESO BOND FUND MERIT CLASS | 2,652.3787 | 0.9039 | -0.2982 |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PESO MULTI-ASSET FUND | 3,727.0673 | 2.1662 | 1.4976 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DIVIDEND FUND | 102.5121 | -5.2207 | -4.5458 |
| BDO EQUITY FUND | 385.5620 | -1.1959 | -0.9592 |
| BDO ESG EQUITY FUND | 105.8464 | -0.9352 | -1.4352 |
| BDO FOCUSED EQUITY FUND | 80.3120 | -1.8452 | -1.2621 |
| BDO INSTITUTIONAL EQUITY FUND | 4,652.4405 | 0.4555 | 0.5760 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO CHINA EQUITY FEEDER FUND | 129.8809 | 12.5613 | 7.1198 |
| BDO EUROPE EQUITY FEEDER FUND | 172.6287 | 7.9481 | 5.0893 |
| BDO GLOBAL EM EQUITY INDEX FEEDER FUND | 182.7734 | 34.7221 | 26.9009 |
| BDO GLOBAL EQUITY INDEX FEEDER FUND | 245.4766 | 16.4573 | 10.6140 |
| BDO GLOBAL ESG EQUITY FEEDER FUND | 105.2459 | ---- | ---- |
| BDO US EQUITY INDEX FEEDER FUND | 205.6703 | 16.8344 | 10.3897 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DOLLAR MONEY MARKET FUND | 166.3333 | 3.2269 | 2.1693 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DOLLAR BOND FUND | 2.0438 | -3.1007 | -3.7850 |