Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of May 15, 2026
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO EQUITY INDEX FUND | 85.3084 | -5.6661 | 0.2133 |
| BDO PERA EQUITY INDEX FUND | 93.3901 | -5.2353 | 0.4484 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PERA SHORT TERM FUND | 135.8165 | 5.0448 | 1.4808 |
| BDO PESO MONEY MARKET FUND | 1,908.6905 | 3.5531 | 1.1135 |
| BDO PESO MONEY MARKET FUND ICRF CLASS | 1,926.8800 | 4.0720 | 1.3034 |
| BDO SHORT TERM FUND | 130.4344 | 3.5665 | 0.7214 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PERA BOND INDEX FUND | 134.3225 | 2.4875 | -1.5530 |
| BDO PESO BOND FUND | 2,591.5426 | 1.5160 | -1.9215 |
| BDO PESO BOND FUND MERIT CLASS | 2,610.9098 | 1.6938 | -1.8570 |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PESO MULTI-ASSET FUND | 3,635.7423 | -1.3971 | -0.9894 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DIVIDEND FUND | 111.0758 | 2.6968 | 3.4283 |
| BDO EQUITY FUND | 384.4158 | -5.9082 | -1.2536 |
| BDO ESG EQUITY FUND | 106.3310 | -6.2134 | -0.9839 |
| BDO FOCUSED EQUITY FUND | 80.5407 | -6.4818 | -0.9810 |
| BDO INSTITUTIONAL EQUITY FUND | 4,624.3253 | -3.6138 | -0.0318 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO CHINA EQUITY FEEDER FUND | 0 | ---- | ---- |
| BDO EUROPE EQUITY FEEDER FUND | 0 | ---- | ---- |
| BDO GLOBAL EM EQUITY INDEX FEEDER FUND | 0 | ---- | ---- |
| BDO GLOBAL EQUITY INDEX FEEDER FUND | 0 | ---- | ---- |
| BDO US EQUITY INDEX FEEDER FUND | 202.4953 | 27.7176 | 8.6856 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DOLLAR MONEY MARKET FUND | 164.7056 | 3.5177 | 1.1695 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DOLLAR BOND FUND | 2.0882 | 4.2224 | -1.6948 |