Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of May 12, 2026
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO EQUITY INDEX FUND | 85.0398 | -5.5732 | -0.1022 |
| BDO PERA EQUITY INDEX FUND | 93.0719 | -5.1320 | 0.1062 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PERA SHORT TERM FUND | 135.9579 | 5.2560 | 1.5864 |
| BDO PESO MONEY MARKET FUND | 1,908.5481 | 3.6125 | 1.1059 |
| BDO PESO MONEY MARKET FUND ICRF CLASS | 1,926.6571 | 4.1360 | 1.2917 |
| BDO SHORT TERM FUND | 130.5243 | 3.7172 | 0.7908 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PERA BOND INDEX FUND | 134.9345 | 2.5693 | -1.1044 |
| BDO PESO BOND FUND | 2,603.6857 | 1.5896 | -1.4619 |
| BDO PESO BOND FUND MERIT CLASS | 2,623.1060 | 1.7690 | -1.3986 |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PESO MULTI-ASSET FUND | 3,633.6012 | -1.4365 | -1.0478 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DIVIDEND FUND | 111.2189 | 1.6335 | 3.5616 |
| BDO EQUITY FUND | 383.1516 | -5.4932 | -1.5784 |
| BDO ESG EQUITY FUND | 105.7227 | -6.2695 | -1.5504 |
| BDO FOCUSED EQUITY FUND | 80.1705 | -6.1522 | -1.4361 |
| BDO INSTITUTIONAL EQUITY FUND | 4,608.2377 | -3.1187 | -0.3796 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO CHINA EQUITY FEEDER FUND | 138.3014 | 39.6971 | 14.0646 |
| BDO EUROPE EQUITY FEEDER FUND | 168.2275 | 11.2699 | 2.4100 |
| BDO GLOBAL EM EQUITY INDEX FEEDER FUND | 179.0930 | 53.6745 | 24.3456 |
| BDO GLOBAL EQUITY INDEX FEEDER FUND | 238.1084 | 29.1992 | 7.2938 |
| BDO US EQUITY INDEX FEEDER FUND | 200.1133 | 30.8743 | 7.4071 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DOLLAR MONEY MARKET FUND | 164.6422 | 3.5085 | 1.1305 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DOLLAR BOND FUND | 2.1043 | 4.7228 | -0.9368 |