Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Nov 17, 2025
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO EQUITY INDEX FUND | 81.2276 | -11.6652 | -9.8590 |
| BDO PERA EQUITY INDEX FUND | 88.6246 | -11.2874 | -9.4674 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PERA SHORT TERM FUND | 133.1440 | 5.6053 | 5.2010 |
| BDO PESO MONEY MARKET FUND | 1,880.2046 | 4.1628 | 3.6666 |
| BDO PESO MONEY MARKET FUND ICRF CLASS | 1,893.4741 | 4.6875 | 4.1291 |
| BDO SHORT TERM FUND | 128.9743 | 4.7539 | 4.3297 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PERA BOND INDEX FUND | 136.3089 | 6.7062 | 6.3963 |
| BDO PESO BOND FUND | 2,642.4707 | 5.7073 | 5.4248 |
| BDO PESO BOND FUND MERIT CLASS | 2,659.9350 | 5.8934 | 5.5892 |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PESO MULTI-ASSET FUND | 3,577.4739 | -1.2804 | -0.4855 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DIVIDEND FUND | 104.9792 | 2.6456 | 3.1204 |
| BDO EQUITY FUND | 369.5415 | -9.2634 | -7.2908 |
| BDO ESG EQUITY FUND | 101.9385 | -8.1636 | -6.5983 |
| BDO FOCUSED EQUITY FUND | 77.0775 | -10.1150 | -8.0768 |
| BDO INSTITUTIONAL EQUITY FUND | 4,384.3880 | -8.0613 | -6.1782 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO CHINA EQUITY FEEDER FUND | 117.5971 | 15.1870 | 19.0199 |
| BDO EUROPE EQUITY FEEDER FUND | 158.2512 | 10.5002 | 13.7561 |
| BDO GLOBAL EM EQUITY INDEX FEEDER FUND | 143.7585 | 29.9602 | 29.8998 |
| BDO GLOBAL EQUITY INDEX FEEDER FUND | 215.7173 | 15.5952 | 16.7144 |
| BDO US EQUITY INDEX FEEDER FUND | 182.0120 | 13.4090 | 13.6544 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DOLLAR MONEY MARKET FUND | 162.1400 | 3.8512 | 3.4067 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DOLLAR BOND FUND | 2.1116 | 7.6578 | 8.7949 |