Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Jul 4, 2025

Equity Index Tracker Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO EQUITY INDEX FUND | 89.6592 | 0.1275 | -0.5022 |
BDO PERA EQUITY INDEX FUND | 97.7627 | 0.6153 | -0.1326 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO PERA SHORT TERM FUND | 130.1535 | 5.6946 | 2.8381 |
BDO PESO MONEY MARKET FUND | 1,853.1651 | 4.4524 | 2.1758 |
BDO PESO MONEY MARKET FUND ICRF CLASS | 1,862.7723 | 4.9752 | 2.4407 |
BDO SHORT TERM FUND | 126.6869 | 4.8316 | 2.4794 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO PERA BOND INDEX FUND | 131.8866 | 6.6171 | 2.9445 |
BDO PESO BOND FUND | 2,566.1342 | 5.9240 | 2.3793 |
BDO PESO BOND FUND MERIT CLASS | 2,581.4105 | 6.1093 | 2.4721 |

Multi-Asset Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO PESO MULTI-ASSET FUND | 3,685.6568 | 5.5027 | 2.5238 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DIVIDEND FUND | 106.8056 | 8.7501 | 4.9144 |
BDO EQUITY FUND | 406.0415 | 2.7015 | 1.8662 |
BDO ESG EQUITY FUND | 112.4891 | 5.9912 | 3.0687 |
BDO FOCUSED EQUITY FUND | 85.7477 | 3.1838 | 2.2633 |
BDO INSTITUTIONAL EQUITY FUND | 4,785.3360 | 3.5841 | 2.4017 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO CHINA EQUITY FEEDER FUND | 103.8300 | 18.8450 | 5.0862 |
BDO EUROPE EQUITY FEEDER FUND | 161.0424 | 5.4488 | 15.7625 |
BDO GLOBAL EM EQUITY INDEX FEEDER FUND | 127.8339 | 15.3609 | 15.5103 |
BDO GLOBAL EQUITY INDEX FEEDER FUND | 202.0045 | 14.8315 | 9.2951 |
BDO US EQUITY INDEX FEEDER FUND | 169.0296 | 14.2103 | 5.5478 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DOLLAR MONEY MARKET FUND | 159.9545 | 3.9254 | 2.0129 |

Fixed Income Fund - Long Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DOLLAR BOND FUND | 2.0534 | 7.0483 | 5.7963 |