Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Nov 6, 2026
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO EQUITY INDEX FUND | 82.5900 | 0.7286 | -2.9800 |
| BDO PERA EQUITY INDEX FUND | 90.6556 | 1.3205 | -2.4928 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PERA SHORT TERM FUND | 139.7389 | 5.2509 | 4.4116 |
| BDO PESO MONEY MARKET FUND | 1,939.1539 | 3.2478 | 2.7273 |
| BDO PESO MONEY MARKET FUND ICRF CLASS | 1,962.3324 | 3.7653 | 3.1673 |
| BDO SHORT TERM FUND | 132.7710 | 3.1240 | 2.5257 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PERA BOND INDEX FUND | 136.6538 | 0.5923 | 0.1557 |
| BDO PESO BOND FUND | 2,621.7345 | -0.4829 | -0.7788 |
| BDO PESO BOND FUND MERIT CLASS | 2,643.5442 | -0.3086 | -0.6303 |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PESO MULTI-ASSET FUND | 3,649.6791 | 1.6715 | -0.6099 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DIVIDEND FUND | 97.3111 | -5.1879 | -9.3887 |
| BDO EQUITY FUND | 372.8531 | -0.0739 | -4.2238 |
| BDO ESG EQUITY FUND | 102.5814 | 0.2467 | -4.4756 |
| BDO FOCUSED EQUITY FUND | 77.7463 | -0.2136 | -4.4165 |
| BDO INSTITUTIONAL EQUITY FUND | 4,492.5553 | 1.5379 | -2.8804 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO CHINA EQUITY FEEDER FUND | 114.5254 | -2.8602 | -5.5447 |
| BDO EUROPE EQUITY FEEDER FUND | 164.3919 | 3.7733 | 0.0751 |
| BDO GLOBAL EM EQUITY INDEX FEEDER FUND | 160.5602 | 11.9749 | 11.4782 |
| BDO GLOBAL EQUITY INDEX FEEDER FUND | 243.6736 | 12.2897 | 9.8015 |
| BDO GLOBAL ESG EQUITY FEEDER FUND | 101.2971 | ---- | ---- |
| BDO US EQUITY INDEX FEEDER FUND | 201.9797 | 10.1777 | 8.4089 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DOLLAR MONEY MARKET FUND | 167.1980 | 3.2146 | 2.7004 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DOLLAR BOND FUND | 2.0412 | -3.4437 | -3.9074 |