Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Mar 27, 2026
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO EQUITY INDEX FUND | 84.7880 | -0.8162 | -0.3980 |
| BDO PERA EQUITY INDEX FUND | 92.7395 | -0.3359 | -0.2514 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PERA SHORT TERM FUND | 135.0008 | 5.0624 | 0.8713 |
| BDO PESO MONEY MARKET FUND | 1,902.1158 | 3.7472 | 0.7652 |
| BDO PESO MONEY MARKET FUND ICRF CLASS | 1,918.9543 | 4.2672 | 0.8867 |
| BDO SHORT TERM FUND | 129.9712 | 3.8017 | 0.3637 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PERA BOND INDEX FUND | 135.2384 | 3.6117 | -0.8817 |
| BDO PESO BOND FUND | 2,613.0634 | 2.6677 | -1.1070 |
| BDO PESO BOND FUND MERIT CLASS | 2,631.9732 | 2.8475 | -1.0653 |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PESO MULTI-ASSET FUND | 3,637.7065 | 1.7374 | -0.9360 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DIVIDEND FUND | 109.4419 | 2.2216 | 1.9069 |
| BDO EQUITY FUND | 383.2455 | -0.1139 | -1.5542 |
| BDO ESG EQUITY FUND | 105.6064 | -1.4898 | -1.6587 |
| BDO FOCUSED EQUITY FUND | 80.1935 | -1.0421 | -1.4078 |
| BDO INSTITUTIONAL EQUITY FUND | 4,593.3186 | 1.9898 | -0.7021 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO CHINA EQUITY FEEDER FUND | 119.7644 | 17.8412 | -1.2239 |
| BDO EUROPE EQUITY FEEDER FUND | 154.2805 | 5.2621 | -6.0803 |
| BDO GLOBAL EM EQUITY INDEX FEEDER FUND | 150.7883 | 29.8772 | 4.6934 |
| BDO GLOBAL EQUITY INDEX FEEDER FUND | 213.8000 | 15.3671 | -3.6598 |
| BDO US EQUITY INDEX FEEDER FUND | 175.7911 | 14.0332 | -5.6474 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DOLLAR MONEY MARKET FUND | 163.9012 | 3.4815 | 0.6754 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DOLLAR BOND FUND | 2.0659 | 4.0127 | -2.7446 |