Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Dec 12, 2025
Equity Index Tracker Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO EQUITY INDEX FUND | 84.8845 | -7.3577 | -5.8008 |
| BDO PERA EQUITY INDEX FUND | 92.7025 | -6.9001 | -5.3017 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PERA SHORT TERM FUND | 133.6234 | 5.7095 | 5.5798 |
| BDO PESO MONEY MARKET FUND | 1,884.8277 | 4.0964 | 3.9215 |
| BDO PESO MONEY MARKET FUND ICRF CLASS | 1,898.7799 | 4.6180 | 4.4209 |
| BDO SHORT TERM FUND | 129.3412 | 4.7610 | 4.6265 |
Fixed Income Fund - Medium Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PERA BOND INDEX FUND | 136.4217 | 6.3969 | 6.4844 |
| BDO PESO BOND FUND | 2,642.8763 | 5.2997 | 5.4410 |
| BDO PESO BOND FUND MERIT CLASS | 2,660.6621 | 5.4841 | 5.6180 |
Multi-Asset Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO PESO MULTI-ASSET FUND | 3,668.8202 | 1.0300 | 2.0555 |
Equity Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DIVIDEND FUND | 106.8023 | 4.4966 | 4.9112 |
| BDO EQUITY FUND | 388.8793 | -4.2397 | -2.4394 |
| BDO ESG EQUITY FUND | 107.3602 | -3.5106 | -1.6307 |
| BDO FOCUSED EQUITY FUND | 81.0298 | -5.0353 | -3.3633 |
| BDO INSTITUTIONAL EQUITY FUND | 4,617.3806 | -2.8965 | -1.1924 |
Feeder Fund - Equity
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO CHINA EQUITY FEEDER FUND | 118.5965 | 17.9954 | 20.0314 |
| BDO EUROPE EQUITY FEEDER FUND | 162.1998 | 12.1196 | 16.5945 |
| BDO GLOBAL EM EQUITY INDEX FEEDER FUND | 142.9671 | 26.4831 | 29.1846 |
| BDO GLOBAL EQUITY INDEX FEEDER FUND | 219.9736 | 15.5338 | 19.0173 |
| BDO US EQUITY INDEX FEEDER FUND | 184.6480 | 13.0671 | 15.3004 |
Money Market Fund
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DOLLAR MONEY MARKET FUND | 162.5766 | 3.7786 | 3.6852 |
Fixed Income Fund - Long Term
| Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|
| BDO DOLLAR BOND FUND | 2.1172 | 7.1349 | 9.0834 |