Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Nov 29, 2023

Equity Index Tracker Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO EQUITY INDEX FUND | 85.3463 | -6.1351 | -3.0568 |
BDO PERA EQUITY INDEX FUND | 92.3600 | -5.7352 | -2.6853 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO INSTITUTIONAL CASH RESERVE FUND | 130.8400 | 4.3464 | 4.0442 |
BDO PERA SHORT TERM FUND | 119.5865 | 4.9266 | 4.4702 |
BDO PESO MONEY MARKET FUND | 1,729.6679 | 3.7670 | 3.5183 |
BDO SHORT TERM FUND | 117.3495 | 3.7147 | 3.3292 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO PERA BOND INDEX FUND | 120.2155 | 5.4147 | 4.6443 |
BDO PESO BOND FUND | 2,375.7437 | 3.8786 | 3.3299 |
BDO PESO BOND FUND MERIT CLASS | 2,383.2281 | 4.0605 | 3.4960 |

Multi-Asset Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO PESO MULTI-ASSET FUND | 3,359.0830 | 0.7171 | 2.3776 |

Equity Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DIVIDEND FUND | 93.0786 | -3.0648 | 0.6055 |
BDO EQUITY FUND | 374.6217 | -4.4101 | -0.9824 |
BDO ESG EQUITY FUND | 100.1066 | -4.2051 | -0.4432 |
BDO FOCUSED EQUITY FUND | 79.0257 | -3.5131 | -0.0653 |
BDO INSTITUTIONAL EQUITY FUND | 4,373.0987 | -4.2256 | -0.6494 |

Feeder Fund - Equity
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO CHINA EQUITY FEEDER FUND | 87.1808 | 0.4432 | -11.1508 |
BDO DEVELOPED MARKETS PROPERTY INDEX FEEDER FUND | 98.9076 | -4.1409 | -2.8214 |
BDO EUROPE EQUITY FEEDER FUND | 131.4405 | 13.6716 | 14.1963 |
BDO GLOBAL EM EQUITY INDEX FEEDER FUND | 98.9811 | 7.5554 | 4.0259 |
BDO GLOBAL EQUITY INDEX FEEDER FUND | 147.8920 | 13.0623 | 16.6902 |
BDO US EQUITY INDEX FEEDER FUND | 122.1804 | 23.4592 | 29.2436 |

Money Market Fund
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DOLLAR MONEY MARKET FUND | 150.2765 | 3.1601 | 3.0004 |

Fixed Income Fund - Medium Term
Fund Name | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|
BDO DOLLAR BOND FUND | 1.8930 | 1.2624 | 0.8309 |