UnionBank PHP Balanced Fund - Daily NAVpu
Classification: Multi-Asset Fund
| Inception Date | Feb 15, 2011 | 
| Currency | PHP | 
| Risk Classification | Aggressive | 
| Min. Initial Participation | PHP 100,000.00 | 
| Remarks | |
| Min. Additional Participation | PHP 0.00 | 
| Remarks | |
| Min. Maintaining Balance | PHP 0.00 | 
| Remarks | |
| Min. Holding Period | 0 calendar days | 
| Cut-Off Time for Participation/Redemption | 02:00 PM | 
| Settlement Date (T + # of Days) | T+4 | 
| Trust Fee Structure | 2% per annum on equity holdings, 1% per annum on fixed income holdings | 
| Early Redemption Fee | 0.25% of redeemed amount or PHP 500, whichever is higher | 
| Benchmark | (50%) Bloomberg Philippine Sovereign Bond Index AI (“BPHILR”) + (50%) Philippine Stock Exchange Index | 
| NAVpU | ROI-YOY% | ROI-YTD% | Date | 
|---|
