Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of May 8, 2025

Peso
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
RCBC Peso S&P 500 Index Equity Feeder Fund | Feeder Fund - Equity | 0.882686 | ---- | -9.2681 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
RCBC PESO CASH MANAGEMENT FUND | Money Market Fund | 1.284559 | 4.2465 | 1.4314 |
RCBC PESO MONEY MARKET FUND | Money Market Fund | 1.882168 | 4.7963 | 1.7724 |
RCBC PESO SHORT TERM FUND | Money Market Fund | 1.775444 | 4.8974 | 1.7293 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
RCBC PESO FIXED INCOME FUND | Fixed Income Fund - Long Term | 2.419412 | 7.9355 | 1.7416 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
RCBC MULTI-ASSET FUND | Multi-Asset Fund | 2.144288 | 2.9562 | 0.1473 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
RCBC EQUITY FUND | Equity Fund | 3.441886 | 0.3763 | -0.1493 |
RCBC R25 BLUE-CHIP EQUITY FUND | Equity Fund | 0.822636 | -1.6848 | -0.8326 |
RCBC R25 DIVIDEND EQUITY FUND | Equity Fund | 1.057189 | 5.0583 | 3.6888 |

Dollar
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
RCBC US EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 1.317019 | 9.5466 | -5.1740 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
RCBC DOLLAR MONEY MARKET FUND | Money Market Fund | 1.552649 | 3.3257 | 0.3027 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
RCBC DOLLAR FIXED INCOME FUND | Fixed Income Fund - Long Term | 1.762828 | 3.5181 | 1.2068 |