Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Aug 12, 2025

Peso
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
RCBC Peso S&P 500 Index Equity Feeder Fund | Feeder Fund - Equity | 1.027157 | ---- | 5.5821 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
RCBC PESO CASH MANAGEMENT FUND | Money Market Fund | 1.297872 | 4.1531 | 2.4826 |
RCBC PESO MONEY MARKET FUND | Money Market Fund | 1.903221 | 4.8141 | 2.9108 |
RCBC PESO SHORT TERM FUND | Money Market Fund | 1.795269 | 4.4599 | 2.8652 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
RCBC PESO FIXED INCOME FUND | Fixed Income Fund - Long Term | 2.449069 | 5.2828 | 2.9887 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
RCBC MULTI-ASSET FUND | Multi-Asset Fund | 2.137566 | 1.1956 | -0.1667 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
RCBC EQUITY FUND | Equity Fund | 3.370447 | -1.6047 | -2.2218 |
RCBC R25 BLUE-CHIP EQUITY FUND | Equity Fund | 0.823627 | -1.9165 | -0.7132 |
RCBC R25 DIVIDEND EQUITY FUND | Equity Fund | 1.059140 | 7.0073 | 3.8801 |

Dollar
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
RCBC US EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 1.497700 | 20.8566 | 7.8352 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
RCBC DOLLAR MONEY MARKET FUND | Money Market Fund | 1.548418 | 1.8110 | 0.0294 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
RCBC DOLLAR FIXED INCOME FUND | Fixed Income Fund - Long Term | 1.788902 | 1.4135 | 2.7037 |