Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Feb 16, 2026
Peso
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 59.4241 | 3.0657 | -0.0409 |
| Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 63.8600 | 5.7630 | -0.8273 |
| Manulife Global Income Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 59.1863 | 1.9782 | -1.1643 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | Feeder Fund - Multi-Asset | 57.9048 | 2.1416 | -1.0704 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | Feeder Fund - Multi-Asset | 66.7999 | 4.7052 | -0.7385 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Multi-Asset | 52.7151 | -0.1148 | -0.9208 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | Feeder Fund - Multi-Asset | 54.2517 | 1.7819 | -0.6561 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | Fund of Funds - Equity | 50.5058 | 16.8204 | -1.0836 |
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | Fund of Funds - Equity | 48.6503 | 18.5546 | -0.9780 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Money Market Fund (Class A) | Money Market Fund | 1.1681 | 4.0624 | 0.4990 |
| Manulife Money Market Fund (Class I) | Money Market Fund | 1.1942 | 4.5984 | 0.5727 |
| Manulife Money Market Fund (Class J) | Money Market Fund | 1.0831 | 4.3248 | 0.5384 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Stable Income Fund (Class A) | Fixed Income Fund - Intermediate Term | 1.2630 | 4.4579 | 0.7498 |
| Manulife Stable Income Fund (Class I) | Fixed Income Fund - Intermediate Term | 1.3700 | 5.2551 | 0.8465 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Income Builder Fund (Class A) | Fixed Income Fund - Medium Term | 1.2442 | 4.7747 | 0.9084 |
| Manulife Income Builder Fund (Class I) | Fixed Income Fund - Medium Term | 1.3838 | 5.8356 | 1.0368 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | Equity Fund | 91.0844 | 36.9954 | 10.7526 |
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | Equity Fund | 96.7264 | 39.4530 | 11.0104 |
| Manulife Equity Wealth Fund (Class A) | Equity Fund | 0.8392 | 6.8092 | 4.9131 |
| Manulife Equity Wealth Fund (Class I) | Equity Fund | 0.9688 | 8.4397 | 5.1329 |
Dollar
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (USD Class A) | Fund of Funds - Equity | 0.8684 | 16.4231 | 0.2771 |
| Manulife Asia Pacific REIT Fund of Funds (USD Class I) | Fund of Funds - Equity | 0.8903 | 18.5802 | 0.5534 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.0254 | 2.8176 | 1.3441 |
| Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.1020 | 5.4445 | 0.5383 |
| Manulife Global Income Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.0231 | 1.7504 | 0.2155 |
| Manulife Global Money Market Feeder Fund (Class A) | Feeder Fund - Fixed Income | 1.0919 | 4.0103 | 0.4508 |
| Manulife Global Money Market Feeder Fund (Class I) | Feeder Fund - Fixed Income | 1.1009 | 4.4398 | 0.5113 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | Feeder Fund - Multi-Asset | 1.0012 | 1.8618 | 0.2905 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | Feeder Fund - Multi-Asset | 1.0222 | 3.7451 | 0.5410 |
| Manulife Global Preferred Income Feeder Fund (USD Class A) | Feeder Fund - Multi-Asset | 0.9065 | -0.3627 | 0.4543 |
| Manulife Global Preferred Income Feeder Fund (USD Class I) | Feeder Fund - Multi-Asset | 0.8905 | 1.2622 | 0.6670 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Best Select Equity Fund (USD Class A) | Equity Fund | 1.5670 | 36.6530 | 12.3217 |
| Manulife Asia Best Select Equity Fund (USD Class I) | Equity Fund | 2.0919 | 39.0798 | 12.5827 |