Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Jul 8, 2026
Peso
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 61.0376 | 7.8656 | 2.6732 |
| Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 67.4525 | 11.9555 | 4.7518 |
| Manulife Global Income Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 61.1667 | 8.0186 | 2.1428 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | Feeder Fund - Multi-Asset | 61.5358 | 11.7622 | 5.1332 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | Feeder Fund - Multi-Asset | 71.6656 | 14.6587 | 6.4917 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Multi-Asset | 54.3889 | 6.7460 | 2.2252 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | Feeder Fund - Multi-Asset | 56.5231 | 9.0178 | 3.5032 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | Fund of Funds - Equity | 50.8339 | 8.8716 | -0.4411 |
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | Fund of Funds - Equity | 49.3024 | 10.5130 | 0.3493 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Money Market Fund (Class A) | Money Market Fund | 1.1810 | 3.5783 | 1.6089 |
| Manulife Money Market Fund (Class I) | Money Market Fund | 1.2097 | 4.0960 | 1.8781 |
| Manulife Money Market Fund (Class J) | Money Market Fund | 1.0961 | 3.8367 | 1.7451 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Stable Income Fund (Class A) | Fixed Income Fund - Intermediate Term | 1.2683 | 3.2565 | 1.1726 |
| Manulife Stable Income Fund (Class I) | Fixed Income Fund - Intermediate Term | 1.3799 | 4.0413 | 1.5753 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Income Builder Fund (Class A) | Fixed Income Fund - Medium Term | 1.2328 | 2.2307 | -0.0162 |
| Manulife Income Builder Fund (Class I) | Fixed Income Fund - Medium Term | 1.3764 | 3.2558 | 0.4965 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | Equity Fund | 110.5675 | 65.4712 | 34.4428 |
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | Equity Fund | 117.9666 | 68.0280 | 35.3873 |
| Manulife Equity Wealth Fund (Class A) | Equity Fund | 0.8387 | -1.6764 | 4.8506 |
| Manulife Equity Wealth Fund (Class I) | Equity Fund | 0.9738 | -0.1845 | 5.6755 |
Dollar
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (USD Class A) | Fund of Funds - Equity | 0.8240 | -0.3145 | -4.8499 |
| Manulife Asia Pacific REIT Fund of Funds (USD Class I) | Fund of Funds - Equity | 0.8506 | 1.5278 | -3.9304 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 0.9930 | -1.1547 | -1.8581 |
| Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.0986 | 2.6825 | 0.2281 |
| Manulife Global Income Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 0.9966 | -1.0131 | -2.3803 |
| Manulife Global Money Market Feeder Fund (Class A) | Feeder Fund - Fixed Income | 1.1061 | 3.7034 | 1.7571 |
| Manulife Global Money Market Feeder Fund (Class I) | Feeder Fund - Fixed Income | 1.1169 | 4.1302 | 1.9721 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | Feeder Fund - Multi-Asset | 1.0033 | 2.4717 | 0.5009 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | Feeder Fund - Multi-Asset | 1.0317 | 4.3703 | 1.4754 |
| Manulife Global Preferred Income Feeder Fund (USD Class A) | Feeder Fund - Multi-Asset | 0.8818 | -2.1961 | -2.2828 |
| Manulife Global Preferred Income Feeder Fund (USD Class I) | Feeder Fund - Multi-Asset | 0.8719 | -0.5815 | -1.4357 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Best Select Equity Fund (USD Class A) | Equity Fund | 1.7964 | 51.8769 | 28.7650 |
| Manulife Asia Best Select Equity Fund (USD Class I) | Equity Fund | 2.4144 | 54.5513 | 29.9392 |