Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Oct 8, 2026
Peso
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 61.7175 | 4.4745 | 3.8169 |
| Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 68.7686 | 9.0205 | 6.7956 |
| Manulife Global Income Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 59.7173 | 0.5755 | -0.2775 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | Feeder Fund - Multi-Asset | 62.1200 | 7.9081 | 6.1312 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | Feeder Fund - Multi-Asset | 72.8193 | 10.6932 | 8.2060 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Multi-Asset | 52.8926 | -1.1342 | -0.5872 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | Feeder Fund - Multi-Asset | 55.2828 | 1.0780 | 1.2320 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | Fund of Funds - Equity | 47.6530 | -6.2678 | -6.6709 |
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | Fund of Funds - Equity | 46.3888 | -4.7935 | -5.5810 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Money Market Fund (Class A) | Money Market Fund | 1.1915 | 3.4109 | 2.5123 |
| Manulife Money Market Fund (Class I) | Money Market Fund | 1.2220 | 3.9292 | 2.9139 |
| Manulife Money Market Fund (Class J) | Money Market Fund | 1.1065 | 3.6631 | 2.7105 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Stable Income Fund (Class A) | Fixed Income Fund - Intermediate Term | 1.2754 | 2.7140 | 1.7390 |
| Manulife Stable Income Fund (Class I) | Fixed Income Fund - Intermediate Term | 1.3902 | 3.4991 | 2.3335 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Income Builder Fund (Class A) | Fixed Income Fund - Medium Term | 1.2310 | 0.9099 | -0.1622 |
| Manulife Income Builder Fund (Class I) | Fixed Income Fund - Medium Term | 1.3779 | 1.9157 | 0.6060 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | Equity Fund | 112.6916 | 43.9830 | 37.0256 |
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | Equity Fund | 120.7806 | 46.2610 | 38.6168 |
| Manulife Equity Wealth Fund (Class A) | Equity Fund | 0.7664 | -4.4627 | -4.1880 |
| Manulife Equity Wealth Fund (Class I) | Equity Fund | 0.8932 | -3.0290 | -3.0711 |
Dollar
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (USD Class A) | Fund of Funds - Equity | 0.7552 | -13.6717 | -12.7945 |
| Manulife Asia Pacific REIT Fund of Funds (USD Class I) | Fund of Funds - Equity | 0.7836 | -12.0341 | -11.4976 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 0.9819 | -3.7353 | -2.9551 |
| Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.0955 | 0.5599 | -0.0547 |
| Manulife Global Income Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 0.9515 | -7.3244 | -6.7979 |
| Manulife Global Money Market Feeder Fund (Class A) | Feeder Fund - Fixed Income | 1.1160 | 3.5539 | 2.6679 |
| Manulife Global Money Market Feeder Fund (Class I) | Feeder Fund - Fixed Income | 1.1283 | 4.0004 | 3.0129 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | Feeder Fund - Multi-Asset | 0.9905 | -0.5222 | -0.7813 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | Feeder Fund - Multi-Asset | 1.0235 | 1.3567 | 0.6688 |
| Manulife Global Preferred Income Feeder Fund (USD Class A) | Feeder Fund - Multi-Asset | 0.8385 | -8.9181 | -7.0811 |
| Manulife Global Preferred Income Feeder Fund (USD Class I) | Feeder Fund - Multi-Asset | 0.8326 | -7.3963 | -5.8784 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Best Select Equity Fund (USD Class A) | Equity Fund | 1.7904 | 32.9275 | 28.3349 |
| Manulife Asia Best Select Equity Fund (USD Class I) | Equity Fund | 2.4170 | 35.2698 | 30.0791 |