Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Aug 12, 2025

Peso
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 57.4631 | -1.2249 | -0.1810 |
Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 61.5953 | 3.3527 | 2.4469 |
Manulife Global Income Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 57.5544 | ---- | -0.1528 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | Feeder Fund - Multi-Asset | 55.6481 | 2.5129 | -0.6587 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | Feeder Fund - Multi-Asset | 63.3590 | 5.0193 | 0.8492 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Multi-Asset | 51.7328 | -0.0898 | -2.2051 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | Feeder Fund - Multi-Asset | 52.7373 | 1.7713 | -1.0528 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | Fund of Funds - Equity | 48.2284 | 7.4646 | 10.5479 |
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | Fund of Funds - Equity | 46.0938 | 8.9709 | 11.3385 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Money Market Fund (Class A) | Money Market Fund | 1.1446 | 4.4153 | 2.5352 |
Manulife Money Market Fund (Class I) | Money Market Fund | 1.1672 | 4.9452 | 2.8642 |
Manulife Money Market Fund (Class J) | Money Market Fund | 1.0599 | 4.6711 | 2.6935 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Stable Income Fund (Class A) | Fixed Income Fund - Intermediate Term | 1.2335 | 4.2688 | 2.7574 |
Manulife Stable Income Fund (Class I) | Fixed Income Fund - Intermediate Term | 1.3328 | 5.0524 | 3.2298 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Income Builder Fund (Class A) | Fixed Income Fund - Medium Term | 1.2118 | 4.3306 | 2.9479 |
Manulife Income Builder Fund (Class I) | Fixed Income Fund - Medium Term | 1.3408 | 5.3757 | 3.5767 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | Equity Fund | 69.6657 | 14.9703 | 10.2380 |
Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | Equity Fund | 73.2957 | 17.0205 | 11.2667 |
Manulife Equity Wealth Fund (Class A) | Equity Fund | 0.8300 | 1.0101 | 0.0362 |
Manulife Equity Wealth Fund (Class I) | Equity Fund | 0.9507 | 2.5345 | 0.9557 |

Dollar
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (USD Class A) | Fund of Funds - Equity | 0.8426 | 7.8459 | 11.9585 |
Manulife Asia Pacific REIT Fund of Funds (USD Class I) | Fund of Funds - Equity | 0.8556 | 9.7768 | 13.2046 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.0073 | -0.7391 | 1.1853 |
Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.0798 | 3.9469 | 3.7770 |
Manulife Global Income Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.0103 | ---- | 1.1615 |
Manulife Global Money Market Feeder Fund (Class A) | Feeder Fund - Fixed Income | 1.0708 | 4.3055 | 2.5081 |
Manulife Global Money Market Feeder Fund (Class I) | Feeder Fund - Fixed Income | 1.0773 | 4.7244 | 2.7664 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | Feeder Fund - Multi-Asset | 0.9771 | 2.9068 | 0.6282 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | Feeder Fund - Multi-Asset | 0.9881 | 4.7382 | 1.7401 |
Manulife Global Preferred Income Feeder Fund (USD Class A) | Feeder Fund - Multi-Asset | 0.9038 | 0.3553 | -0.8556 |
Manulife Global Preferred Income Feeder Fund (USD Class I) | Feeder Fund - Multi-Asset | 0.8804 | 1.9335 | 0.1137 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Asia Best Select Equity Fund (USD Class A) | Equity Fund | 1.2171 | 15.4853 | 11.7015 |
Manulife Asia Best Select Equity Fund (USD Class I) | Equity Fund | 1.6102 | 17.5243 | 12.9093 |