Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Aug 25, 2026
Peso
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 61.7936 | 7.7721 | 3.9449 |
| Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 67.8315 | 10.2537 | 5.3404 |
| Manulife Global Income Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 60.7564 | 5.6798 | 1.4577 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | Feeder Fund - Multi-Asset | 62.4171 | 11.7567 | 6.6388 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | Feeder Fund - Multi-Asset | 72.9558 | 14.6765 | 8.4089 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Multi-Asset | 53.7676 | 3.6354 | 1.0574 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | Feeder Fund - Multi-Asset | 56.0643 | 5.9572 | 2.6631 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | Fund of Funds - Equity | 50.8474 | 5.3378 | -0.4146 |
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | Fund of Funds - Equity | 49.3904 | 7.0029 | 0.5284 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Money Market Fund (Class A) | Money Market Fund | 1.1874 | 3.5854 | 2.1595 |
| Manulife Money Market Fund (Class I) | Money Market Fund | 1.2171 | 4.1146 | 2.5013 |
| Manulife Money Market Fund (Class J) | Money Market Fund | 1.1024 | 3.8433 | 2.3299 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Stable Income Fund (Class A) | Fixed Income Fund - Intermediate Term | 1.2752 | 3.2383 | 1.7230 |
| Manulife Stable Income Fund (Class I) | Fixed Income Fund - Intermediate Term | 1.3887 | 4.0303 | 2.2230 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Income Builder Fund (Class A) | Fixed Income Fund - Medium Term | 1.2376 | 1.9272 | 0.3731 |
| Manulife Income Builder Fund (Class I) | Fixed Income Fund - Medium Term | 1.3837 | 2.9615 | 1.0295 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | Equity Fund | 112.1286 | 60.5295 | 36.3410 |
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | Equity Fund | 119.9075 | 63.0895 | 37.6148 |
| Manulife Equity Wealth Fund (Class A) | Equity Fund | 0.8336 | 0.6156 | 4.2130 |
| Manulife Equity Wealth Fund (Class I) | Equity Fund | 0.9698 | 2.1487 | 5.2415 |
Dollar
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (USD Class A) | Fund of Funds - Equity | 0.8210 | -2.8632 | -5.1963 |
| Manulife Asia Pacific REIT Fund of Funds (USD Class I) | Fund of Funds - Equity | 0.8500 | -1.0132 | -3.9982 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.0015 | -0.5758 | -1.0180 |
| Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.1011 | 1.8782 | 0.4562 |
| Manulife Global Income Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 0.9863 | -2.4817 | -3.3892 |
| Manulife Global Money Market Feeder Fund (Class A) | Feeder Fund - Fixed Income | 1.1109 | 3.6191 | 2.1987 |
| Manulife Global Money Market Feeder Fund (Class I) | Feeder Fund - Fixed Income | 1.1224 | 4.0512 | 2.4742 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | Feeder Fund - Multi-Asset | 1.0138 | 3.1543 | 1.5526 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | Feeder Fund - Multi-Asset | 1.0452 | 5.1086 | 2.8032 |
| Manulife Global Preferred Income Feeder Fund (USD Class A) | Feeder Fund - Multi-Asset | 0.8684 | -4.4033 | -3.7677 |
| Manulife Global Preferred Income Feeder Fund (USD Class I) | Feeder Fund - Multi-Asset | 0.8605 | -2.7903 | -2.7244 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Best Select Equity Fund (USD Class A) | Equity Fund | 1.8148 | 48.3892 | 30.0839 |
| Manulife Asia Best Select Equity Fund (USD Class I) | Equity Fund | 2.4448 | 51.0255 | 31.5753 |