Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Apr 1, 2026
Peso
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 59.8472 | 4.4426 | 0.6708 |
| Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 65.8391 | 9.2181 | 2.2462 |
| Manulife Global Income Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 60.1660 | 4.4670 | 0.4717 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | Feeder Fund - Multi-Asset | 58.1446 | 7.9487 | -0.6607 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | Feeder Fund - Multi-Asset | 67.2589 | 10.6805 | -0.0565 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Multi-Asset | 53.1273 | 3.2163 | -0.1460 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | Feeder Fund - Multi-Asset | 54.9140 | 5.3989 | 0.5567 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | Fund of Funds - Equity | 48.5732 | 10.6665 | -4.8687 |
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | Fund of Funds - Equity | 46.8947 | 12.3175 | -4.5513 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Money Market Fund (Class A) | Money Market Fund | 1.1713 | 3.8571 | 0.7743 |
| Manulife Money Market Fund (Class I) | Money Market Fund | 1.1981 | 4.3732 | 0.9011 |
| Manulife Money Market Fund (Class J) | Money Market Fund | 1.0863 | 4.1116 | 0.8354 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Stable Income Fund (Class A) | Fixed Income Fund - Intermediate Term | 1.2584 | 3.4868 | 0.3829 |
| Manulife Stable Income Fund (Class I) | Fixed Income Fund - Intermediate Term | 1.3662 | 4.2662 | 0.5668 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Income Builder Fund (Class A) | Fixed Income Fund - Medium Term | 1.2272 | 2.7118 | -0.4704 |
| Manulife Income Builder Fund (Class I) | Fixed Income Fund - Medium Term | 1.3665 | 3.7428 | -0.2263 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | Equity Fund | 90.8596 | 46.0124 | 10.4793 |
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | Equity Fund | 96.8396 | 48.8615 | 11.1404 |
| Manulife Equity Wealth Fund (Class A) | Equity Fund | 0.7946 | -1.5366 | -0.6626 |
| Manulife Equity Wealth Fund (Class I) | Equity Fund | 0.9189 | -0.0435 | -0.2821 |
Dollar
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (USD Class A) | Fund of Funds - Equity | 0.8050 | 5.1738 | -7.0439 |
| Manulife Asia Pacific REIT Fund of Funds (USD Class I) | Fund of Funds - Equity | 0.8271 | 7.1234 | -6.5846 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 0.9953 | -0.6587 | -1.6308 |
| Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.0954 | 3.8589 | -0.0639 |
| Manulife Global Income Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.0019 | -0.7037 | -1.8611 |
| Manulife Global Money Market Feeder Fund (Class A) | Feeder Fund - Fixed Income | 1.0958 | 3.8575 | 0.8096 |
| Manulife Global Money Market Feeder Fund (Class I) | Feeder Fund - Fixed Income | 1.1054 | 4.2929 | 0.9221 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | Feeder Fund - Multi-Asset | 0.9691 | 2.6698 | -2.9250 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | Feeder Fund - Multi-Asset | 0.9916 | 4.5771 | -2.4688 |
| Manulife Global Preferred Income Feeder Fund (USD Class A) | Feeder Fund - Multi-Asset | 0.8806 | -1.8283 | -2.4158 |
| Manulife Global Preferred Income Feeder Fund (USD Class I) | Feeder Fund - Multi-Asset | 0.8667 | -0.2302 | -2.0235 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Best Select Equity Fund (USD Class A) | Equity Fund | 1.5089 | 39.0948 | 8.1571 |
| Manulife Asia Best Select Equity Fund (USD Class I) | Equity Fund | 2.0186 | 41.5568 | 8.6379 |