Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Nov 13, 2025
Peso
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 59.7375 | 0.6400 | 3.7698 |
| Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 64.3808 | 5.5792 | 7.0799 |
| Manulife Global Income Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 60.0502 | ---- | 4.1770 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | Feeder Fund - Multi-Asset | 58.3215 | 0.9618 | 4.1137 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | Feeder Fund - Multi-Asset | 66.8529 | 3.4926 | 6.4105 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Multi-Asset | 53.6605 | -1.4557 | 1.4390 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | Feeder Fund - Multi-Asset | 54.9408 | 0.3650 | 3.0815 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | Fund of Funds - Equity | 51.7017 | 11.6930 | 18.5093 |
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | Fund of Funds - Equity | 49.6367 | 13.2684 | 19.8963 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Money Market Fund (Class A) | Money Market Fund | 1.1569 | 4.2722 | 3.6370 |
| Manulife Money Market Fund (Class I) | Money Market Fund | 1.1812 | 4.7999 | 4.0980 |
| Manulife Money Market Fund (Class J) | Money Market Fund | 1.0720 | 4.5344 | 3.8659 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Stable Income Fund (Class A) | Fixed Income Fund - Intermediate Term | 1.2514 | 4.5447 | 4.2486 |
| Manulife Stable Income Fund (Class I) | Fixed Income Fund - Intermediate Term | 1.3548 | 5.3417 | 4.9338 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Income Builder Fund (Class A) | Fixed Income Fund - Medium Term | 1.2349 | 4.8035 | 4.9104 |
| Manulife Income Builder Fund (Class I) | Fixed Income Fund - Medium Term | 1.3699 | 5.8574 | 5.8246 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | Equity Fund | 82.4584 | 26.0238 | 30.4810 |
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | Equity Fund | 87.1666 | 28.1466 | 32.3234 |
| Manulife Equity Wealth Fund (Class A) | Equity Fund | 0.7538 | -11.3802 | -9.1479 |
| Manulife Equity Wealth Fund (Class I) | Equity Fund | 0.8667 | -10.0467 | -7.9643 |
Dollar
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (USD Class A) | Fund of Funds - Equity | 0.8738 | 11.1139 | 16.1042 |
| Manulife Asia Pacific REIT Fund of Funds (USD Class I) | Fund of Funds - Equity | 0.8913 | 13.1235 | 17.9280 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.0133 | 0.3069 | 1.7880 |
| Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.0922 | 5.1001 | 4.9688 |
| Manulife Global Income Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.0199 | ---- | 2.1228 |
| Manulife Global Money Market Feeder Fund (Class A) | Feeder Fund - Fixed Income | 1.0816 | 4.1402 | 3.5420 |
| Manulife Global Money Market Feeder Fund (Class I) | Feeder Fund - Fixed Income | 1.0892 | 4.5498 | 3.9016 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | Feeder Fund - Multi-Asset | 0.9911 | 0.5172 | 2.0700 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | Feeder Fund - Multi-Asset | 1.0070 | 2.3374 | 3.6862 |
| Manulife Global Preferred Income Feeder Fund (USD Class A) | Feeder Fund - Multi-Asset | 0.9069 | -1.8719 | -0.5156 |
| Manulife Global Preferred Income Feeder Fund (USD Class I) | Feeder Fund - Multi-Asset | 0.8870 | -0.3035 | 0.8642 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Best Select Equity Fund (USD Class A) | Equity Fund | 1.3938 | 25.5110 | 27.9185 |
| Manulife Asia Best Select Equity Fund (USD Class I) | Equity Fund | 1.8522 | 27.7291 | 29.8787 |