Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of May 8, 2025

Peso
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 55.7585 | -1.8628 | -3.1421 |
Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 58.6677 | -0.1023 | -2.4223 |
Manulife Global Income Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 55.6695 | ---- | -3.4228 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | Feeder Fund - Multi-Asset | 52.3487 | -4.0962 | -6.5487 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | Feeder Fund - Multi-Asset | 59.2017 | -1.7750 | -5.7680 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Multi-Asset | 49.4339 | -4.4327 | -6.5509 |
Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | Feeder Fund - Multi-Asset | 50.1293 | -2.7324 | -5.9460 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | Fund of Funds - Equity | 43.7546 | -1.0287 | 0.2932 |
Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | Fund of Funds - Equity | 41.6909 | 0.3886 | 0.7034 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Money Market Fund (Class A) | Money Market Fund | 1.1327 | 4.6471 | 1.4691 |
Manulife Money Market Fund (Class I) | Money Market Fund | 1.1535 | 5.1696 | 1.6568 |
Manulife Money Market Fund (Class J) | Money Market Fund | 1.0482 | ---- | 1.5599 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Stable Income Fund (Class A) | Fixed Income Fund - Intermediate Term | 1.2206 | 4.8085 | 1.6828 |
Manulife Stable Income Fund (Class I) | Fixed Income Fund - Intermediate Term | 1.3163 | 5.5997 | 1.9518 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Income Builder Fund (Class A) | Fixed Income Fund - Medium Term | 1.1995 | 5.8507 | 1.9030 |
Manulife Income Builder Fund (Class I) | Fixed Income Fund - Medium Term | 1.3237 | 6.9138 | 2.2557 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | Equity Fund | 61.7938 | -1.2628 | -2.2183 |
Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | Equity Fund | 64.7308 | 0.5355 | -1.7353 |
Manulife Equity Wealth Fund (Class A) | Equity Fund | 0.8386 | 1.7348 | 1.0727 |
Manulife Equity Wealth Fund (Class I) | Equity Fund | 0.9568 | 3.2704 | 1.6035 |

Dollar
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Asia Pacific REIT Fund of Funds (USD Class A) | Fund of Funds - Equity | 0.7848 | 2.0812 | 4.2785 |
Manulife Asia Pacific REIT Fund of Funds (USD Class I) | Fund of Funds - Equity | 0.7931 | 3.8905 | 4.9352 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.0028 | 1.2316 | 0.7333 |
Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.0556 | 3.3281 | 1.4512 |
Manulife Global Income Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.0027 | ---- | 0.4005 |
Manulife Global Money Market Feeder Fund (Class A) | Feeder Fund - Fixed Income | 1.0593 | 4.6119 | 1.4072 |
Manulife Global Money Market Feeder Fund (Class I) | Feeder Fund - Fixed Income | 1.0645 | 5.0217 | 1.5454 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | Feeder Fund - Multi-Asset | 0.9434 | -1.0696 | -2.8424 |
Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | Feeder Fund - Multi-Asset | 0.9495 | 0.6573 | -2.2343 |
Manulife Global Preferred Income Feeder Fund (USD Class A) | Feeder Fund - Multi-Asset | 0.8859 | -1.4352 | -2.8192 |
Manulife Global Preferred Income Feeder Fund (USD Class I) | Feeder Fund - Multi-Asset | 0.8594 | 0.0815 | -2.2743 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
Manulife Asia Best Select Equity Fund (USD Class A) | Equity Fund | 1.1079 | 1.9133 | 1.6795 |
Manulife Asia Best Select Equity Fund (USD Class I) | Equity Fund | 1.4590 | 3.7179 | 2.3070 |