Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Dec 26, 2025
Peso
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 59.1092 | 2.4261 | 2.6784 |
| Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 64.2053 | 6.7940 | 6.7880 |
| Manulife Global Income Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 59.6376 | 3.3625 | 3.4612 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | Feeder Fund - Multi-Asset | 58.3049 | 4.0208 | 4.0841 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | Feeder Fund - Multi-Asset | 67.0175 | 6.6388 | 6.6724 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Multi-Asset | 53.0973 | -0.0060 | 0.3743 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | Feeder Fund - Multi-Asset | 54.4888 | 1.8583 | 2.2335 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | Fund of Funds - Equity | 50.8605 | 15.6551 | 16.5811 |
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | Fund of Funds - Equity | 48.9289 | 17.2764 | 18.1866 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Money Market Fund (Class A) | Money Market Fund | 1.1619 | 4.1409 | 4.0849 |
| Manulife Money Market Fund (Class I) | Money Market Fund | 1.1870 | 4.6737 | 4.6091 |
| Manulife Money Market Fund (Class J) | Money Market Fund | 1.0769 | 4.4014 | 4.3407 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Stable Income Fund (Class A) | Fixed Income Fund - Intermediate Term | 1.2533 | 4.4504 | 4.4069 |
| Manulife Stable Income Fund (Class I) | Fixed Income Fund - Intermediate Term | 1.3581 | 5.2464 | 5.1894 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Income Builder Fund (Class A) | Fixed Income Fund - Medium Term | 1.2330 | 4.7668 | 4.7490 |
| Manulife Income Builder Fund (Class I) | Fixed Income Fund - Medium Term | 1.3694 | 5.8187 | 5.7860 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | Equity Fund | 81.6715 | 27.9384 | 29.2358 |
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | Equity Fund | 86.5092 | 30.0374 | 31.3255 |
| Manulife Equity Wealth Fund (Class A) | Equity Fund | 0.8019 | -3.5830 | -3.3506 |
| Manulife Equity Wealth Fund (Class I) | Equity Fund | 0.9237 | -2.1193 | -1.9114 |
Dollar
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (USD Class A) | Fund of Funds - Equity | 0.8639 | 14.1215 | 14.7887 |
| Manulife Asia Pacific REIT Fund of Funds (USD Class I) | Fund of Funds - Equity | 0.8830 | 16.1842 | 16.8298 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.0074 | 1.1649 | 1.1954 |
| Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.0944 | 5.4031 | 5.1802 |
| Manulife Global Income Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.0181 | 2.0754 | 1.9425 |
| Manulife Global Money Market Feeder Fund (Class A) | Feeder Fund - Fixed Income | 1.0861 | 4.0724 | 3.9728 |
| Manulife Global Money Market Feeder Fund (Class I) | Feeder Fund - Fixed Income | 1.0944 | 4.4973 | 4.3976 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | Feeder Fund - Multi-Asset | 0.9957 | 2.7130 | 2.5438 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | Feeder Fund - Multi-Asset | 1.0139 | 4.5797 | 4.3966 |
| Manulife Global Preferred Income Feeder Fund (USD Class A) | Feeder Fund - Multi-Asset | 0.9019 | -1.2374 | -1.0641 |
| Manulife Global Preferred Income Feeder Fund (USD Class I) | Feeder Fund - Multi-Asset | 0.8839 | 0.3520 | 0.5117 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Best Select Equity Fund (USD Class A) | Equity Fund | 1.3873 | 26.3134 | 27.3220 |
| Manulife Asia Best Select Equity Fund (USD Class I) | Equity Fund | 1.8473 | 28.5436 | 29.5351 |