Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of May 21, 2026
Peso
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 61.1869 | 10.0508 | 2.9244 |
| Manulife Asia Short Duration Bond Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 67.4189 | 14.9534 | 4.6996 |
| Manulife Global Income Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Fixed Income | 61.2361 | 10.6044 | 2.2587 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class A) | Feeder Fund - Multi-Asset | 61.3347 | 15.6785 | 4.7896 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (Php Unhedged Class I) | Feeder Fund - Multi-Asset | 71.2184 | 18.6283 | 5.8272 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class A) | Feeder Fund - Multi-Asset | 54.6962 | 10.4637 | 2.8027 |
| Manulife Global Preferred Income Feeder Fund (PHP Unhedged Class I) | Feeder Fund - Multi-Asset | 56.6853 | 12.7944 | 3.8002 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class A) | Fund of Funds - Equity | 51.7342 | 17.8182 | 1.3222 |
| Manulife Asia Pacific REIT Fund of Funds (PHP Unhedged Class I) | Fund of Funds - Equity | 50.0592 | 19.5818 | 1.8896 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Money Market Fund (Class A) | Money Market Fund | 1.1750 | 3.5972 | 1.0927 |
| Manulife Money Market Fund (Class I) | Money Market Fund | 1.2027 | 4.1118 | 1.2885 |
| Manulife Money Market Fund (Class J) | Money Market Fund | 1.0902 | 3.8582 | 1.1974 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Stable Income Fund (Class A) | Fixed Income Fund - Intermediate Term | 1.2545 | 2.6428 | 0.0718 |
| Manulife Stable Income Fund (Class I) | Fixed Income Fund - Intermediate Term | 1.3633 | 3.4056 | 0.3533 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Income Builder Fund (Class A) | Fixed Income Fund - Medium Term | 1.2130 | 1.0076 | -1.6221 |
| Manulife Income Builder Fund (Class I) | Fixed Income Fund - Medium Term | 1.3526 | 2.0291 | -1.2412 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class A) | Equity Fund | 111.2892 | 74.2436 | 35.3203 |
| Manulife Asia Best Select Equity Fund (PHP Unhedged Class I) | Equity Fund | 118.4634 | 76.9634 | 35.9575 |
| Manulife Equity Wealth Fund (Class A) | Equity Fund | 0.7882 | -6.8211 | -1.4627 |
| Manulife Equity Wealth Fund (Class I) | Equity Fund | 0.9133 | -5.4261 | -0.8899 |
Dollar
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Pacific REIT Fund of Funds (USD Class A) | Fund of Funds - Equity | 0.8375 | 6.4168 | -3.2910 |
| Manulife Asia Pacific REIT Fund of Funds (USD Class I) | Fund of Funds - Equity | 0.8626 | 8.3941 | -2.5751 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Dynamic Bond Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 0.9942 | -0.5203 | -1.7395 |
| Manulife Asia Short Duration Bond Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 1.0965 | 3.9632 | 0.0365 |
| Manulife Global Income Feeder Fund (USD Class A) | Feeder Fund - Fixed Income | 0.9966 | ---- | -2.3803 |
| Manulife Global Money Market Feeder Fund (Class A) | Feeder Fund - Fixed Income | 1.1012 | 3.8084 | 1.3063 |
| Manulife Global Money Market Feeder Fund (Class I) | Feeder Fund - Fixed Income | 1.1114 | 4.2296 | 1.4699 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class A) | Feeder Fund - Multi-Asset | 0.9987 | 4.5869 | 0.0401 |
| Manulife Global Multi-Asset Diversified Income Feeder Fund (USD Class I) | Feeder Fund - Multi-Asset | 1.0246 | 6.5405 | 0.7770 |
| Manulife Global Preferred Income Feeder Fund (USD Class A) | Feeder Fund - Multi-Asset | 0.8856 | -0.1466 | -1.8617 |
| Manulife Global Preferred Income Feeder Fund (USD Class I) | Feeder Fund - Multi-Asset | 0.8737 | 1.4986 | -1.2322 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| Manulife Asia Best Select Equity Fund (USD Class A) | Equity Fund | 1.8060 | 57.8120 | 29.4531 |
| Manulife Asia Best Select Equity Fund (USD Class I) | Equity Fund | 2.4218 | 60.6075 | 30.3374 |