Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Aug 13, 2025

Peso
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BDO EQUITY INDEX FUND | Equity Index Tracker Fund | 88.6097 | -3.0136 | -1.6668 |
BDO PERA EQUITY INDEX FUND | Equity Index Tracker Fund | 96.6274 | -2.6435 | -1.2923 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BDO PERA SHORT TERM FUND | Money Market Fund | 130.9043 | 5.6183 | 3.4314 |
BDO PESO MONEY MARKET FUND | Money Market Fund | 1,861.0902 | 4.3593 | 2.6128 |
BDO PESO MONEY MARKET FUND ICRF CLASS | Money Market Fund | 1,871.7638 | 4.8818 | 2.9351 |
BDO SHORT TERM FUND | Money Market Fund | 127.2940 | 4.7348 | 2.9705 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BDO PERA BOND INDEX FUND | Fixed Income Fund - Medium Term | 133.2744 | 6.4037 | 4.0277 |
BDO PESO BOND FUND | Fixed Income Fund - Medium Term | 2,591.3222 | 5.6289 | 3.3842 |
BDO PESO BOND FUND MERIT CLASS | Fixed Income Fund - Medium Term | 2,607.2483 | 5.8137 | 3.4977 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BDO PESO MULTI-ASSET FUND | Multi-Asset Fund | 3,687.0328 | 3.2789 | 2.5621 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BDO DIVIDEND FUND | Equity Fund | 106.0244 | 5.2610 | 4.1470 |
BDO EQUITY FUND | Equity Fund | 402.7659 | -0.5596 | 1.0444 |
BDO ESG EQUITY FUND | Equity Fund | 111.0231 | 1.5140 | 1.7255 |
BDO FOCUSED EQUITY FUND | Equity Fund | 84.6704 | -0.7010 | 0.9785 |
BDO INSTITUTIONAL EQUITY FUND | Equity Fund | 4,763.2065 | 0.7320 | 1.9282 |

Dollar
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BDO CHINA EQUITY FEEDER FUND | Feeder Fund - Equity | 108.3442 | 27.9373 | 9.6550 |
BDO EUROPE EQUITY FEEDER FUND | Feeder Fund - Equity | 159.1771 | 10.5788 | 14.4216 |
BDO GLOBAL EM EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 130.2048 | 19.8397 | 17.6527 |
BDO GLOBAL EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 205.5939 | 20.8828 | 11.2371 |
BDO US EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 172.9754 | 20.8029 | 8.0117 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BDO DOLLAR MONEY MARKET FUND | Money Market Fund | 160.6118 | 3.7739 | 2.4321 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BDO DOLLAR BOND FUND | Fixed Income Fund - Long Term | 2.0710 | 4.6224 | 6.7031 |