Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Aug 26, 2026
Peso
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO EQUITY INDEX FUND | Equity Index Tracker Fund | 87.7275 | 1.8522 | 3.0551 |
| BDO PERA EQUITY INDEX FUND | Equity Index Tracker Fund | 96.2070 | 2.3998 | 3.4782 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO PERA SHORT TERM FUND | Money Market Fund | 138.5394 | 5.6320 | 3.5153 |
| BDO PESO MONEY MARKET FUND | Money Market Fund | 1,926.0138 | 3.3463 | 2.0312 |
| BDO PESO MONEY MARKET FUND ICRF CLASS | Money Market Fund | 1,947.1139 | 3.8642 | 2.3672 |
| BDO SHORT TERM FUND | Money Market Fund | 131.8505 | 3.4143 | 1.8149 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO PERA BOND INDEX FUND | Fixed Income Fund - Medium Term | 137.3809 | 2.4399 | 0.6886 |
| BDO PESO BOND FUND | Fixed Income Fund - Medium Term | 2,642.4949 | 1.3899 | 0.0069 |
| BDO PESO BOND FUND MERIT CLASS | Fixed Income Fund - Medium Term | 2,663.5578 | 1.5674 | 0.1220 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO PESO MULTI-ASSET FUND | Multi-Asset Fund | 3,741.2245 | 2.6625 | 1.8831 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO DIVIDEND FUND | Equity Fund | 104.1713 | -2.2469 | -3.0008 |
| BDO EQUITY FUND | Equity Fund | 390.9583 | 0.2262 | 0.4270 |
| BDO ESG EQUITY FUND | Equity Fund | 107.1106 | -0.5579 | -0.2579 |
| BDO FOCUSED EQUITY FUND | Equity Fund | 81.4205 | -0.5418 | 0.1007 |
| BDO INSTITUTIONAL EQUITY FUND | Equity Fund | 4,710.7241 | 1.8635 | 1.8359 |
Dollar
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO CHINA EQUITY FEEDER FUND | Feeder Fund - Equity | 130.0350 | 11.5566 | 7.2469 |
| BDO EUROPE EQUITY FEEDER FUND | Feeder Fund - Equity | 179.3886 | 10.9542 | 9.2044 |
| BDO GLOBAL EM EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 178.2501 | 33.4940 | 23.7604 |
| BDO GLOBAL EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 248.9444 | 19.3822 | 12.1766 |
| BDO GLOBAL ESG EQUITY FEEDER FUND | Feeder Fund - Equity | 106.7990 | ---- | ---- |
| BDO US EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 207.1368 | 18.7259 | 11.1768 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO DOLLAR MONEY MARKET FUND | Money Market Fund | 166.1165 | 3.2684 | 2.0361 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO DOLLAR BOND FUND | Fixed Income Fund - Long Term | 2.0811 | 0.0433 | -2.0290 |