Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Oct 9, 2026
Peso
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO EQUITY INDEX FUND | Equity Index Tracker Fund | 81.7328 | -3.9450 | -3.9870 |
| BDO PERA EQUITY INDEX FUND | Equity Index Tracker Fund | 89.6980 | -3.4091 | -3.5227 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO PERA SHORT TERM FUND | Money Market Fund | 139.1740 | 5.4221 | 3.9895 |
| BDO PESO MONEY MARKET FUND | Money Market Fund | 1,933.6917 | 3.2648 | 2.4379 |
| BDO PESO MONEY MARKET FUND ICRF CLASS | Money Market Fund | 1,956.0545 | 3.7824 | 2.8372 |
| BDO SHORT TERM FUND | Money Market Fund | 132.3771 | 3.2580 | 2.2215 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO PERA BOND INDEX FUND | Fixed Income Fund - Medium Term | 136.2504 | 0.9598 | -0.1400 |
| BDO PESO BOND FUND | Fixed Income Fund - Medium Term | 2,616.9745 | -0.0823 | -0.9590 |
| BDO PESO BOND FUND MERIT CLASS | Fixed Income Fund - Medium Term | 2,638.3903 | 0.0927 | -0.8240 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO PESO MULTI-ASSET FUND | Multi-Asset Fund | 3,617.1351 | -0.3541 | -1.4962 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO DIVIDEND FUND | Equity Fund | 98.5732 | -8.1742 | -8.2135 |
| BDO EQUITY FUND | Equity Fund | 366.0482 | -4.9574 | -5.9718 |
| BDO ESG EQUITY FUND | Equity Fund | 100.0386 | -5.2404 | -6.8434 |
| BDO FOCUSED EQUITY FUND | Equity Fund | 76.1859 | -5.3922 | -6.3349 |
| BDO INSTITUTIONAL EQUITY FUND | Equity Fund | 4,414.9957 | -3.5100 | -4.5571 |
Dollar
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO CHINA EQUITY FEEDER FUND | Feeder Fund - Equity | 122.8007 | 2.5248 | 1.2803 |
| BDO EUROPE EQUITY FEEDER FUND | Feeder Fund - Equity | 164.4749 | -0.2819 | 0.1256 |
| BDO GLOBAL EM EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 0 | ---- | ---- |
| BDO GLOBAL EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 247.6743 | 14.5936 | 11.6043 |
| BDO GLOBAL ESG EQUITY FEEDER FUND | Feeder Fund - Equity | 104.4791 | ---- | ---- |
| BDO US EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 210.0570 | 15.5401 | 12.7442 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO DOLLAR MONEY MARKET FUND | Money Market Fund | 166.7419 | 3.2112 | 2.4202 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO DOLLAR BOND FUND | Fixed Income Fund - Long Term | 1.9962 | -5.4785 | -6.0258 |