Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of May 7, 2025

Peso
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BDO EQUITY INDEX FUND | Equity Index Tracker Fund | 90.0798 | -0.7964 | -0.0354 |
BDO PERA EQUITY INDEX FUND | Equity Index Tracker Fund | 98.1162 | -0.3453 | 0.2285 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BDO PERA SHORT TERM FUND | Money Market Fund | 129.1521 | 5.8915 | 2.0469 |
BDO PESO MONEY MARKET FUND | Money Market Fund | 1,841.4165 | 4.5274 | 1.5280 |
BDO PESO MONEY MARKET FUND ICRF CLASS | Money Market Fund | 1,849.4927 | ---- | 1.7104 |
BDO SHORT TERM FUND | Money Market Fund | 125.8083 | 4.9687 | 1.7687 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BDO PERA BOND INDEX FUND | Fixed Income Fund - Medium Term | 131.4596 | 7.9582 | 2.6112 |
BDO PESO BOND FUND | Fixed Income Fund - Medium Term | 2,561.1887 | 7.4588 | 2.1819 |
BDO PESO BOND FUND MERIT CLASS | Fixed Income Fund - Medium Term | 2,575.7193 | 7.6466 | 2.2461 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BDO PESO MULTI-ASSET FUND | Multi-Asset Fund | 3,687.5217 | 6.2515 | 2.5757 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BDO DIVIDEND FUND | Equity Fund | 109.0336 | 10.2260 | 7.1030 |
BDO EQUITY FUND | Equity Fund | 406.0675 | 2.0126 | 1.8727 |
BDO ESG EQUITY FUND | Equity Fund | 113.0540 | 6.0279 | 3.5863 |
BDO FOCUSED EQUITY FUND | Equity Fund | 85.5457 | 2.2480 | 2.0224 |
BDO INSTITUTIONAL EQUITY FUND | Equity Fund | 4,763.3009 | 2.1097 | 1.9302 |

Dollar
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BDO CHINA EQUITY FEEDER FUND | Feeder Fund - Equity | 98.2649 | 4.7991 | -0.5462 |
BDO EUROPE EQUITY FEEDER FUND | Feeder Fund - Equity | 150.4050 | 2.2502 | 8.1160 |
BDO GLOBAL EM EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 116.7647 | 8.3165 | 5.5082 |
BDO GLOBAL EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 182.9279 | 9.5998 | -1.0264 |
BDO US EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 151.6172 | 10.6333 | -5.3251 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BDO DOLLAR MONEY MARKET FUND | Money Market Fund | 159.0233 | 4.0061 | 1.4190 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
BDO DOLLAR BOND FUND | Fixed Income Fund - Long Term | 2.0092 | 5.4366 | 3.5190 |