Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Apr 1, 2026
Peso
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO EQUITY INDEX FUND | Equity Index Tracker Fund | 85.1798 | -1.0583 | 0.0623 |
| BDO PERA EQUITY INDEX FUND | Equity Index Tracker Fund | 93.1697 | -0.5853 | 0.2114 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO PERA SHORT TERM FUND | Money Market Fund | 135.0795 | 5.0844 | 0.9301 |
| BDO PESO MONEY MARKET FUND | Money Market Fund | 1,903.0518 | 3.7681 | 0.8147 |
| BDO PESO MONEY MARKET FUND ICRF CLASS | Money Market Fund | 1,920.0300 | 4.2896 | 0.9433 |
| BDO SHORT TERM FUND | Money Market Fund | 130.0682 | 3.8415 | 0.4386 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO PERA BOND INDEX FUND | Fixed Income Fund - Medium Term | 136.0756 | 4.1168 | -0.2681 |
| BDO PESO BOND FUND | Fixed Income Fund - Medium Term | 2,628.6935 | 3.1588 | -0.5155 |
| BDO PESO BOND FUND MERIT CLASS | Fixed Income Fund - Medium Term | 2,647.7798 | 3.3399 | -0.4711 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO PESO MULTI-ASSET FUND | Multi-Asset Fund | 3,658.5811 | 1.8866 | -0.3675 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO DIVIDEND FUND | Equity Fund | 108.6178 | 1.2957 | 1.1395 |
| BDO EQUITY FUND | Equity Fund | 385.6096 | -0.2066 | -0.9470 |
| BDO ESG EQUITY FUND | Equity Fund | 105.9375 | -1.8239 | -1.3503 |
| BDO FOCUSED EQUITY FUND | Equity Fund | 80.8965 | -1.0433 | -0.5435 |
| BDO INSTITUTIONAL EQUITY FUND | Equity Fund | 4,623.0090 | 1.8927 | -0.0603 |
Dollar
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO CHINA EQUITY FEEDER FUND | Feeder Fund - Equity | 120.3109 | 18.1019 | -0.7731 |
| BDO EUROPE EQUITY FEEDER FUND | Feeder Fund - Equity | 152.8759 | 6.8003 | -6.9354 |
| BDO GLOBAL EM EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 145.5983 | 26.6711 | 1.0900 |
| BDO GLOBAL EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 211.1577 | 16.5681 | -4.8504 |
| BDO US EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 173.9818 | 15.6211 | -6.6185 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO DOLLAR MONEY MARKET FUND | Money Market Fund | 164.0171 | 3.5076 | 0.7466 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO DOLLAR BOND FUND | Fixed Income Fund - Long Term | 2.0871 | 4.5222 | -1.7465 |