Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Nov 14, 2025
Peso
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO EQUITY INDEX FUND | Equity Index Tracker Fund | 78.5688 | -13.0274 | -12.8095 |
| BDO PERA EQUITY INDEX FUND | Equity Index Tracker Fund | 85.6654 | -12.7034 | -12.4903 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO PERA SHORT TERM FUND | Money Market Fund | 133.1080 | 5.5589 | 5.1726 |
| BDO PESO MONEY MARKET FUND | Money Market Fund | 1,879.7254 | 4.1569 | 3.6402 |
| BDO PESO MONEY MARKET FUND ICRF CLASS | Money Market Fund | 1,892.9137 | 4.6786 | 4.0982 |
| BDO SHORT TERM FUND | Money Market Fund | 128.9639 | 4.7321 | 4.3213 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO PERA BOND INDEX FUND | Fixed Income Fund - Medium Term | 136.4388 | 6.8176 | 6.4977 |
| BDO PESO BOND FUND | Fixed Income Fund - Medium Term | 2,645.1244 | 5.8127 | 5.5307 |
| BDO PESO BOND FUND MERIT CLASS | Fixed Income Fund - Medium Term | 2,662.5679 | 5.9979 | 5.6937 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO PESO MULTI-ASSET FUND | Multi-Asset Fund | 3,523.6055 | -1.8954 | -1.9840 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO DIVIDEND FUND | Equity Fund | 102.8729 | 2.4198 | 1.0513 |
| BDO EQUITY FUND | Equity Fund | 357.5858 | -10.5466 | -10.2902 |
| BDO ESG EQUITY FUND | Equity Fund | 98.6783 | -9.2749 | -9.5855 |
| BDO FOCUSED EQUITY FUND | Equity Fund | 74.5338 | -11.4164 | -11.1104 |
| BDO INSTITUTIONAL EQUITY FUND | Equity Fund | 4,242.9727 | -9.4142 | -9.2044 |
Dollar
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO CHINA EQUITY FEEDER FUND | Feeder Fund - Equity | 119.2523 | 14.5077 | 20.6951 |
| BDO EUROPE EQUITY FEEDER FUND | Feeder Fund - Equity | 161.2515 | 13.6404 | 15.9128 |
| BDO GLOBAL EM EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 146.4037 | 31.1598 | 32.2899 |
| BDO GLOBAL EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 219.0789 | 17.3600 | 18.5332 |
| BDO US EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 182.7851 | 13.6121 | 14.1372 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO DOLLAR MONEY MARKET FUND | Money Market Fund | 162.1222 | 3.8224 | 3.3954 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO DOLLAR BOND FUND | Fixed Income Fund - Long Term | 2.1152 | 7.7589 | 8.9804 |