Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Feb 18, 2026
Peso
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO EQUITY INDEX FUND | Equity Index Tracker Fund | 89.7885 | 6.7226 | 5.4762 |
| BDO PERA EQUITY INDEX FUND | Equity Index Tracker Fund | 98.1035 | 7.2731 | 5.5180 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO PERA SHORT TERM FUND | Money Market Fund | 134.9175 | 5.5101 | 0.8091 |
| BDO PESO MONEY MARKET FUND | Money Market Fund | 1,897.7220 | 3.9542 | 0.5324 |
| BDO PESO MONEY MARKET FUND ICRF CLASS | Money Market Fund | 1,913.5513 | 4.4751 | 0.6026 |
| BDO SHORT TERM FUND | Money Market Fund | 130.4018 | 4.6362 | 0.6962 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO PERA BOND INDEX FUND | Fixed Income Fund - Medium Term | 138.1036 | 6.4958 | 1.2183 |
| BDO PESO BOND FUND | Fixed Income Fund - Medium Term | 2,671.7296 | 5.5561 | 1.1133 |
| BDO PESO BOND FUND MERIT CLASS | Fixed Income Fund - Medium Term | 2,690.5866 | 5.7410 | 1.1380 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO PESO MULTI-ASSET FUND | Multi-Asset Fund | 3,790.1149 | 7.0521 | 3.2145 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO DIVIDEND FUND | Equity Fund | 111.3403 | 5.9460 | 3.6746 |
| BDO EQUITY FUND | Equity Fund | 409.3143 | 8.4209 | 5.1422 |
| BDO ESG EQUITY FUND | Equity Fund | 112.8873 | 6.8978 | 5.1214 |
| BDO FOCUSED EQUITY FUND | Equity Fund | 85.3099 | 7.0068 | 4.8824 |
| BDO INSTITUTIONAL EQUITY FUND | Equity Fund | 4,882.7745 | 10.1118 | 5.5553 |
Dollar
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO CHINA EQUITY FEEDER FUND | Feeder Fund - Equity | 0 | ---- | ---- |
| BDO EUROPE EQUITY FEEDER FUND | Feeder Fund - Equity | 170.1418 | 11.6382 | 3.5754 |
| BDO GLOBAL EM EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 0 | ---- | ---- |
| BDO GLOBAL EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 0 | ---- | ---- |
| BDO US EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 184.4872 | 12.1150 | -0.9799 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO DOLLAR MONEY MARKET FUND | Money Market Fund | 163.5711 | 3.6406 | 0.4726 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO DOLLAR BOND FUND | Fixed Income Fund - Long Term | 2.1303 | 8.8220 | 0.2872 |