Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of May 22, 2026
Peso
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO EQUITY INDEX FUND | Equity Index Tracker Fund | 85.1331 | -3.4472 | 0.0074 |
| BDO PERA EQUITY INDEX FUND | Equity Index Tracker Fund | 93.2082 | -3.0205 | 0.2528 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO PERA SHORT TERM FUND | Money Market Fund | 135.9137 | 5.0112 | 1.5534 |
| BDO PESO MONEY MARKET FUND | Money Market Fund | 1,909.5566 | 3.5159 | 1.1593 |
| BDO PESO MONEY MARKET FUND ICRF CLASS | Money Market Fund | 1,927.9393 | 4.0347 | 1.3591 |
| BDO SHORT TERM FUND | Money Market Fund | 130.4919 | 3.5188 | 0.7658 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO PERA BOND INDEX FUND | Fixed Income Fund - Medium Term | 134.2715 | 2.3982 | -1.5904 |
| BDO PESO BOND FUND | Fixed Income Fund - Medium Term | 2,589.9746 | 1.4144 | -1.9808 |
| BDO PESO BOND FUND MERIT CLASS | Fixed Income Fund - Medium Term | 2,609.4176 | 1.5920 | -1.9131 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO PESO MULTI-ASSET FUND | Multi-Asset Fund | 3,629.1673 | -0.3480 | -1.1685 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO DIVIDEND FUND | Equity Fund | 109.8025 | 4.9384 | 2.2427 |
| BDO EQUITY FUND | Equity Fund | 382.7947 | -3.8905 | -1.6700 |
| BDO ESG EQUITY FUND | Equity Fund | 105.6057 | -4.5311 | -1.6593 |
| BDO FOCUSED EQUITY FUND | Equity Fund | 80.2374 | -4.1417 | -1.3538 |
| BDO INSTITUTIONAL EQUITY FUND | Equity Fund | 4,607.9943 | -1.4903 | -0.3849 |
Dollar
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO CHINA EQUITY FEEDER FUND | Feeder Fund - Equity | 132.8154 | 30.9199 | 9.5400 |
| BDO EUROPE EQUITY FEEDER FUND | Feeder Fund - Equity | 167.0771 | 6.0775 | 1.7097 |
| BDO GLOBAL EM EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 174.1454 | 44.0357 | 20.9105 |
| BDO GLOBAL EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 238.2762 | 24.0096 | 7.3694 |
| BDO GLOBAL ESG EQUITY FEEDER FUND | Feeder Fund - Equity | 100.1066 | ---- | ---- |
| BDO US EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 199.6109 | 25.1994 | 7.1375 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO DOLLAR MONEY MARKET FUND | Money Market Fund | 164.8102 | 3.5208 | 1.2337 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO DOLLAR BOND FUND | Fixed Income Fund - Long Term | 2.0832 | 4.2695 | -1.9301 |