Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Jul 8, 2026
Peso
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO EQUITY INDEX FUND | Equity Index Tracker Fund | 89.7413 | -0.4902 | 5.4207 |
| BDO PERA EQUITY INDEX FUND | Equity Index Tracker Fund | 98.3457 | 0.0152 | 5.7785 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO PERA SHORT TERM FUND | Money Market Fund | 137.3701 | 5.4876 | 2.6416 |
| BDO PESO MONEY MARKET FUND | Money Market Fund | 1,916.9197 | 3.3969 | 1.5494 |
| BDO PESO MONEY MARKET FUND ICRF CLASS | Money Market Fund | 1,936.6197 | 3.9151 | 1.8154 |
| BDO SHORT TERM FUND | Money Market Fund | 131.0910 | 3.4262 | 1.2284 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO PERA BOND INDEX FUND | Fixed Income Fund - Medium Term | 135.6835 | 2.8617 | -0.5555 |
| BDO PESO BOND FUND | Fixed Income Fund - Medium Term | 2,614.4184 | 1.8736 | -1.0557 |
| BDO PESO BOND FUND MERIT CLASS | Fixed Income Fund - Medium Term | 2,634.6384 | 2.0521 | -0.9651 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO PESO MULTI-ASSET FUND | Multi-Asset Fund | 3,753.5371 | 1.6173 | 2.2184 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO DIVIDEND FUND | Equity Fund | 106.7054 | -0.5872 | -0.6412 |
| BDO EQUITY FUND | Equity Fund | 398.0677 | -2.5019 | 2.2532 |
| BDO ESG EQUITY FUND | Equity Fund | 110.0679 | -2.4261 | 2.4959 |
| BDO FOCUSED EQUITY FUND | Equity Fund | 83.1807 | -3.5660 | 2.2647 |
| BDO INSTITUTIONAL EQUITY FUND | Equity Fund | 4,779.9116 | -0.6949 | 3.3316 |
Dollar
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO CHINA EQUITY FEEDER FUND | Feeder Fund - Equity | 134.2350 | 29.7096 | 10.7108 |
| BDO EUROPE EQUITY FEEDER FUND | Feeder Fund - Equity | 175.5449 | 8.6033 | 6.8645 |
| BDO GLOBAL EM EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 176.3645 | 39.1232 | 22.4512 |
| BDO GLOBAL EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 242.8879 | 20.4834 | 9.4475 |
| BDO GLOBAL ESG EQUITY FEEDER FUND | Feeder Fund - Equity | 103.8194 | ---- | ---- |
| BDO US EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 202.2013 | 20.3154 | 8.5278 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO DOLLAR MONEY MARKET FUND | Money Market Fund | 165.4008 | 3.3884 | 1.5965 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO DOLLAR BOND FUND | Fixed Income Fund - Long Term | 2.0883 | 2.2424 | -1.6900 |