Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Jul 9, 2026
Peso
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO EQUITY INDEX FUND | Equity Index Tracker Fund | 88.9974 | -2.3864 | 4.5469 |
| BDO PERA EQUITY INDEX FUND | Equity Index Tracker Fund | 97.5336 | -1.8792 | 4.9051 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO PERA SHORT TERM FUND | Money Market Fund | 137.3682 | 5.4736 | 2.6402 |
| BDO PESO MONEY MARKET FUND | Money Market Fund | 1,917.0896 | 3.3953 | 1.5584 |
| BDO PESO MONEY MARKET FUND ICRF CLASS | Money Market Fund | 1,936.8179 | 3.9134 | 1.8259 |
| BDO SHORT TERM FUND | Money Market Fund | 131.1039 | 3.4261 | 1.2384 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO PERA BOND INDEX FUND | Fixed Income Fund - Medium Term | 135.5925 | 2.7858 | -0.6222 |
| BDO PESO BOND FUND | Fixed Income Fund - Medium Term | 2,613.0931 | 1.8180 | -1.1059 |
| BDO PESO BOND FUND MERIT CLASS | Fixed Income Fund - Medium Term | 2,633.3156 | 1.9963 | -1.0148 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO PESO MULTI-ASSET FUND | Multi-Asset Fund | 3,733.8868 | 0.5218 | 1.6833 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO DIVIDEND FUND | Equity Fund | 104.4369 | -3.1865 | -2.7535 |
| BDO EQUITY FUND | Equity Fund | 393.2668 | -4.8526 | 1.0200 |
| BDO ESG EQUITY FUND | Equity Fund | 108.7524 | -4.6531 | 1.2709 |
| BDO FOCUSED EQUITY FUND | Equity Fund | 82.2191 | -5.8783 | 1.0825 |
| BDO INSTITUTIONAL EQUITY FUND | Equity Fund | 4,723.5509 | -3.0629 | 2.1132 |
Dollar
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO CHINA EQUITY FEEDER FUND | Feeder Fund - Equity | 132.6179 | 27.2366 | 9.3771 |
| BDO EUROPE EQUITY FEEDER FUND | Feeder Fund - Equity | 172.5800 | 6.5723 | 5.0596 |
| BDO GLOBAL EM EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 175.3347 | 37.6995 | 21.7362 |
| BDO GLOBAL EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 240.9227 | 19.9631 | 8.5619 |
| BDO GLOBAL ESG EQUITY FEEDER FUND | Feeder Fund - Equity | 102.5254 | ---- | ---- |
| BDO US EQUITY INDEX FEEDER FUND | Feeder Fund - Equity | 200.5859 | 19.7115 | 7.6608 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO DOLLAR MONEY MARKET FUND | Money Market Fund | 165.4151 | 3.3908 | 1.6053 |
| Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
|---|---|---|---|---|
| BDO DOLLAR BOND FUND | Fixed Income Fund - Long Term | 2.0870 | 2.2538 | -1.7512 |