Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of May 8, 2025

Peso
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
LANDBANK Cash Management Fund | Money Market Fund | 1.559612 | 4.4631 | 1.6386 |
LANDBANK Money Market Fund | Money Market Fund | 1.312523 | 4.1091 | 1.4561 |
LANDBANK Money Market Plus Fund | Money Market Fund | 1.224802 | 4.4231 | 1.6470 |
LANDBANK Pera Money Market Fund | Money Market Fund | 1.024822 | 2.7459 | 0.9192 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
LANDBANK Medium-Term Bond Fund | Fixed Income Fund - Medium Term | 2.478584 | 6.1546 | 1.9821 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
LANDBANK Bond Fund | Fixed Income Fund - Long Term | 2.035643 | 7.6788 | 1.4669 |
LANDBANK PERA Bond Fund | Fixed Income Fund - Long Term | 1.207501 | 9.6422 | 2.2614 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
LANDBANK Balanced Fund | Multi-Asset Fund | 2.642271 | 5.2419 | 0.7112 |
LANDBANK Growth Fund | Multi-Asset Fund | 2.606395 | 4.2381 | 0.6504 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
LANDBANK Alpha Equity Fund | Equity Fund | 3.048177 | -3.7292 | -3.8206 |
LANDBANK Blue Chip Equity Fund | Equity Fund | 0.970980 | -1.1947 | -2.3617 |
LANDBANK Equity Fund | Equity Fund | 0.798705 | -1.8791 | -3.6824 |
LANDBANK High Dividend Equity Fund | Equity Fund | 1.019832 | 9.3083 | 2.8207 |

Dollar
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
LANDBANK US$ Money Market Fund | Money Market Fund | 1.433308 | 3.3292 | 1.0570 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
LANDBANK Global $ Fund | Fixed Income Fund - Long Term | 1.531443 | 5.8078 | 3.5414 |