Unit Investment Trust Funds - Net Asset Values per unit (UITF NAVpus) as of Aug 12, 2025

Peso
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
LANDBANK Cash Management Fund | Money Market Fund | 1.577095 | 4.2895 | 2.7780 |
LANDBANK Money Market Fund | Money Market Fund | 1.325705 | 3.9593 | 2.4750 |
LANDBANK Money Market Plus Fund | Money Market Fund | 1.238420 | 4.3267 | 2.7772 |
LANDBANK Pera Money Market Fund | Money Market Fund | 1.031975 | 2.8315 | 1.6236 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
LANDBANK Medium-Term Bond Fund | Fixed Income Fund - Medium Term | 2.499454 | 4.4060 | 2.8408 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
LANDBANK Bond Fund | Fixed Income Fund - Long Term | 2.061157 | 4.3012 | 2.7386 |
LANDBANK PERA Bond Fund | Fixed Income Fund - Long Term | 1.226340 | 6.3253 | 3.8568 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
LANDBANK Balanced Fund | Multi-Asset Fund | 2.701052 | 4.9151 | 2.9517 |
LANDBANK Growth Fund | Multi-Asset Fund | 2.662833 | 3.7066 | 2.8298 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
LANDBANK Alpha Equity Fund | Equity Fund | 3.205370 | 0.1873 | 1.1393 |
LANDBANK Blue Chip Equity Fund | Equity Fund | 0.981650 | -0.0664 | -1.2887 |
LANDBANK Equity Fund | Equity Fund | 0.835726 | 1.8669 | 0.7820 |
LANDBANK High Dividend Equity Fund | Equity Fund | 1.059779 | 11.0626 | 6.8482 |

Dollar
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
LANDBANK US$ Money Market Fund | Money Market Fund | 1.444616 | 2.9331 | 1.8542 |
Fund Name | Classification | NAVpu | ROI-YOY% | ROI-YTD% |
---|---|---|---|---|
LANDBANK Global $ Fund | Fixed Income Fund - Long Term | 1.563845 | 4.8359 | 5.7321 |